सैमसंग गैलेक्सी M31s की इंडिया में शुरुआती कीमत Rs. 15,999 सैमसंग गैलेक्सी M31s का इंडिया में सबसे बेहतर प्राइस Flipkart पर 15,999 रूपये है Flipkart पर सैमसंग गैलेक्सी M31s की कीमत Tatacliq Rs.19,999 से 25% कम है ये स्मार्टफोन 128GB/6GB,128GB/8GB स्टोरेज में उपलब्ध है सैमसंग गैलेक्सी M31s स्मार्टफोन भारत के सभी ऑनलाइन स्टोर्स पर Black कलर्स उपलब्ध है
Price for 128GB/ 6GB RAM Variant Price for 128GB/ 8GB RAM VariantDisclaimer: The price & specs shown may vary. Please confirm on the e-commerce site before purchasing. Error in pricing: Please let us know.
Display
73Camera
85Battery
83Overall
79Feature
77Performance
73मूल जानकारी | ||
---|---|---|
निर्माता | : | Samsung |
मॉडल | : | Galaxy M31s |
locale.Launch date (global) | : | 30-07-2020 |
locale.Operating system | : | Android |
locale.OS version | : | 10 |
टाइप | : | Smartphone |
स्टेटस | : | Launched |
कलर्स | : | Black |
प्रोडक्ट नाम | : | Samsung Galaxy M31s |
डिस्प्ले | ||
locale.Screen size (in inches) | : | 6.5 |
locale.Display technology | : | Super AMOLED |
locale.Screen resolution (in pixels) | : | 1080 x 2400 |
locale.Display features | : | Corning Gorilla Glass 3 |
पिक्सेल डेंसिटी (PPI) | : | 405 |
कैमरा | ||
locale.Camera features | : | Quad |
रियर कैमरा मेगापिक्सेल | : | 64 + 12 + 5 + 5 |
विडियो रेजोल्यूशन (पिक्सेल) | : | 4K@30fps |
फ्रंट कैमरा मेगापिक्सेल | : | 32 |
LED फ़्लैश लाइट | : | Yes |
HDR | : | Yes |
Aperture (f stops) | : | f/1.8 |
locale.Primary 1 Aperture | : | f/1.8 |
locale.Front Facing Aperture | : | f/2.0 |
बैटरी | ||
locale.Battery capacity (mAh) | : | 6000 |
रिमूवेबल बैटरी (है या नहीं) | : | No |
locale.Support For Fast Charging | : | Yes |
locale.Fast Charging Wattage | : | 25W |
locale.Charging Type Port | : | Type-C |
सेंसर्स एंड फीचर्स | ||
locale.Keypad type | : | Touchscreen |
प्रोक्सिमिटी सेंसर | : | Yes |
फिंगरप्रिंट सेंसर | : | Yes |
असेलेरोमीटर | : | Yes |
कम्पास | : | Yes |
गायरोस्कोप | : | Yes |
कनेक्टिविटी | ||
सिम | : | Dual |
3G कैपबिलिटी | : | Yes |
4G कैपबिलिटी | : | Yes |
वाई-फाई कैपबिलिटी | : | Yes |
वाई-फाई हॉटस्पॉट | : | Yes |
ब्लूटूथ | : | Yes |
NFC | : | Yes |
GPS | : | Yes |
तकनीकी विनिर्देश | ||
locale.CPU | : | Exynos 9611 |
सीपीयू स्पीड | : | 4x2.3 GHz, 4x1.7 GHz |
locale.Processor cores | : | Octa-core |
रैम | : | 6 GB |
locale.GPU | : | Mali-G72 MP3 |
locale.Dimensions (lxbxh- in mm) | : | 159.3 x 74.4 x 9.3 |
locale.Weight (in grams) | : | 203 |
स्टोरेज | : | 128 GB |
Error or missing information? Please let us know. |
सैमसंग गैलेक्सी M31s Smartphone 6.5 -इंच Super AMOLED के साथ आता है. इसकी पिक्सेल रेजोल्यूशन 1080 x 2400 है और इसकी 405 पिक्सेल डेंसिटी पर इंच की है. फ़ोन में 4x2.3 GHz, 4x1.7 GHz Octa-core कोर प्रोसेसर मौजूद है और ये फ़ोन 6 GB रैम के साथ आता है. सैमसंग गैलेक्सी M31s Android 10 ऑपरेटिंग सिस्टम पर चलता है.
The starting price of सैमसंग गैलेक्सी M31s is ₹15,999 for the base variant with 6 GB 128 GB.
The सैमसंग गैलेक्सी M31s features a 6.5 inches Super AMOLED with 1080 x 2400 resolution and has Corning Gorilla Glass 3.
The सैमसंग गैलेक्सी M31s has Quad setup with 64 + 12 + 5 + 5 MP arrangement along with a 32 MP selfie camera.
The सैमसंग गैलेक्सी M31s has a 6000 mAh battery that supports fast charging 25W over Type-C.
Yes, the सैमसंग गैलेक्सी M31s has a fingerprint sensor.
The सैमसंग गैलेक्सी M31s is available with 6 GB sizes to choose from.
The सैमसंग गैलेक्सी M31s is available with 128 GB sizes to choose from.
स्टोर | प्रोडक्ट नेम | मूल्य |
---|---|---|
Flipkart | SAMSUNG Galaxy M31s (Mirage Blue, 128 GB)(6 GB RAM) | ₹ 15,999 |
Tatacliq | Samsung Galaxy M31s 128 GB (Mirage Black) 6 GB RAM, Dual SIM 4G | ₹ 19,999 |
Amazon | Samsung Galaxy M31s (Mirage Blue, 6GB RAM, 128GB Storage) 6 Months Free Screen Replacement for Prime | ₹ 21,999 |
Amazon | Samsung Galaxy M31s (Mirage Blue, 8GB RAM, 128GB Storage) 6 Months Free Screen Replacement for Prime | ₹ 23,990 |
very good product . nice camera an battery.
Nice and worth buying mobile...
Nice product
The packing was good not the best as you expect it to be . This mobile is good for gaming purpose and the display of the model is so good although the touch of the screen is little to slow if you are looking for mobile in budget with good camera this is it for you
Much better as expected
Really well budget mobile for all needs well performance so far no stuck noticed budget camera with good battery smartphone
Good
Is very fast deliver a boy
Great
Its ok ok type