Display
46Camera
46Battery
70Overall
51Feature
75Performance
51मूल जानकारी | ||
---|---|---|
निर्माता | : | Moto |
मॉडल | : | G8 Power Lite |
locale.Launch date (global) | : | 21-05-2020 |
locale.Operating system | : | Android |
locale.OS version | : | 9 |
टाइप | : | Smartphone |
स्टेटस | : | Launched |
कलर्स | : | Black |
प्रोडक्ट नाम | : | Moto G8 Power Lite |
डिस्प्ले | ||
locale.Screen size (in inches) | : | 6.50 |
locale.Screen resolution (in pixels) | : | 720 x 1600 |
पिक्सेल डेंसिटी (PPI) | : | 269 |
कैमरा | ||
locale.Camera features | : | Triple |
रियर कैमरा मेगापिक्सेल | : | 16 + 2 + 2 |
विडियो रेजोल्यूशन (पिक्सेल) | : | 1080p@30fps |
फ्रंट कैमरा मेगापिक्सेल | : | 8 |
LED फ़्लैश लाइट | : | Yes |
HDR | : | Yes |
Aperture (f stops) | : | f/2.0 |
locale.Primary 1 Aperture | : | f/2.0 |
locale.Front Facing Aperture | : | f/2.0 |
बैटरी | ||
locale.Battery capacity (mAh) | : | 5000 |
रिमूवेबल बैटरी (है या नहीं) | : | No |
locale.Support For Fast Charging | : | Yes |
locale.Fast Charging Wattage | : | 10W |
locale.Charging Type Port | : | Type-C |
सेंसर्स एंड फीचर्स | ||
locale.Keypad type | : | Touchscreen |
प्रोक्सिमिटी सेंसर | : | Yes |
फिंगरप्रिंट सेंसर | : | Yes |
कम्पास | : | Yes |
गायरोस्कोप | : | Yes |
कनेक्टिविटी | ||
सिम | : | Dual |
3G कैपबिलिटी | : | Yes |
4G कैपबिलिटी | : | Yes |
वाई-फाई कैपबिलिटी | : | Yes |
वाई-फाई हॉटस्पॉट | : | Yes |
ब्लूटूथ | : | Yes |
NFC | : | Yes |
GPS | : | Yes |
तकनीकी विनिर्देश | ||
locale.CPU | : | Mediatek MT6765 Helio P35 |
सीपीयू स्पीड | : | 4x2.3 GHz, 4x1.8 GHz |
locale.Processor cores | : | Octa-core |
रैम | : | 4 GB |
locale.GPU | : | PowerVR GE8320 |
locale.Dimensions (lxbxh- in mm) | : | 164.9 x 75.8 x 9.2 |
locale.Weight (in grams) | : | 200 |
स्टोरेज | : | 64 GB |
मोटो G8 पॉवर Lite की इंडिया में शुरुआती कीमत Rs.9999, मोटो G8 पॉवर Lite का इंडिया में सबसे बेहतर प्राइस अमेज़न स्टोर पर Rs.9999 रूपये है,ये स्मार्टफोन 64GB/4GB स्टोरेज में उपलब्ध है. मोटो G8 पॉवर Lite स्मार्टफोन भारत के सभी ऑनलाइन स्टोर्स पर Black कलर्स उपलब्ध है
स्टोर | प्रोडक्ट नेम | मूल्य |
---|---|---|
Flipkart | Motorola G8 Power Lite (Royal Blue, 64 GB)(4 GB RAM) | ₹ 9,999 |
This phone will get good perfomance from normal use users..
Good mobile... Awesome..in Low price... Camera quality good.. Thank you... Moto..
Good
Value for money only if you are not looking for a gaming centric phone. The build us nice, you get no bloatware at all. Basically it's a pretty nice phone at this price. PS. This is a great phone at this price for your father or mother rather than yourself.
Simply superb 6.5 inch smartphone with 4 gb ram and 64 internal phone does not have any company default apps so phone belongs to only Google based apps reason to buy this phone 1.if you not interested games you can buy so it's not game phone . 2.if you are camera lover don't buy this because they provided only basic 8 mp selfie and 12+2+2 front camera . 3.if you are basic app user surely can buy. 4.moto provided very cheap phone at this price . 5.it has 4g+4g+memory slot. 6.good noise reduction. 7.they provided android 9 os. 8.good attractive phone with plastic body . 9.nice speaker. 10.5000ma battery. 11.you want to provide separate temper glass to phone. 12.3.5mm jack headphones and good otg support. 13.inside box (scratch gaurd+back case cover (transparent)+charger).
Overall a good phone
Awesome this phone this price lovely phone love you Motorola verry good
All Over Best phone but speaker should be in charging Port side
Perfect phone in this Range
Battery is Nice. Camera is average Looking not bad Screen good. Overall good bugget phone