मूल जानकारी | ||
---|---|---|
निर्माता | : | Gionee |
मॉडल | : | Marathon M5 Plus |
locale.Launch date (global) | : | 11-05-2017 |
locale.Operating system | : | Android |
locale.OS version | : | 5.1 |
टाइप | : | Smartphone |
स्टेटस | : | Available |
कलर्स | : | Polar Gold, Champagne Gold |
प्रोडक्ट नाम | : | Gionee Marathon M5 Plus |
डिस्प्ले | ||
locale.Screen size (in inches) | : | 6 |
locale.Display technology | : | Full HD AMOLED capacitive touchscreen |
locale.Screen resolution (in pixels) | : | 1080 x 1920 |
पिक्सेल डेंसिटी (PPI) | : | 368 |
स्क्रैच रेसिस्टेंट ग्लास | : | Yes |
कैमरा | ||
रियर कैमरा मेगापिक्सेल | : | 13 |
विडियो रेजोल्यूशन (पिक्सेल) | : | 1080p @ 30fps |
फ्रंट कैमरा मेगापिक्सेल | : | 5 |
फ्रंट फेसिंग कैमरा | : | Yes |
LED फ़्लैश लाइट | : | Yes |
विडियो रिकॉर्डिंग | : | Yes |
जिओ-टैगिंग | : | Yes |
डिजिटल ज़ूम | : | Yes |
ऑटोफोकस | : | Yes |
टच फोकस | : | Yes |
फेस डिटेक्शन | : | Yes |
HDR | : | Yes |
पैनोरमा मोड | : | N/A |
OIS | : | No |
Phase Detection | : | Yes |
Aperture (f stops) | : | f/2.2 |
Laser focus AF | : | No |
बैटरी | ||
locale.Battery capacity (mAh) | : | 5020 |
टॉक टाइम (घंटों में) | : | 48 |
सेंसर्स एंड फीचर्स | ||
मल्टी टच | : | Yes |
लाइट सेंसर | : | Yes |
प्रोक्सिमिटी सेंसर | : | Yes |
G (ग्रेविटी) सेंसर | : | N/A |
फिंगरप्रिंट सेंसर | : | Yes |
ओरिएंटेशन सेंसर | : | No |
असेलेरोमीटर | : | Yes |
कम्पास | : | Yes |
बारोमीटर | : | No |
मैग्नेटोमीटर | : | Yes |
गायरोस्कोप | : | Yes |
डस्ट प्रूफ और वाटर रेसिस्टेंट | : | No |
कनेक्टिविटी | ||
सिम | : | Dual |
3G कैपबिलिटी | : | Yes |
4G कैपबिलिटी | : | Yes |
वाई-फाई कैपबिलिटी | : | Yes |
वाई-फाई हॉटस्पॉट | : | Yes |
ब्लूटूथ | : | Yes |
NFC | : | No |
GPS | : | Yes |
DLNA | : | No |
HDMI | : | No |
तकनीकी विनिर्देश | ||
locale.CPU | : | MediaTek MT6753 |
सीपीयू स्पीड | : | 1.3 GHz |
locale.Processor cores | : | Octa |
रैम | : | 3 GB |
locale.GPU | : | Mali T720 |
locale.Dimensions (lxbxh- in mm) | : | 160.9 x 81.2 x 8.4 |
locale.Weight (in grams) | : | 208 |
स्टोरेज | : | 64 GB |
रिमूवेबल स्टोरेज (है या नहीं) | : | Yes |
रिमूवेबल स्टोरेज (मैक्सिमम) | : | 128 GB |
गिओनी Marathon M5 Plus Smartphone 6 -इंच Full HD AMOLED capacitive touchscreen के साथ आता है. इसकी पिक्सेल रेजोल्यूशन 1080 x 1920 है और इसकी 368 पिक्सेल डेंसिटी पर इंच की है. फ़ोन में 1.3 GHz Octa कोर प्रोसेसर मौजूद है और ये फ़ोन 3 GB रैम के साथ आता है. गिओनी Marathon M5 Plus Android 5.1 ऑपरेटिंग सिस्टम पर चलता है.
गिओनी Marathon M5 Plus की इंडिया में शुरुआती कीमत Rs. 26999 गिओनी Marathon M5 Plus का इंडिया में सबसे बेहतर प्राइस Amazon पर 26999 रूपये है Amazon पर गिओनी Marathon M5 Plus की कीमत Flipkart Rs.26999 से 0% कम है ये स्मार्टफोन 64GB स्टोरेज में उपलब्ध है गिओनी Marathon M5 Plus स्मार्टफोन भारत के सभी ऑनलाइन स्टोर्स पर Polar Gold, Champagne Gold कलर्स उपलब्ध है
स्टोर | प्रोडक्ट नेम | मूल्य |
---|---|---|
Amazon | Gionee Marathon M5 Plus (Champagne Gold) | ₹ 26,999 |
Flipkart | GIONEE Marathon M5 Plus (Champagne Gold, 64 GB)(3 GB RAM) | ₹ 26,999 |
dont ever buy this phone at this price there are many phone's but dont buy it it's a waste of money product my biggest mistake way buying this phone
speaker is not effective..
I was in a dire need for a phone that was having a really good battery backup. I had moto x play which had 3600mah batt. It would suffice the need till evening due to my nature of work but i wanted more . SO i saw they are offering 5000mah batt. Decent ram n camera specs so i bought it...the decision i regret the most. Later on i understood the batt. Backup of the phone depends on the integral part quality that save/ spend the charge. This phone hangs a lot.. it takes a century to reboot and definitely not worth hard earned money.
Very Bad performance. Please don't buy this mobile. It does not full charged even more than 8 hrs connected with charger.
Very bad product, very big issue of hang. Really disappointed.
Awesome phone, great battery back up, best phone to have.
I just bought.. Nice size, V G Battery. all ore good. Only thin need to get upgrade to 6.0 version. Super Mobile................ in my life after long time.... Dhanabalan
Godd work
The product is good. Delivery was timely. Good buy. The screen size is very big so you'll take time to get accustomed to it. Processor is fast. The fingerprint sensor works fine.
The mobile has everything that you desire. Good battery backup, extensive ram, octa-core processor. The only drawback is that it is bit high priced and camera resolution could have been made more better.