वीवो V11 Pro
22654 |Merchant Name | Availability | variant | price | go to store |
---|---|---|---|---|
![]() |
Available | 64GB | 21,999 | |
![]() |
Available | 128GB | 22,654 | |
![]()
| ||||
![]() |
Available | 128GB | 25,000 |
निर्माता | : | Vivo |
मॉडल | : | Vivo V11 Pro |
Launch date (global) | : | 12-09-2018 |
Operating system | : | Android |
OS version | : | 8.1 |
टाइप | : | Smartphone |
स्टेटस | : | Launched |
कलर्स | : | Neon Purple, Stream Blue |
प्रोडक्ट नाम | : | Vivo V11 Pro |
Screen size (in inches) | : | 6.41 |
Display technology | : | Super AMOLED |
Screen resolution (in pixels) | : | 1080 x 2340 |
Display features | : | Capacitive |
पिक्सेल डेंसिटी (PPI) | : | 402 |
स्क्रैच रेसिस्टेंट ग्लास | : | Corning Gorilla Glass 3 |
Notch Display | : | yes |
Camera features | : | Dual |
रियर कैमरा मेगापिक्सेल | : | 12 + 5 |
विडियो रेजोल्यूशन (पिक्सेल) | : | 2160p@30fps |
फ्रंट कैमरा मेगापिक्सेल | : | 25 |
फ्रंट फेसिंग कैमरा | : | Yes |
LED फ़्लैश लाइट | : | Yes |
विडियो रिकॉर्डिंग | : | Yes |
जिओ-टैगिंग | : | Yes |
डिजिटल ज़ूम | : | Yes |
ऑटोफोकस | : | Yes |
टच फोकस | : | Yes |
फेस डिटेक्शन | : | Yes |
HDR | : | Yes |
पैनोरमा मोड | : | Yes |
OIS | : | NA |
Phase Detection | : | Yes |
Aperture (f stops) | : | NA |
Laser focus AF | : | NA |
EIS | : | NA |
Battery capacity (mAh) | : | 3400 |
टॉक टाइम (घंटों में) | : | NA |
रिमूवेबल बैटरी (है या नहीं) | : | No |
Support For Fast Charging | : | Yes |
Keypad type | : | Touchscreen |
मल्टी टच | : | Yes |
लाइट सेंसर | : | Yes |
प्रोक्सिमिटी सेंसर | : | Yes |
G (ग्रेविटी) सेंसर | : | NA |
फिंगरप्रिंट सेंसर | : | Yes |
ओरिएंटेशन सेंसर | : | NA |
असेलेरोमीटर | : | Yes |
कम्पास | : | Yes |
बारोमीटर | : | NA |
मैग्नेटोमीटर | : | NA |
गायरोस्कोप | : | NA |
डस्ट प्रूफ और वाटर रेसिस्टेंट | : | NA |
Wireless Charging | : | NA |
WaterProof | : | NA |
Wireless connectivity | : | Yes |
Charging connection | : | NA |
Interfaces | : | NA |
Headphone port | : | Yes |
सिम | : | Dual |
3G कैपबिलिटी | : | Yes |
4G कैपबिलिटी | : | Yes |
वाई-फाई कैपबिलिटी | : | Yes |
वाई-फाई हॉटस्पॉट | : | Yes |
ब्लूटूथ | : | Yes |
NFC | : | NA |
GPS | : | Yes |
DLNA | : | NA |
HDMI | : | NA |
VoLTE | : | Yes |
CPU | : | Qualcomm SDM660 Snapdragon 660 |
सीपीयू स्पीड | : | 2.2 GHz |
Processor cores | : | Octa |
रैम | : | 6 GB |
GPU | : | Adreno 512 |
Dimensions (lxbxh- in mm) | : | 157.9 x 75 x 7.9 |
Weight (in grams) | : | 156 |
स्टोरेज | : | 128 GB |
रिमूवेबल स्टोरेज (है या नहीं) | : | Yes |
रिमूवेबल स्टोरेज (इन्क्लूडेड) | : | NA |
रिमूवेबल स्टोरेज (मैक्सिमम) | : | 256 GB |
Make 2021 your best year with IBM Developer
Make 2021 the year where you truly shine, grow, build & Code. Get support and motivation from the IBM Developer community. #IBMDeveloper #CodePatterns
Click here to know more
वीवो V11 Pro Smartphone 6.41 -इंच Super AMOLED के साथ आता है. इसकी पिक्सेल रेजोल्यूशन 1080 x 2340 है और इसकी 402 पिक्सेल डेंसिटी पर इंच की है. फ़ोन में 2.2 GHz Octa कोर प्रोसेसर मौजूद है और ये फ़ोन 6 GB रैम के साथ आता है. वीवो V11 Pro Android 8.1 ऑपरेटिंग सिस्टम पर चलता है.
वीवो V11 Pro Smartphone 6.41 -इंच Super AMOLED के साथ आता है. इसकी पिक्सेल रेजोल्यूशन 1080 x 2340 है और इसकी 402 पिक्सेल डेंसिटी पर इंच की है. फ़ोन में 2.2 GHz Octa कोर प्रोसेसर मौजूद है और ये फ़ोन 6 GB रैम के साथ आता है. वीवो V11 Pro Android 8.1 ऑपरेटिंग सिस्टम पर चलता है.
वीवो V11 Pro की इंडिया में शुरुआती कीमत Rs. 21999 वीवो V11 Pro का इंडिया में सबसे बेहतर प्राइस Amazon पर 21999 रूपये है Amazon पर वीवो V11 Pro की कीमत Flipkart Rs.22654 से 3% कम है ये स्मार्टफोन 64GB,128GB स्टोरेज में उपलब्ध है वीवो V11 Pro स्मार्टफोन भारत के सभी ऑनलाइन स्टोर्स पर Neon Purple, Stream Blue कलर्स उपलब्ध है
स्टोर | प्रोडक्ट नेम | मूल्य |
---|---|---|
Amazon | Vivo V11 Pro (Starry Night Black, 6GB RAM, 64GB Storage) | ₹ 21,999 |
Flipkart | Vivo V11 Pro (Dazzling Gold, 64 GB)(6 GB RAM) | ₹ 22,654 |
Amazon | Vivo V11 Pro (Dazzling Gold, 6GB RAM, 64GB Storage) | ₹ 25,000 |
awesome phone n display 2 good full pesa Wasul #vivo#thanku#flipkart
excellent deal.
good phone
Supper
I am giving this review after using the phone for 25 days. I must say that the camera quality is far best than any phone I have used till now. No heating issue. PUBG runs very smoothly without any lag. Display looks awesome. Face unlock is fastest than the speed of light. Only one issue that the in display fingerprint scanner takes long time to respond.
Great Mobail...Value Of money.. Tx...flipcart And Vivo...
excellent phone ...and camera is superb quality
awesome phone with awesome camera but battery life could have been better
I am happy with the performance.
so beautiful
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership — the 9.9 kind Building a leading media company out of India. And, grooming new leaders for this promising industry