सैमसंग गैलेक्सी M01 Core 16GB 1GB रैम
4949 |Merchant Name | Availability | variant | price | go to store |
---|---|---|---|---|
![]() |
Out of Stock | 16GB/1GB | 4,949 | |
![]() |
Available | 16GB/1GB | 4,999 | |
![]() |
Available | 16GB/1GB | 4,999 | |
![]() |
Available | 32GB/2GB | 5,998 | |
![]() |
Available | 32GB/2GB | 5,999 | |
![]() |
Available | 32GB/2GB | 5,999 |
निर्माता | : | Samsung |
मॉडल | : | Galaxy M01 Core |
Launch date (global) | : | 24-09-2020 |
Operating system | : | Android |
OS version | : | 10 |
टाइप | : | Smartphone |
स्टेटस | : | Launched |
कलर्स | : | Black |
प्रोडक्ट नाम | : | Samsung Galaxy M01 Core |
Screen size (in inches) | : | 5.14 |
Screen resolution (in pixels) | : | 720 x 1480 |
पिक्सेल डेंसिटी (PPI) | : | 320 |
Camera features | : | Single |
रियर कैमरा मेगापिक्सेल | : | 8 |
फ्रंट कैमरा मेगापिक्सेल | : | 5 |
LED फ़्लैश लाइट | : | Yes |
HDR | : | Yes |
Battery capacity (mAh) | : | 3000 |
Charging Type Port | : | USB |
Keypad type | : | Tuchscreen |
असेलेरोमीटर | : | Yes |
सिम | : | Dual |
3G कैपबिलिटी | : | Yes |
4G कैपबिलिटी | : | Yes |
वाई-फाई कैपबिलिटी | : | Yes |
वाई-फाई हॉटस्पॉट | : | Yes |
ब्लूटूथ | : | Yes |
CPU | : | Mediatek MT6739WW |
सीपीयू स्पीड | : | 1.5 GHz |
Processor cores | : | Quad-core |
रैम | : | 1 GB |
GPU | : | PowerVR GE8100 |
Dimensions (lxbxh- in mm) | : | 141.7 x 67.5 x 8.6 |
Weight (in grams) | : | 150 |
स्टोरेज | : | 16 GB |
Accelerate all you do
Get more done with limited-time deals on small business tech.
Click here to know more
सैमसंग गैलेक्सी M01 Core 16GB 1GB रैम की इंडिया में शुरुआती कीमत Rs. 4949 सैमसंग गैलेक्सी M01 Core 16GB 1GB रैम का इंडिया में सबसे बेहतर प्राइस Tatacliq पर 4949 रूपये है Tatacliq पर सैमसंग गैलेक्सी M01 Core 16GB 1GB रैम की कीमत HappiMobiles Rs.4999 से 1% कम है ये स्मार्टफोन 16GB/1GB,32GB/2GB स्टोरेज में उपलब्ध है सैमसंग गैलेक्सी M01 Core 16GB 1GB रैम स्मार्टफोन भारत के सभी ऑनलाइन स्टोर्स पर Black कलर्स उपलब्ध है
स्टोर | प्रोडक्ट नेम | मूल्य |
---|---|---|
Tatacliq | Samsung Galaxy M01 Core 16 GB (Blue) 1 GB RAM, Dual SIM 4G | ₹ 4,949 |
HappiMobiles | Samsung Galaxy M01 Core 1GB|16GB -Blue | ₹ 4,999 |
Amazon | Samsung Galaxy M01 Core (Black, 1GB RAM, 16GB Storage) with No Cost EMI/Additional Exchange Offers | ₹ 4,999 |
Tatacliq | Samsung Galaxy M01 Core 32 GB (Black) 2 GB RAM, Dual SIM 4G | ₹ 5,998 |
HappiMobiles | Samsung Galaxy M01 Core 2GB|32GB -Blue | ₹ 5,999 |
Amazon | Samsung Galaxy M01 Core (Black, 2GB RAM, 32GB Storage) with No Cost EMI/Additional Exchange Offers | ₹ 5,999 |
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership — the 9.9 kind Building a leading media company out of India. And, grooming new leaders for this promising industry