72
4.3
रियलमी 5
12999 |Merchant Name | Availability | variant | price | go to store |
---|---|---|---|---|
![]() |
Available | 32GB | 10,990 | |
![]() |
Out of Stock | 32GB | 10,999 | |
![]() |
Available | 64GB | 12,999 | |
![]() |
Out of Stock | 128GB | 11,999 |
Display
65Camera
65Battery
76Overall
72Feature
72Performance
71निर्माता | : | Realme |
मॉडल | : | Realme 5 |
Launch date (global) | : | 20-08-2019 |
Operating system | : | Android |
OS version | : | 9 |
टाइप | : | Smartphone |
स्टेटस | : | Launched |
कलर्स | : | Crystal Blue, Crystal Purple |
प्रोडक्ट नाम | : | Realme 5 |
Screen size (in inches) | : | 6.5 |
Display technology | : | IPS |
Screen resolution (in pixels) | : | 720 x 1600 |
Display features | : | Capacitive |
पिक्सेल डेंसिटी (PPI) | : | 270 |
स्क्रैच रेसिस्टेंट ग्लास | : | Corning Gorilla Glass |
Camera features | : | Quad |
रियर कैमरा मेगापिक्सेल | : | 12 + 8 + 2 + 2 |
विडियो रेजोल्यूशन (पिक्सेल) | : | 2160p@30fps, 1080p@30fps |
फ्रंट कैमरा मेगापिक्सेल | : | 13 |
फ्रंट फेसिंग कैमरा | : | Yes |
LED फ़्लैश लाइट | : | Yes |
विडियो रिकॉर्डिंग | : | Yes |
डिजिटल ज़ूम | : | Yes |
ऑटोफोकस | : | Yes |
टच फोकस | : | Yes |
फेस डिटेक्शन | : | Yes |
HDR | : | Yes |
पैनोरमा मोड | : | Yes |
Phase Detection | : | Yes |
Aperture (f stops) | : | f/1.8 |
Battery capacity (mAh) | : | 5000 |
टॉक टाइम (घंटों में) | : | NA |
रिमूवेबल बैटरी (है या नहीं) | : | No |
Support For Fast Charging | : | Yes |
Keypad type | : | Touchscreen |
मल्टी टच | : | Yes |
लाइट सेंसर | : | Yes |
प्रोक्सिमिटी सेंसर | : | Yes |
फिंगरप्रिंट सेंसर | : | Yes |
असेलेरोमीटर | : | Yes |
कम्पास | : | Yes |
गायरोस्कोप | : | Yes |
Headphone port | : | Yes |
सिम | : | Dual |
3G कैपबिलिटी | : | Yes |
4G कैपबिलिटी | : | Yes |
वाई-फाई कैपबिलिटी | : | Yes |
वाई-फाई हॉटस्पॉट | : | Yes |
ब्लूटूथ | : | Yes |
NFC | : | NA |
GPS | : | Yes |
VoLTE | : | Yes |
CPU | : | Qualcomm Snapdragon 665 |
सीपीयू स्पीड | : | 2 GHz |
Processor cores | : | Octa |
रैम | : | 4 GB |
GPU | : | Adreno 610 |
Dimensions (lxbxh- in mm) | : | 164.4 x 75.6 x 9.3 |
Weight (in grams) | : | 198 |
स्टोरेज | : | 64GB |
रिमूवेबल स्टोरेज (है या नहीं) | : | Yes |
रिमूवेबल स्टोरेज (मैक्सिमम) | : | 256 GB |
Make 2021 your best year with IBM Developer
Make 2021 the year where you truly shine, grow, build & Code. Get support and motivation from the IBM Developer community. #IBMDeveloper #CodePatterns
Click here to know more
रियलमी 5 Smartphone 6.5 -इंच IPS के साथ आता है. इसकी पिक्सेल रेजोल्यूशन 720 x 1600 है और इसकी 270 पिक्सेल डेंसिटी पर इंच की है. फ़ोन में 2 GHz Octa कोर प्रोसेसर मौजूद है और ये फ़ोन 4 GB रैम के साथ आता है. रियलमी 5 Android 9 ऑपरेटिंग सिस्टम पर चलता है.
रियलमी 5 Smartphone 6.5 -इंच IPS के साथ आता है. इसकी पिक्सेल रेजोल्यूशन 720 x 1600 है और इसकी 270 पिक्सेल डेंसिटी पर इंच की है. फ़ोन में 2 GHz Octa कोर प्रोसेसर मौजूद है और ये फ़ोन 4 GB रैम के साथ आता है. रियलमी 5 Android 9 ऑपरेटिंग सिस्टम पर चलता है.
रियलमी 5 की इंडिया में शुरुआती कीमत Rs. 10990 रियलमी 5 का इंडिया में सबसे बेहतर प्राइस Amazon पर 10990 रूपये है Amazon पर रियलमी 5 की कीमत Flipkart Rs.10999 से 0% कम है ये स्मार्टफोन 32GB,64GB,128GB स्टोरेज में उपलब्ध है रियलमी 5 स्मार्टफोन भारत के सभी ऑनलाइन स्टोर्स पर Crystal Blue, Crystal Purple कलर्स उपलब्ध है
स्टोर | प्रोडक्ट नेम | मूल्य |
---|---|---|
Amazon | Realme 5 (Crystal Blue, 3GB RAM, 32GB Storage) | ₹ 10,990 |
Flipkart | Realme 5 (Crystal Purple, 32 GB)(3 GB RAM) | ₹ 10,999 |
Flipkart | Realme 5 (Crystal Purple, 128 GB)(4 GB RAM) | ₹ 11,999 |
Amazon | Realme 5 (Crystal Blue, 4GB RAM, 64GB Storage) | ₹ 12,999 |
Nice
Nice Nice camera, Best mobile phone under10k
Superb
Good
Very good phone
Delivery is fast and this is genuine product and no fake Delivery is fast so overall good phone ! Camera quality is good
Good product let's check how is this device working in future
Bad
Amazing. It's a Giant phone
Best in this prece
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership — the 9.9 kind Building a leading media company out of India. And, grooming new leaders for this promising industry