79
5
details
details
details
details
ONEPLUS 8 PRO
49999 |Merchant Name | Availability | variant | price | go to store |
---|---|---|---|---|
![]() |
Out of Stock | 128GB/8GB | 49,999 | |
![]() |
Available | 128GB/8GB | 54,999 | |
![]() |
Available | 256GB/12GB | 59,999 |
Display
98Camera
69Battery
77Overall
74Feature
67Performance
70निर्माता | : | Oneplus |
मॉडल | : | 8 PRO |
Launch date (global) | : | 14-04-2020 |
Operating system | : | Android |
OS version | : | 10 |
टाइप | : | Smartphone |
स्टेटस | : | Launched |
कलर्स | : | Black |
प्रोडक्ट नाम | : | Oneplus 8 PRO |
Screen size (in inches) | : | 6.78 |
Screen resolution (in pixels) | : | 3168 x 1440 |
पिक्सेल डेंसिटी (PPI) | : | 513 |
Camera features | : | Quad |
रियर कैमरा मेगापिक्सेल | : | 48 + 8 + 48 + 5 |
विडियो रेजोल्यूशन (पिक्सेल) | : | 2160p@30/60fps |
फ्रंट कैमरा मेगापिक्सेल | : | 16 |
LED फ़्लैश लाइट | : | Yes |
ऑटोफोकस | : | Yes |
HDR | : | Yes |
पैनोरमा मोड | : | 498 |
Aperture (f stops) | : | f/1.8 |
EIS | : | Yes |
Primary 1 Aperture | : | f/1.8 |
Front Facing Aperture | : | f/2.5 |
Battery capacity (mAh) | : | 4510 |
रिमूवेबल बैटरी (है या नहीं) | : | No |
Support For Fast Charging | : | Yes |
Fast Charging Wattage | : | 30W |
Charging Type Port | : | Type-C |
Keypad type | : | Touchscreen |
प्रोक्सिमिटी सेंसर | : | Yes |
फिंगरप्रिंट सेंसर | : | Yes |
असेलेरोमीटर | : | Yes |
कम्पास | : | Yes |
गायरोस्कोप | : | Yes |
सिम | : | Dual |
3G कैपबिलिटी | : | Yes |
4G कैपबिलिटी | : | Yes |
वाई-फाई कैपबिलिटी | : | Yes |
वाई-फाई हॉटस्पॉट | : | Yes |
ब्लूटूथ | : | Yes |
NFC | : | Yes |
GPS | : | Yes |
5G Capability | : | Yes |
CPU | : | Qualcomm® Snapdragon™ 865 |
सीपीयू स्पीड | : | 1x2.84 GHz, 3x2.42 GHz, 4x1.8 GHz |
Processor cores | : | Octa-core |
रैम | : | 8 GB |
GPU | : | Adreno 650 |
Dimensions (lxbxh- in mm) | : | 165.3 x 74.35 x 8.5 |
Weight (in grams) | : | 199 |
स्टोरेज | : | 128 GB |
Vostro 3501
Popular tech to stay connected anywhere. Save more on exciting Dell PCs.
Click here to know more
ONEPLUS 8 PRO की इंडिया में शुरुआती कीमत Rs. 49999 ONEPLUS 8 PRO का इंडिया में सबसे बेहतर प्राइस Tatacliq पर 49999 रूपये है Tatacliq पर ONEPLUS 8 PRO की कीमत Amazon Rs.54999 से 10% कम है ये स्मार्टफोन 128GB/8GB,256GB/12GB स्टोरेज में उपलब्ध है ONEPLUS 8 PRO स्मार्टफोन भारत के सभी ऑनलाइन स्टोर्स पर Black कलर्स उपलब्ध है
स्टोर | प्रोडक्ट नेम | मूल्य |
---|---|---|
Tatacliq | OnePlus 8 Pro 128 GB | ₹ 49,999 |
Amazon | OnePlus 8 Pro (Glacial Green 8GB RAM+128GB Storage) | ₹ 54,999 |
Tatacliq | OnePlus 8 Pro 256GB | ₹ 59,999 |
So i bought this phone on 15june and today i got it and if you are reading my review so let me told u that this phone is monster i mean samsnung apple should be scared very scared this phone is just wow 8pro Display Camera Processor Amazing amazing And warp charge I mean totally worth 55k Go for it loved it soo much Good job one plus
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership — the 9.9 kind Building a leading media company out of India. And, grooming new leaders for this promising industry