68
4.1
details
details
details
details
Prasid Banerjee
Nokia 6 का डिजाइन अच्छा है और बैटरी एवरेज है. लेकिन ये स्लो है और इसका कैमरा भी अच्छा नहीं है. जिसकी वजह से इसे खरीदने की सलाह देना मुश्किल है. इसकी कीमत 14999 रुपये है और इस प्राइस रेंज में कई बेहतर विकल्प मौजूद हैं
नोकिया 6
13999 |Merchant Name | Availability | variant | price | go to store |
---|---|---|---|---|
![]() |
Available | 32GB | 13,999 | |
![]()
| ||||
![]() |
Available | 32GB | 15,465 | |
![]() |
Out of Stock | 64GB | 18,499 | |
![]() |
Out of Stock | 64GB | 23,799 |
निर्माता | : | Nokia |
मॉडल | : | 6 |
Launch date (global) | : | 16-08-2017 |
Operating system | : | Android |
OS version | : | 8 |
टाइप | : | Smartphone |
स्टेटस | : | Available |
कलर्स | : | Arte Black, Matte Black, Tempered Blue, Silver, Copper |
प्रोडक्ट नाम | : | Nokia 6 |
Screen size (in inches) | : | 5.5 |
Display technology | : | Full HD IPS LCD Capacitive touchscreen |
Screen resolution (in pixels) | : | 1080 x 1920 |
पिक्सेल डेंसिटी (PPI) | : | 403 |
स्क्रैच रेसिस्टेंट ग्लास | : | Corning Gorilla Glass |
रियर कैमरा मेगापिक्सेल | : | 16 |
फ्रंट कैमरा मेगापिक्सेल | : | 8 |
फ्रंट फेसिंग कैमरा | : | Yes |
LED फ़्लैश लाइट | : | Yes |
विडियो रिकॉर्डिंग | : | Yes |
जिओ-टैगिंग | : | Yes |
डिजिटल ज़ूम | : | Yes |
ऑटोफोकस | : | Yes |
टच फोकस | : | Yes |
फेस डिटेक्शन | : | Yes |
HDR | : | Yes |
पैनोरमा मोड | : | N/A |
OIS | : | No |
Phase Detection | : | Yes |
Aperture (f stops) | : | 2.0 |
Laser focus AF | : | No |
Battery capacity (mAh) | : | 3000 |
रिमूवेबल बैटरी (है या नहीं) | : | No |
मल्टी टच | : | Yes |
लाइट सेंसर | : | Yes |
प्रोक्सिमिटी सेंसर | : | Yes |
G (ग्रेविटी) सेंसर | : | Yes |
फिंगरप्रिंट सेंसर | : | Yes |
ओरिएंटेशन सेंसर | : | No |
असेलेरोमीटर | : | Yes |
कम्पास | : | Yes |
बारोमीटर | : | No |
मैग्नेटोमीटर | : | Yes |
गायरोस्कोप | : | Yes |
डस्ट प्रूफ और वाटर रेसिस्टेंट | : | No |
सिम | : | Dual |
3G कैपबिलिटी | : | Yes |
4G कैपबिलिटी | : | Yes |
वाई-फाई कैपबिलिटी | : | Yes |
वाई-फाई हॉटस्पॉट | : | Yes |
ब्लूटूथ | : | Yes |
NFC | : | Yes |
GPS | : | Yes |
DLNA | : | No |
HDMI | : | No |
CPU | : | Qualcomm Snapdragon 430 |
सीपीयू स्पीड | : | 1.4 GHz |
Processor cores | : | Octa |
रैम | : | 3 GB |
GPU | : | Adreno 505 |
Dimensions (lxbxh- in mm) | : | 154 x 75.8 x 7.9 |
Weight (in grams) | : | 169 |
स्टोरेज | : | 32 GB |
रिमूवेबल स्टोरेज (है या नहीं) | : | Yes |
रिमूवेबल स्टोरेज (मैक्सिमम) | : | 128 GB |
Work From Anywhere Deals
Get Digital Cash Card, Headset, Earbuds, WFH Kit, Speaker & more
Click here to know more
नोकिया 6 की इंडिया में शुरुआती कीमत Rs. 13999 नोकिया 6 का इंडिया में सबसे बेहतर प्राइस Flipkart पर 13999 रूपये है Flipkart पर नोकिया 6 की कीमत Amazon Rs.15465 से 10% कम है ये स्मार्टफोन 32GB,64GB स्टोरेज में उपलब्ध है नोकिया 6 स्मार्टफोन भारत के सभी ऑनलाइन स्टोर्स पर Arte Black, Matte Black, Tempered Blue, Silver, Copper कलर्स उपलब्ध है
स्टोर | प्रोडक्ट नेम | मूल्य |
---|---|---|
Flipkart | Nokia 6 (Matte Black, 32 GB)(3 GB RAM) | ₹ 13,999 |
Amazon | Nokia 6 (Matte Black/Silver, 32GB) | ₹ 15,465 |
Flipkart | Nokia 6 (Matte Black, 64 GB)(4 GB RAM) | ₹ 18,499 |
Amazon | Nokia 6 4GB RAM(Matte Black,64GB) | ₹ 23,799 |
not happy to use... very very disappointed I have purchased this phone by 2nd April,2018, after using an month reviews are.... Hanging problem, heating problem, secondary camera's rating 3 out of 10, primary camera's rating 6 out of 10, battery backup 6-7 hrs, Full charging takes 2-3 hrs, finger print senser's rating 4 out of 10,
Less Price More Things Good For Camera Quality
Don't order phone from Flipkart , they sell used phone and defective phone. I brought Nokia 6.
nokia is nokia...Best phone
Nokia 6 is so amazing . Must buy!
Nice mobile
Good
Display beautiful Slim Battery medium Performence ok Camera nice
i like all time Nokia, Nokia 6 is Superb Mobile, Super Quality, Super Design...
Good
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership — the 9.9 kind Building a leading media company out of India. And, grooming new leaders for this promising industry