नोकिया 2
3999 |Merchant Name | Availability | variant | price | go to store |
---|---|---|---|---|
![]() |
Out of Stock | 8GB | 3,999 | |
![]() |
Out of Stock | 8GB | 4,499 | |
![]()
| ||||
![]() |
Available | 8GB | 7,699 |
निर्माता | : | Nokia |
मॉडल | : | 2 |
Launch date (global) | : | 17-11-2017 |
Operating system | : | Android |
OS version | : | 7.1 |
टाइप | : | Smartphone |
स्टेटस | : | Available |
कलर्स | : | Pewter/ Black, Pewter/ White, Copper/ Black |
प्रोडक्ट नाम | : | Nokia 2 |
Screen size (in inches) | : | 5 |
Display technology | : | IPS LCD |
Screen resolution (in pixels) | : | 720 x 1280 |
Display features | : | TFT Capacitative |
पिक्सेल डेंसिटी (PPI) | : | 294 |
स्क्रैच रेसिस्टेंट ग्लास | : | Corning Gorilla Glass |
रियर कैमरा मेगापिक्सेल | : | 8 |
फ्रंट कैमरा मेगापिक्सेल | : | 5 |
फ्रंट फेसिंग कैमरा | : | Yes |
LED फ़्लैश लाइट | : | Yes |
विडियो रिकॉर्डिंग | : | Yes |
जिओ-टैगिंग | : | Yes |
डिजिटल ज़ूम | : | Yes |
ऑटोफोकस | : | N/A |
टच फोकस | : | N/A |
फेस डिटेक्शन | : | N/A |
HDR | : | N/A |
पैनोरमा मोड | : | N/A |
Battery capacity (mAh) | : | 4100 |
Keypad type | : | Touchscreen |
मल्टी टच | : | Yes |
लाइट सेंसर | : | NA |
प्रोक्सिमिटी सेंसर | : | No |
G (ग्रेविटी) सेंसर | : | N/A |
फिंगरप्रिंट सेंसर | : | N/A |
ओरिएंटेशन सेंसर | : | N/A |
असेलेरोमीटर | : | Yes |
कम्पास | : | Yes |
बारोमीटर | : | No |
मैग्नेटोमीटर | : | NA |
गायरोस्कोप | : | No |
डस्ट प्रूफ और वाटर रेसिस्टेंट | : | NA |
Wireless connectivity | : | Yes |
Headphone port | : | Yes |
सिम | : | Dual |
3G कैपबिलिटी | : | Yes |
4G कैपबिलिटी | : | Yes |
वाई-फाई कैपबिलिटी | : | Yes |
वाई-फाई हॉटस्पॉट | : | N/A |
ब्लूटूथ | : | Yes |
NFC | : | N/A |
GPS | : | Yes |
CPU | : | Qualcomm Snapdragon 212 |
सीपीयू स्पीड | : | 1.3 GHz |
Processor cores | : | Quad |
रैम | : | 1 GB |
GPU | : | Adreno 304 |
Dimensions (lxbxh- in mm) | : | 143.50 x 71.30 x 9.30 |
Weight (in grams) | : | NA |
स्टोरेज | : | 8 GB |
रिमूवेबल स्टोरेज (है या नहीं) | : | Yes |
रिमूवेबल स्टोरेज (मैक्सिमम) | : | 128 GB |
Vostro 3501
Popular tech to stay connected anywhere. Save more on exciting Dell PCs.
Click here to know more
नोकिया 2 Smartphone 5 -इंच IPS LCD के साथ आता है. इसकी पिक्सेल रेजोल्यूशन 720 x 1280 है और इसकी 294 पिक्सेल डेंसिटी पर इंच की है. फ़ोन में 1.3 GHz Quad कोर प्रोसेसर मौजूद है और ये फ़ोन 1 GB रैम के साथ आता है. नोकिया 2 Android 7.1 ऑपरेटिंग सिस्टम पर चलता है.
नोकिया 2 Smartphone 5 -इंच IPS LCD के साथ आता है. इसकी पिक्सेल रेजोल्यूशन 720 x 1280 है और इसकी 294 पिक्सेल डेंसिटी पर इंच की है. फ़ोन में 1.3 GHz Quad कोर प्रोसेसर मौजूद है और ये फ़ोन 1 GB रैम के साथ आता है. नोकिया 2 Android 7.1 ऑपरेटिंग सिस्टम पर चलता है.
नोकिया 2 की इंडिया में शुरुआती कीमत Rs. 3999 नोकिया 2 का इंडिया में सबसे बेहतर प्राइस Tatacliq पर 3999 रूपये है Tatacliq पर नोकिया 2 की कीमत Flipkart Rs.4499 से 13% कम है ये स्मार्टफोन 8GB स्टोरेज में उपलब्ध है नोकिया 2 स्मार्टफोन भारत के सभी ऑनलाइन स्टोर्स पर Pewter/ Black, Pewter/ White, Copper/ Black कलर्स उपलब्ध है
स्टोर | प्रोडक्ट नेम | मूल्य |
---|---|---|
Tatacliq | Nokia 2 8GB (Pewter / Black) 1 GB RAM, Dual SIM 4G | ₹ 3,999 |
Flipkart | Nokia 2 (Pewter/ Black, 8 GB)(1 GB RAM) | ₹ 4,499 |
Amazon | Nokia 2 (Pewter/Black, 1GB RAM, 8GB Storage) | ₹ 7,699 |
niz look
Best phone
Nice device
Good
1.The Battery lasts for 2 days even after exhausting 1gb data by watching videos on 4G. 2. Camera is average. 3.Not for multitasking
Good phone
Nyc phone
This is very nice phone and camera of this phone is also so good I love this phone.
Nice phone
Average,product,,,but I am nokia lover
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership — the 9.9 kind Building a leading media company out of India. And, grooming new leaders for this promising industry