Display
49Camera
49Battery
69Overall
50Feature
75Performance
69निर्माता | : | Motorola |
मॉडल | : | Motorola Moto G7 Plus |
Launch date (global) | : | 27-02-2020 |
Operating system | : | Android |
OS version | : | 9 |
टाइप | : | Smartphone |
स्टेटस | : | Announced |
कलर्स | : | Deep indigo, Fine Gold, Starry Black |
प्रोडक्ट नाम | : | Motorola Moto G7 Plus |
Screen size (in inches) | : | 5.7 |
Display technology | : | IPS LCD |
Screen resolution (in pixels) | : | 720 X 1512 |
Display features | : | Capacitive |
पिक्सेल डेंसिटी (PPI) | : | 294 |
स्क्रैच रेसिस्टेंट ग्लास | : | Corning Gorilla Glass 3 |
Notch Display | : | NA |
Camera features | : | Dual |
रियर कैमरा मेगापिक्सेल | : | 13 |
विडियो रेजोल्यूशन (पिक्सेल) | : | 2160p@30fps |
फ्रंट कैमरा मेगापिक्सेल | : | 8 |
फ्रंट फेसिंग कैमरा | : | Yes |
LED फ़्लैश लाइट | : | Yes |
विडियो रिकॉर्डिंग | : | Yes |
जिओ-टैगिंग | : | Yes |
डिजिटल ज़ूम | : | Yes |
ऑटोफोकस | : | Yes |
टच फोकस | : | Yes |
फेस डिटेक्शन | : | Yes |
HDR | : | Yes |
पैनोरमा मोड | : | Yes |
Battery capacity (mAh) | : | 3000 |
टॉक टाइम (घंटों में) | : | NA |
रिमूवेबल बैटरी (है या नहीं) | : | No |
Support For Fast Charging | : | Yes |
Keypad type | : | Touchscreen |
मल्टी टच | : | Yes |
लाइट सेंसर | : | Yes |
प्रोक्सिमिटी सेंसर | : | Yes |
फिंगरप्रिंट सेंसर | : | Yes |
ओरिएंटेशन सेंसर | : | NA |
असेलेरोमीटर | : | Yes |
कम्पास | : | Yes |
बारोमीटर | : | NA |
गायरोस्कोप | : | Yes |
सिम | : | Dual |
3G कैपबिलिटी | : | Yes |
4G कैपबिलिटी | : | Yes |
वाई-फाई कैपबिलिटी | : | Yes |
वाई-फाई हॉटस्पॉट | : | Yes |
ब्लूटूथ | : | Yes |
NFC | : | NA |
GPS | : | Yes |
VoLTE | : | Yes |
CPU | : | Qualcomm SDM632 Snapdragon 632 |
सीपीयू स्पीड | : | 1.8 GHz |
Processor cores | : | Octa |
रैम | : | 2GB |
GPU | : | Adreno 506 |
Dimensions (lxbxh- in mm) | : | 147.3 x 71.5 x 8 |
Weight (in grams) | : | 149 |
स्टोरेज | : | 32 GB |
रिमूवेबल स्टोरेज (है या नहीं) | : | Yes |
रिमूवेबल स्टोरेज (मैक्सिमम) | : | 512 GB |
OnePlus TV 32Y1 - Smarter TV
Android TV with superior craftsmanship and elegant design.
Click here to know more
मोटोरोला मोटो G7 Play Smartphone 5.7 -इंच IPS LCD के साथ आता है. इसकी पिक्सेल रेजोल्यूशन 720 X 1512 है और इसकी 294 पिक्सेल डेंसिटी पर इंच की है. फ़ोन में 1.8 GHz Octa कोर प्रोसेसर मौजूद है और ये फ़ोन 2GB रैम के साथ आता है. मोटोरोला मोटो G7 Play Android 9 ऑपरेटिंग सिस्टम पर चलता है.
मोटोरोला मोटो G7 Play Smartphone 5.7 -इंच IPS LCD के साथ आता है. इसकी पिक्सेल रेजोल्यूशन 720 X 1512 है और इसकी 294 पिक्सेल डेंसिटी पर इंच की है. फ़ोन में 1.8 GHz Octa कोर प्रोसेसर मौजूद है और ये फ़ोन 2GB रैम के साथ आता है. मोटोरोला मोटो G7 Play Android 9 ऑपरेटिंग सिस्टम पर चलता है.
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership — the 9.9 kind Building a leading media company out of India. And, grooming new leaders for this promising industry