निकॉन D5200
33000 |Merchant Name | Availability | price | go to store |
---|---|---|---|
![]() |
Out of Stock | 33,000 |
रिमोट कण्ट्रोल | : | Yes (Optional ML-L3 or WR-R10) |
USB | : | USB 2.0 (480 Mbit/sec) |
HDMI | : | Yes (Mini Type C) |
वायरलेस | : | Optional |
स्टोरेज टाइप्स | : | SD/SDHC/SDXC |
मैक्सिमम रेजोल्यूशन | : | 6000 x 4000 |
सेंसर फोटो डिटेक्टर्स | : | 25 megapixels |
सेंसर साइज़ | : | APS-C (23.5 x 15.6 mm) |
प्रोसेसर | : | Expeed 3 |
सेंसर टाइप | : | CMOS |
मिनिमम शटर स्पीड | : | 30 sec |
मैक्सिमम शटर स्पीड | : | 1/4000 sec |
बिल्ट-इन फ़्लैश | : | Yes (Pop-up) |
एक्सटर्नल फ़्लैश | : | Yes (Hot-shoe) |
कंटीन्यूअस ड्राइव | : | Yes (3, 5 fps) |
मीटरिंग मोड्स | : | Multi Center-weighted Spot AF-area |
एक्सपोज़र कंपनसेशन | : | ±5 (at 1/3 EV, 1/2 EV steps) |
AE ब्रकेटिंग | : | ±2 (3 frames at 1/3 EV, 1/2 EV steps) |
WB ब्रकेटिंग | : | Yes (3 frames in either blue/amber or magenta/green axis) |
फॉर्मेट | : | MPEG-4 H.264 |
माइक्रोफ़ोन | : | Stereo |
स्पीकर | : | Mono |
रेजोल्यूशन | : | 1920 x 1080 (60, 50, 30, 25, 24 fps), 1280 x 720 (60, 50 fps), 640 x 424 (30, 25 fps) |
आईओएस | : | Auto, 100 - 6400 (25600 with boost) |
वाइट बैलेंस प्रीसेट | : | 12 |
कस्टम वाइट बैलेंस | : | Yes (5) |
इमेज स्टेबिलाइजेशन | : | No |
अनकंप्रेस्ड फॉर्मेट | : | RAW |
JPEG क्वालिटी लेवेल्स | : | Fine, Normal, Basic |
ऑटोफोकस | : | Contrast Detect (sensor) Phase Detect Multi-area Center Selective single-point Tracking Single Continuous Face Detection Live View |
मैन्युअल फोकस | : | Yes |
लेंस माउंट | : | Nikon F mount |
फोकल लेंथ मल्टीप्लीएर | : | 1.5x |
फोकस पॉइंट की संख्या | : | 39 |
ऐरटीक्यूलेटेड LCD | : | Fully articulated |
स्क्रीन साइज़ | : | 3" |
स्क्रीन डॉट्स | : | 921000 |
स्क्रीन टाइप | : | TFT LCD monitor |
लाइव व्यू | : | Yes (With contrast-detect AF, face detection and subject tracking) |
व्यूफाइंडर टाइप | : | Optical (pentamirror) |
व्यूफाइंडर कवरेज | : | 0.95 |
व्यूफाइंडर मैग्निफिकेशन | : | 0.78x |
टच स्क्रीन | : | No |
एनवायरनमेंटली सील्ड | : | No |
बैटरी | : | Battery Pack |
बैटरी डिस्क्रिप्शन | : | N/A |
वजन (बैटरी के साथ) | : | 555 g (1.22 lb / 19.58 oz) |
डायमेंशन | : | 129 x 98 x 78 mm (5.08 x 3.86 x 3.07") |
कैमरा टाइप | : | DSLR |
Vostro 3501
Popular tech to stay connected anywhere. Save more on exciting Dell PCs.
Click here to know more
निकॉन D5200 की इंडिया में शुरुआती कीमत Rs.33000, निकॉन D5200 का इंडिया में सबसे बेहतर प्राइस अमेज़न स्टोर पर Rs.33000 रूपये है,ये स्मार्टफोन स्टोरेज में उपलब्ध है. निकॉन D5200 स्मार्टफोन भारत के सभी ऑनलाइन स्टोर्स पर कलर्स उपलब्ध है
स्टोर | प्रोडक्ट नेम | मूल्य |
---|---|---|
Amazon | Nikon D5200 24.1MP Digital SLR Camera (Black) with AF-S 18-55 mm VR II Kit Lens, Memory Card, Camera... | ₹ 33,000 |
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership — the 9.9 kind Building a leading media company out of India. And, grooming new leaders for this promising industry