English
Hindi
Marathi
Bangla
Bhojpuri
Malayalam
Gujrati
Tamil
Urdu
Kannada
Punjabi
Telugu
Assamese
Odia
कनेक्टिविटी | ||
---|---|---|
रिमोट कण्ट्रोल | : | Yes (RS60E3) |
USB | : | USB 2.0 (480 Mbit/sec) |
HDMI | : | Yes (Mini) |
वायरलेस | : | N/A |
स्टोरेज | ||
सेंसर | ||
मैक्सिमम रेजोल्यूशन | : | 4000 x 3000 |
सेंसर फोटो डिटेक्टर्स | : | N/A |
पिक्सेल्स | : | 12 megapixels |
सेंसर टाइप | : | BSI-CMOS |
फोटोग्राफी फीचर्स | ||
बिल्ट-इन फ़्लैश | : | Yes |
फ़्लैश रेंज | : | 5.50 m |
एक्सटर्नल फ़्लैश | : | Yes (Hot-shoe) |
कंटीन्यूअस ड्राइव | : | Yes (2.2 fps) |
मीटरिंग मोड्स | : | Multi,Center-weighted,Spot |
WB ब्रकेटिंग | : | N/A |
अपर्चर प्रायोरिटी | : | Yes |
शटर प्रायोरिटी | : | Yes |
मैन्युअल एक्सपोज़र मोड | : | Yes |
सब्जेक्ट/सीन मोड्स | : | Yes |
विडियोग्राफी फीचर्स | ||
फॉर्मेट | : | H.264 |
माइक्रोफ़ोन | : | Stereo |
स्पीकर | : | Mono |
रेजोल्यूशन | : | 1920 x 1080 (24 fps), 1280 x 720 (30 fps), 640 x 480 (30 fps) |
वीडियोग्राफी नोट्स | : | Miniature Effect (HD, L) 6fps, 3fps, 1.5 fps |
तस्वीर | ||
आईओएस | : | Auto, 80, 100, 125, 160, 200, 250, 320, 400, 500, 640, 800, 1000, 1250, 1600, 2000, 2500, 3200, 4000, 5000, 6400 |
वाइट बैलेंस प्रीसेट | : | 7 |
कस्टम वाइट बैलेंस | : | Yes (2) |
इमेज स्टेबिलाइजेशन | : | Optical |
अनकंप्रेस्ड फॉर्मेट | : | RAW |
इमेज स्टेबिलाइजेशन नोट्स | : | N/A |
locale.Optics & Focus | ||
ऑटोफोकस | : | Contrast Detect (sensor) Multi-area Selective single-point Tracking Single Continuous Face Detection Live View |
मैन्युअल फोकस | : | Yes |
फोकल लेंथ मल्टीप्लीएर | : | N/A |
फोकस पॉइंट की संख्या | : | 9 |
स्क्रीन/व्यूफाइंडर | ||
ऐरटीक्यूलेटेड LCD | : | Fully articulated |
स्क्रीन साइज़ | : | 2.8" |
लाइव व्यू | : | Yes |
व्यूफाइंडर टाइप | : | Electronic |
व्यूफाइंडर कवरेज | : | N/A |
व्यूफाइंडर रेजोल्यूशन | : | N/A |
स्क्रीन रेजोल्यूशन | : | N/A |
टच स्क्रीन | : | No |
फिजिकल | ||
एनवायरनमेंटली सील्ड | : | No |
बैटरी | : | Battery Pack |
बैटरी डिस्क्रिप्शन | : | Lithium-Ion NB-10L rechargeable battery & charger |
बैटरी लाइफ (CIPA) | : | 315 |
वजन (बैटरी के साथ) | : | 595 g (1.31 lb / 20.99oz) |
डायमेंशन | : | 123 x 87 x 106 mm(4.84 x 3.43 x 4.17") |
टाइप | ||
कैमरा टाइप | : | Point and Shoot |
कैनन PowerShot SX50 HS की इंडिया में शुरुआती कीमत Rs.64738, कैनन PowerShot SX50 HS का इंडिया में सबसे बेहतर प्राइस अमेज़न स्टोर पर Rs.64738 रूपये है,ये स्मार्टफोन स्टोरेज में उपलब्ध है. कैनन PowerShot SX50 HS स्मार्टफोन भारत के सभी ऑनलाइन स्टोर्स पर कलर्स उपलब्ध है
स्टोर | प्रोडक्ट नेम | मूल्य |
---|---|---|
Amazon | Canon PowerShot SX50 HS 12.1 MP Digital Camera with 50x Wide-Angle Optical Image Stabilized Zoom Super Bundle W/ 32 GB Secure Digital (SDHC) Mem. Card, Dig Pro Case SD USB 2.0 Card Reader, BP 1150 | ₹ 64738 |
Current Best Price of is ₹
Enter your email & we will notify you the instant price drops
Get notified the instant this device becomes available
While you wait for our next updates, Please see
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.