Comparison between गूगल Pixel 2 vs सैमसंग गैलेक्सी S9 Mobile Phones. The comparision between these Mobile Phones is based on Quick Specs, Basic Information, Features, Technical Specifications and Other Basic Features. Also see Price Comparision between गूगल Pixel 2 vs सैमसंग गैलेक्सी S9 Mobile Phones
Price
Screen Size
Camera
Memory
Battery
Performance
Manufacturer | Samsung | |||
Model | Pixel 2 | Galaxy S9 | ||
launch date (global) | 30-09-2017 | 26-02-2018 | ||
operating system | Android | Android | ||
os version | 8 | 8 | ||
Type | Smartphone | Smartphone | ||
Status | Available | Launched | ||
Colors | Just Black, Clearly White, Kinda Blue | Midnight Black, Coral Blue, Titanium Gray, Lilac Purple | ||
Product Name | Google Pixel 2 | Samsung Galaxy S9 |
screen size (in inches) | 5 | 5.8 | ||
display technology | Full HD IPS LCD Capacitive Touchscreen | Super AMOLED Capacitive with Multitouch | ||
screen resolution (in pixels) | 1080 x 1920 | 1440 x 2960 | ||
display features | Capacitive | Capacitive Touchscreen | ||
Pixel Density (PPI) | 441 | 570 | ||
Scratch Resistant Glass | Corning Gorilla Glass 5 | Corning Gorilla Glass v5 |
camera features | NA | |||
Rear Camera Megapixel | 12.2 | 12 | ||
Maximum Video Resolution (in pixels) | 2160p@30fps | 2160p@30fps | ||
Front Camera Megapixel | 8 | 8 | ||
Front Facing Camera | Yes | Yes | ||
LED Flash | Yes | Yes | ||
Video Recording | Yes | Yes | ||
Geo-tagging | N/A | N/A | ||
Digital Zoom | Yes | Yes | ||
Autofocus | Yes | Yes | ||
Touch Focus | Yes | Yes | ||
Face Detection | Yes | Yes | ||
HDR | Yes | Yes | ||
Panorama Mode | Yes | Yes | ||
OIS | N/A | Yes | ||
Phase detection | N/A | Yes | ||
Aperture (f stops) | N/A | |||
Laser focus AF | N/A | N/A | ||
EIS | NA |
2g talk time (in hours) | NA | |||
maximum standby time 2g (in hours) | NA | |||
battery capacity (mah) | 2700 | 3000 | ||
Talk time (in hours) | NA | NA | ||
Removal Battery (Yes/No) | No | No | ||
Support For Fast Charging | Yes | Yes |
features | NA | |||
keypad type | Touchscreen | Touchscreen | ||
style score | NA | |||
mobile usability | NA | |||
Multi touch | Yes | Yes | ||
Light Sensor | Yes | Yes | ||
Proximity Sensor | Yes | Yes | ||
G (Gravity) Sensor | N/A | Yes | ||
Finger print sensor | Yes | Yes | ||
Orientation Sensor | N/A | N/A | ||
Accelerometer | Yes | Yes | ||
Compass | Yes | Yes | ||
Barometer | N/A | Yes | ||
Magnetometer | N/A | N/A | ||
Gyroscope | Yes | Yes | ||
Dust proof and water resistant | Yes | Yes | ||
Wireless Charging | NA | Yes | ||
WaterProof | Yes | Yes |
wireless connectivity | Yes | |||
charging connection | NA | |||
interfaces | NA | |||
headphone port | NA | Yes | ||
SIM | Single | Dual | ||
3G Capability | Yes | Yes | ||
4G Capability | Yes | Yes | ||
Wifi Capability | Yes | Yes | ||
Wifi HotSpot | Yes | Yes | ||
Bluetooth | Yes | Yes | ||
NFC | Yes | Yes | ||
GPS | Yes | Yes | ||
DLNA | N/A | N/A | ||
HDMI | N/A | N/A | ||
VoLTE | Yes | Yes |
cpu | Qualcomm Snapdragon 835 | Samsung Exynos 9 | ||
CPU speed | 2.35 GHz | 2.7 GHz | ||
processor cores | Octa | Octa | ||
RAM | 4 GB | 4 GB | ||
gpu | Adreno 540 | Mali-G72 MP18 | ||
dimensions (lxbxh- in mm) | 145.7 x 69.7 x 7.8 | 147.7 x 68.7 x 8.5 | ||
weight (in grams) | 143 | 163 | ||
storage | 64GB & 128GB | 64 GB | ||
removable storage (yes or no) | No | Yes | ||
removable storage (included) | NA | |||
removable storage (maximum) | N/A | 512 GB |
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
हम 9.9 लीडरशिप के तौर पर जाने जाते हैं! भारत की एक अग्रणी मीडिया कंपनी के निर्माण और प्रगतिशील उद्योग के लिए नए लीडर्स को करते हैं तैयार