50
4.3
Redmi 9 Prime
9499 |Merchant Name | Availability | variant | price | go to store |
---|---|---|---|---|
![]() |
Available | 64GB/4GB | 9,499 | |
![]() |
Available | 64GB/4GB | 9,499 | |
![]()
| ||||
![]() |
Available | 64GB/4GB | 9,799 | |
![]() |
Available | 64GB/4GB | 10,660 | |
![]() |
Available | 128GB/4GB | 10,999 | |
![]() |
Available | 128GB/4GB | 11,499 | |
![]() |
Available | 128GB/4GB | 11,598 |
Display
55Camera
55Battery
82Overall
50Feature
75Performance
56ઉત્પાદક | : | Redmi |
મોડલ | : | 9 Prime |
Launch date (global) | : | 04-08-2020 |
Operating system | : | Android |
OS version | : | 10 |
પ્રકાર | : | Smartphone |
સ્ટેટસ | : | Launched |
કલર | : | Black |
પ્રોડક્ટ નામ | : | Redmi 9 Prime |
Screen size (in inches) | : | 6.53 |
Screen resolution (in pixels) | : | 1080 x 2340 |
પિક્સલ ડેન્સિટી (PPI) | : | 395 |
Camera features | : | Quad |
પાછળના કેમેરાના મેગાપિક્સલ | : | 13 + 8 + 5 + 2 |
મહત્તમ વીડિયો રિઝોલ્યુશન (પિક્સલમાં) | : | 1080p@30fps |
આગળના કેમેરાના મેગાપિક્સલ | : | 8 |
LED ફ્લેશ | : | Yes |
HDR | : | Yes |
Aperture (f stops) | : | f/2.2 |
Primary 1 Aperture | : | f/2.2 |
Front Facing Aperture | : | f/2.0 |
Battery capacity (mAh) | : | 5020 |
બહાર કાઢી શકાય તેવી બેટરી (હા/ના) | : | No |
Support For Fast Charging | : | Yes |
Fast Charging Wattage | : | 18W |
Charging Type Port | : | Type-C |
Keypad type | : | Touchscreen |
પ્રોક્સિમિટી સેન્સર | : | Yes |
ફિંગર પ્રિન્ટ સેન્સર | : | Yes |
હોકાયંત્ર | : | Yes |
SIM | : | Dual |
3G ક્ષમતા | : | Yes |
4G ક્ષમતા | : | Yes |
વાઇ-ફાઇ ક્ષમતા | : | Yes |
વાઇ-ફાઇ હોટસ્પોટ | : | Yes |
બ્લૂટૂથ | : | Yes |
NFC | : | Yes |
GPS | : | Yes |
CPU | : | Mediatek Helio G80 |
CPU ઝડપ | : | 2x2.0 GHz, 6x1.8 GHz |
Processor cores | : | Octa-core |
RAM | : | 4 GB |
GPU | : | Mali-G52 MC2 |
Dimensions (lxbxh- in mm) | : | 163.3 x 77 x 9.1 |
Weight (in grams) | : | 198 |
સંગ્રહ | : | 64 GB |
Deal of the day : Realme 7 Pro available at discounted price
With 6 GB RAM and 128 GB storage and 5% off with Amazon Pay on all bank debit/credit cards
Click here to know more
Redmi 9 Prime Price In India Starts From Rs. 9499 The best price of Redmi 9 Prime is Rs. 9499 in Amazon, which is 0% less than the cost of Redmi 9 Prime in Flipkart Rs.9499.This Mobile Phones is expected to be available in 64GB/4GB,128GB/4GB variant(s).
સંગ્રહ | પ્રોડક્ટ નામ | કિંમત |
---|---|---|
Amazon | Redmi 9 Prime (Sunrise Flare, 4GB RAM, 64GB Storage)- Full HD+ Display & AI Quad Camera | ₹ 9,499 |
Flipkart | Redmi 9 Prime (Sunrise Flare, 64 GB)(4 GB RAM) | ₹ 9,499 |
HappiMobiles | Redmi 9 Prime Mint Green 4GB|64GB | ₹ 9,799 |
Tatacliq | Xiaomi Redmi 9 Prime 64 GB (Mint Green) 4 GB RAM, Dual SIM 4G | ₹ 10,660 |
Amazon | Redmi 9 Prime (Mint Green, 4GB RAM, 128GB Storage) - Full HD+ Display & AI Quad Camera | ₹ 10,999 |
HappiMobiles | Redmi 9 Prime Mint Green 4GB|128GB | ₹ 11,499 |
Tatacliq | Xiaomi Redmi 9 Prime 128 GB (Space Blue) 4 GB RAM, Dual SIM 4G | ₹ 11,598 |
Nice working .. selfie camera is worst but front i think working Good as compared to pricing of phone .. out of 64 only 51 gb is free which is weird .. performance is good but not better It's really nice smartphone in range under 10000
On this budget it is worthy to buy this phone. I have received this phone 3 days back. Too early to give detailed analysis but, so far, I am satisfied. My previous Redmi 7A was also excellent and being a Xiaomi product I am confident that this will prove the same way.
Best phone
Nice phone at this price with good back camera but front camera need sone improvement otherwise performance is very good
Don't Buy Redmi. Camara quality is worst. Oppo is best instead of redmi
Good item i am really happy
excellent phone
Nice mobile
Best Mobile Under 9999 g80 is best for low class gaming
Nice camera and battery
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership — the 9.9 kind Building a leading media company out of India. And, grooming new leaders for this promising industry