ઓપ્પો F17 Pro
19900 |Merchant Name | Availability | variant | price | go to store |
---|---|---|---|---|
![]() |
Available | 128GB/8GB | 19,900 | |
![]() |
Available | 128GB/8GB | 20,490 | |
![]() |
Available | 128GB/8GB | 21,490 |
ઉત્પાદક | : | Oppo |
મોડલ | : | F17 Pro |
Launch date (global) | : | 02-09-2020 |
Operating system | : | Android |
OS version | : | 10 |
પ્રકાર | : | Smartphone |
સ્ટેટસ | : | Launched |
કલર | : | Black |
પ્રોડક્ટ નામ | : | Oppo F17 Pro |
Screen size (in inches) | : | 6.43 |
Screen resolution (in pixels) | : | 1080 x 2400 |
પિક્સલ ડેન્સિટી (PPI) | : | 408 |
Camera features | : | Quad |
પાછળના કેમેરાના મેગાપિક્સલ | : | 48 + 8 + 2 + 2 |
મહત્તમ વીડિયો રિઝોલ્યુશન (પિક્સલમાં) | : | 4K@30fps |
આગળના કેમેરાના મેગાપિક્સલ | : | 16 + 2 |
LED ફ્લેશ | : | Yes |
HDR | : | Yes |
Aperture (f stops) | : | f/1.8 |
Primary 1 Aperture | : | f/1.8 |
Front Facing Aperture | : | f/2.4 |
Battery capacity (mAh) | : | 4000 |
બહાર કાઢી શકાય તેવી બેટરી (હા/ના) | : | No |
Support For Fast Charging | : | Yes |
Fast Charging Wattage | : | 30W |
Charging Type Port | : | Type-C |
Keypad type | : | Touchscreen |
પ્રોક્સિમિટી સેન્સર | : | Yes |
ફિંગર પ્રિન્ટ સેન્સર | : | Yes |
એક્સિલોમીટર | : | Yes |
હોકાયંત્ર | : | Yes |
મેગ્નેટોમીટર | : | Yes |
ઝિરોસ્કોપ | : | Yes |
SIM | : | Dual |
3G ક્ષમતા | : | Yes |
4G ક્ષમતા | : | Yes |
વાઇ-ફાઇ ક્ષમતા | : | Yes |
વાઇ-ફાઇ હોટસ્પોટ | : | Yes |
બ્લૂટૂથ | : | Yes |
NFC | : | Yes |
GPS | : | Yes |
CPU | : | Mediatek Helio P95 |
CPU ઝડપ | : | 2x2.2 GHz, 6x2.0 GHz |
Processor cores | : | Octa-core |
RAM | : | 8 GB |
GPU | : | PowerVR GM9446 |
Dimensions (lxbxh- in mm) | : | 160.1 x 73.8 x 7.5 |
Weight (in grams) | : | 164 |
સંગ્રહ | : | 128 GB |
Accelerate all you do
Get more done with limited-time deals on small business tech.
Click here to know more
ઓપ્પો F17 Pro Price In India Starts From Rs. 19900 The best price of ઓપ્પો F17 Pro is Rs. 19900 in Tatacliq, which is 3% less than the cost of ઓપ્પો F17 Pro in Happimobiles Rs.20490.This Mobile Phones is expected to be available in 128GB/8GB variant(s).
સંગ્રહ | પ્રોડક્ટ નામ | કિંમત |
---|---|---|
Tatacliq | OPPO F17 Pro 128 GB (Metallic White) 8 GB RAM, Dual SIM 4G | ₹ 19,900 |
Happimobiles | Oppo F17 Pro Metallic White 8GB |128GB | ₹ 20,490 |
Amazon | OPPO F17 Pro (Matte Black, 8GB RAM, 128GB Storage) With No Cost EMI/Additional Exchange Offers | ₹ 21,490 |
Not so good phone waste of money Display-1010 .best
Battery parfromens not good but battery is very fast charging
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership — the 9.9 kind Building a leading media company out of India. And, grooming new leaders for this promising industry