વનપ્લસ 7 Pro 128GB
39990 |Merchant Name | Availability | variant | price | go to store |
---|---|---|---|---|
![]() |
Out of Stock | 128GB | 39,990 | |
![]() |
Available | 128GB | 49,999 | |
![]() |
Out of Stock | 256GB | 42,995 | |
![]() |
Available | 256GB | 52,999 |
Display
92Camera
66Battery
79Overall
75Feature
76Performance
70ઉત્પાદક | : | OnePlus |
મોડલ | : | OnePlus 7 Pro |
Launch date (global) | : | 14-05-2019 |
Operating system | : | Android |
OS version | : | 9 |
પ્રકાર | : | Smartphone |
સ્ટેટસ | : | Launched |
કલર | : | Almond, Nebula Blue, Black |
પ્રોડક્ટ નામ | : | OnePlus 7 Pro |
Screen size (in inches) | : | 6.7 |
Display technology | : | IPS LCD |
Screen resolution (in pixels) | : | 3120 x 1440 |
Display features | : | Capacitive |
પિક્સલ ડેન્સિટી (PPI) | : | 516 |
Notch Display | : | No |
Camera features | : | Triple |
પાછળના કેમેરાના મેગાપિક્સલ | : | 48 + 16 + 8 |
મહત્તમ વીડિયો રિઝોલ્યુશન (પિક્સલમાં) | : | 2160p@30fps, 1080p@30fps |
આગળના કેમેરાના મેગાપિક્સલ | : | 16 |
આગળની તરફનો કેમેરા | : | Yes |
LED ફ્લેશ | : | Yes |
વીડિયો રેકોર્ડિંગ | : | Yes |
ડિજિટલ ઝૂમ | : | Yes |
ઓટોફોકસ | : | Yes |
ટચ ફોકસ | : | Yes |
HDR | : | Yes |
પેનોરમા મોડ | : | Yes |
Phase Detection | : | Yes |
Aperture (f stops) | : | f/1.6 |
EIS | : | Yes |
Pop-up Camera | : | Yes |
Battery capacity (mAh) | : | 4000 |
બહાર કાઢી શકાય તેવી બેટરી (હા/ના) | : | No |
Support For Fast Charging | : | Yes |
Keypad type | : | Touchscreen |
મલ્ટી ટચ | : | Yes |
લાઇટ સેન્સર | : | Yes |
પ્રોક્સિમિટી સેન્સર | : | Yes |
ફિંગર પ્રિન્ટ સેન્સર | : | Yes |
એક્સિલોમીટર | : | Yes |
હોકાયંત્ર | : | Yes |
ઝિરોસ્કોપ | : | Yes |
Headphone port | : | NA |
SIM | : | Dual |
3G ક્ષમતા | : | Yes |
4G ક્ષમતા | : | Yes |
વાઇ-ફાઇ ક્ષમતા | : | Yes |
વાઇ-ફાઇ હોટસ્પોટ | : | Yes |
બ્લૂટૂથ | : | Yes |
GPS | : | Yes |
VoLTE | : | Yes |
CPU | : | Qualcomm Snapdragon 855 |
CPU ઝડપ | : | 2.84 |
Processor cores | : | Octa |
RAM | : | 6GB |
GPU | : | Adreno 640 |
Dimensions (lxbxh- in mm) | : | 162.6 x 75.9 x 8.8 |
Weight (in grams) | : | 206 |
સંગ્રહ | : | 128GB |
Accelerate all you do
Get more done with limited-time deals on small business tech.
Click here to know more
વનપ્લસ 7 Pro 128GB Smartphone 6.7 -ઈંચમાં આવે છે જેમાં પ્રતિ ઈંચ 516 પિક્સેલ્સની ઘનતા સાથે 3120 x 1440 પિક્સેલ્સ રિઝોલ્યુશન વાળી IPS LCD છે. આ ફોનમાં 2.84 Octa કોર પ્રોસેસર છે અને 6GB RAM પણ છે. આ વનપ્લસ 7 Pro 128GB Android 9 ઓપરેટિંગ સિસ્ટમ પર ચાલે છે.
વનપ્લસ 7 Pro 128GB Smartphone 6.7 -ઈંચમાં આવે છે જેમાં પ્રતિ ઈંચ 516 પિક્સેલ્સની ઘનતા સાથે 3120 x 1440 પિક્સેલ્સ રિઝોલ્યુશન વાળી IPS LCD છે. આ ફોનમાં 2.84 Octa કોર પ્રોસેસર છે અને 6GB RAM પણ છે. આ વનપ્લસ 7 Pro 128GB Android 9 ઓપરેટિંગ સિસ્ટમ પર ચાલે છે.
વનપ્લસ 7 Pro 128GB Price In India Starts From Rs. 39990 The best price of વનપ્લસ 7 Pro 128GB is Rs. 39990 in Tatacliq, which is 8% less than the cost of વનપ્લસ 7 Pro 128GB in Tatacliq Rs.42995.This Mobile Phones is expected to be available in 64GB,128GB,256GB variant(s).
સંગ્રહ | પ્રોડક્ટ નામ | કિંમત |
---|---|---|
Tatacliq | OnePlus 7 Pro 128 GB (Mirror Grey) 6 GB RAM, Dual Sim 4G | ₹ 39,990 |
Tatacliq | OnePlus 7 Pro 256 GB (Almond) 8 GB RAM, Dual SIM 4G | ₹ 42,995 |
Amazon | OnePlus 7 Pro (Mirror Grey, 6GB RAM, Fluid AMOLED Display, 128GB Storage, 4000mAH Battery) | ₹ 49,999 |
Amazon | OnePlus 7 Pro (Mirror Grey, 8GB RAM, Super AMOLED Display, 256GB Storage, 4000mAH Battery) | ₹ 52,999 |
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership — the 9.9 kind Building a leading media company out of India. And, grooming new leaders for this promising industry