ઉત્પાદક | : | Nokia |
મોડલ | : | XL Dual SIM |
Launch date (global) | : | 2/24/14 |
Operating system | : | Android |
OS version | : | N/A |
પ્રકાર | : | Smartphone |
સ્ટેટસ | : | Available |
કલર | : | default |
પ્રોડક્ટ નામ | : | Nokia XL Dual SIM |
Screen size (in inches) | : | 5 |
Display technology | : | IPS LCD Capacitive touchscreen |
Screen resolution (in pixels) | : | 480 x 800 |
પિક્સલ ડેન્સિટી (PPI) | : | 187 |
સ્ક્રેચ પ્રતિરોધક કાચ | : | No |
પાછળના કેમેરાના મેગાપિક્સલ | : | 5 |
મહત્તમ વીડિયો રિઝોલ્યુશન (પિક્સલમાં) | : | 480p @ 30fps |
આગળના કેમેરાના મેગાપિક્સલ | : | 1.3 |
આગળની તરફનો કેમેરા | : | Yes |
LED ફ્લેશ | : | Yes |
વીડિયો રેકોર્ડિંગ | : | Yes |
જીયો ટેગિંગ | : | No |
ડિજિટલ ઝૂમ | : | No |
ઓટોફોકસ | : | Yes |
ટચ ફોકસ | : | No |
ફેસ ડિટેક્શન | : | No |
HDR | : | No |
પેનોરમા મોડ | : | No |
Battery capacity (mAh) | : | 2000 |
ટોક ટાઇમ (કલાકમાં) | : | 16 |
બહાર કાઢી શકાય તેવી બેટરી (હા/ના) | : | N/A |
મલ્ટી ટચ | : | No |
લાઇટ સેન્સર | : | No |
પ્રોક્સિમિટી સેન્સર | : | Yes |
G (ગુરુત્વાકર્ષણ) સેન્સર | : | No |
ફિંગર પ્રિન્ટ સેન્સર | : | No |
ઓરિએન્ટેશન સેન્સર | : | No |
એક્સિલોમીટર | : | Yes |
હોકાયંત્ર | : | No |
બેરોમીટર | : | No |
મેગ્નેટોમીટર | : | No |
ઝિરોસ્કોપ | : | No |
ધૂળ અને પાણી પ્રતિરોધક | : | No |
SIM | : | Dual |
3G ક્ષમતા | : | Yes |
4G ક્ષમતા | : | N/A |
વાઇ-ફાઇ ક્ષમતા | : | N/A |
વાઇ-ફાઇ હોટસ્પોટ | : | Yes |
બ્લૂટૂથ | : | N/A |
NFC | : | N/A |
GPS | : | Yes |
DLNA | : | N/A |
HDMI | : | N/A |
CPU | : | Qualcomm Snapdragon S4 |
CPU ઝડપ | : | 1 Ghz |
Processor cores | : | Dual |
RAM | : | 768 MB |
GPU | : | N/A |
Dimensions (lxbxh- in mm) | : | 141.4 x 77.7 x 10.9 |
Weight (in grams) | : | 190 |
સંગ્રહ | : | 4 GB |
રિમુવેબલ સ્ટોરેજ (હા અથવા ના) | : | Yes |
રિમુવેબલ સ્ટોરેજ (સમાવિષ્ટ) | : | 4 GB |
રિમુવેબલ સ્ટોરેજ (મહત્તમ) | : | 32 GB |
Work From Anywhere Deals
Get Digital Cash Card, Headset, Earbuds, WFH Kit, Speaker & more
Click here to know more
નોકિયા XL Dual SIM Smartphone 5 -ઈંચમાં આવે છે જેમાં પ્રતિ ઈંચ 187 પિક્સેલ્સની ઘનતા સાથે 480 x 800 પિક્સેલ્સ રિઝોલ્યુશન વાળી IPS LCD Capacitive touchscreen છે. આ ફોનમાં 1 Ghz Dual કોર પ્રોસેસર છે અને 768 MB RAM પણ છે. આ નોકિયા XL Dual SIM Android N/A ઓપરેટિંગ સિસ્ટમ પર ચાલે છે.
નોકિયા XL Dual SIM Smartphone 5 -ઈંચમાં આવે છે જેમાં પ્રતિ ઈંચ 187 પિક્સેલ્સની ઘનતા સાથે 480 x 800 પિક્સેલ્સ રિઝોલ્યુશન વાળી IPS LCD Capacitive touchscreen છે. આ ફોનમાં 1 Ghz Dual કોર પ્રોસેસર છે અને 768 MB RAM પણ છે. આ નોકિયા XL Dual SIM Android N/A ઓપરેટિંગ સિસ્ટમ પર ચાલે છે.
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership — the 9.9 kind Building a leading media company out of India. And, grooming new leaders for this promising industry