70
4
નોકિયા 8.1
24990 |Merchant Name | Availability | variant | price | go to store |
---|---|---|---|---|
![]() |
Available | 64GB | 24,990 | |
![]() |
Out of Stock | 128GB | 21,250 | |
![]() |
Out of Stock | 128GB | 21,327 | |
![]() |
Available | 128GB | 26,900 |
Display
65Camera
65Battery
72Overall
70Feature
64Performance
81ઉત્પાદક | : | Nokia |
મોડલ | : | Nokia 8.1 |
Launch date (global) | : | 10-12-2018 |
Operating system | : | Android |
OS version | : | 9.0 |
પ્રકાર | : | Smartphone |
સ્ટેટસ | : | Launched |
કલર | : | Dark Blue, Magic Night Silver, Night Black, and Night Red |
પ્રોડક્ટ નામ | : | Nokia 8.1 |
Screen size (in inches) | : | 6.18 |
Display technology | : | IPS LCD |
Screen resolution (in pixels) | : | 1080 x 2246 |
Display features | : | Capacitive |
પિક્સલ ડેન્સિટી (PPI) | : | 408 |
સ્ક્રેચ પ્રતિરોધક કાચ | : | NA |
Camera features | : | Dual |
પાછળના કેમેરાના મેગાપિક્સલ | : | 12 + 13 |
મહત્તમ વીડિયો રિઝોલ્યુશન (પિક્સલમાં) | : | 2160p@30fps |
આગળના કેમેરાના મેગાપિક્સલ | : | 20 |
આગળની તરફનો કેમેરા | : | Yes |
LED ફ્લેશ | : | Yes |
વીડિયો રેકોર્ડિંગ | : | Yes |
જીયો ટેગિંગ | : | Yes |
ડિજિટલ ઝૂમ | : | Yes |
ઓટોફોકસ | : | Yes |
ટચ ફોકસ | : | Yes |
ફેસ ડિટેક્શન | : | Yes |
HDR | : | Yes |
પેનોરમા મોડ | : | Yes |
Phase Detection | : | Yes |
Battery capacity (mAh) | : | 3500 |
ટોક ટાઇમ (કલાકમાં) | : | NA |
બહાર કાઢી શકાય તેવી બેટરી (હા/ના) | : | No |
Support For Fast Charging | : | Yes |
Keypad type | : | Touchscreen |
મલ્ટી ટચ | : | Yes |
લાઇટ સેન્સર | : | Yes |
પ્રોક્સિમિટી સેન્સર | : | Yes |
G (ગુરુત્વાકર્ષણ) સેન્સર | : | NA |
ફિંગર પ્રિન્ટ સેન્સર | : | Yes |
ઓરિએન્ટેશન સેન્સર | : | NA |
એક્સિલોમીટર | : | Yes |
હોકાયંત્ર | : | NA |
ઝિરોસ્કોપ | : | Yes |
Headphone port | : | Yes |
SIM | : | Dual |
3G ક્ષમતા | : | Yes |
4G ક્ષમતા | : | Yes |
વાઇ-ફાઇ ક્ષમતા | : | Yes |
વાઇ-ફાઇ હોટસ્પોટ | : | Yes |
બ્લૂટૂથ | : | Yes |
NFC | : | NA |
GPS | : | Yes |
VoLTE | : | Yes |
CPU | : | Qualcomm SDM710 Snapdragon 710 |
CPU ઝડપ | : | 2.2 GHz |
Processor cores | : | Octa |
RAM | : | 4 GB |
GPU | : | Adreno 616 |
Dimensions (lxbxh- in mm) | : | 154.8 x 75.76 x 7.97 |
Weight (in grams) | : | 180 |
સંગ્રહ | : | 64 GB |
રિમુવેબલ સ્ટોરેજ (હા અથવા ના) | : | Yes |
રિમુવેબલ સ્ટોરેજ (મહત્તમ) | : | 400 GB |
Accelerate all you do
Get more done with limited-time deals on small business tech.
Click here to know more
નોકિયા 8.1 Smartphone 6.18 -ઈંચમાં આવે છે જેમાં પ્રતિ ઈંચ 408 પિક્સેલ્સની ઘનતા સાથે 1080 x 2246 પિક્સેલ્સ રિઝોલ્યુશન વાળી IPS LCD છે. આ ફોનમાં 2.2 GHz Octa કોર પ્રોસેસર છે અને 4 GB RAM પણ છે. આ નોકિયા 8.1 Android 9.0 ઓપરેટિંગ સિસ્ટમ પર ચાલે છે.
નોકિયા 8.1 Smartphone 6.18 -ઈંચમાં આવે છે જેમાં પ્રતિ ઈંચ 408 પિક્સેલ્સની ઘનતા સાથે 1080 x 2246 પિક્સેલ્સ રિઝોલ્યુશન વાળી IPS LCD છે. આ ફોનમાં 2.2 GHz Octa કોર પ્રોસેસર છે અને 4 GB RAM પણ છે. આ નોકિયા 8.1 Android 9.0 ઓપરેટિંગ સિસ્ટમ પર ચાલે છે.
નોકિયા 8.1 Price In India Starts From Rs. 21250 The best price of નોકિયા 8.1 is Rs. 21250 in Tatacliq, which is 0% less than the cost of નોકિયા 8.1 in Flipkart Rs.21327.This Mobile Phones is expected to be available in 64GB,128GB variant(s).
સંગ્રહ | પ્રોડક્ટ નામ | કિંમત |
---|---|---|
Tatacliq | Nokia 8.1 128 GB (Blue) 6 GB RAM, Dual SIM 4G | ₹ 21,250 |
Flipkart | Nokia 8.1 (Blue, 128 GB)(6 GB RAM) | ₹ 21,327 |
Amazon | Nokia 8.1 (Iron, 4GB RAM, 64GB Storage) | ₹ 24,990 |
Amazon | Nokia 8.1 (Blue, 6GB RAM, 128GB Storage) | ₹ 26,900 |
Amazing phone . Display 1010 camera 910 night mode camera not better overall 910
I like nokia always... I eagerly waited for nokia smartphones....finaly got this phone... Phone performs well... especially the design good.. BUT I REALLY DISAPPOINTED ABOUT AMOUNT... I BOUGHT THIS PHONE RS.26999... TODAY ITS AMT JUDT 14999..... THEY R CHEATING THEIR VALUBLE CUSTOMER.... I REALLY FEEL SAD ABOUT NOKIA....
It's a good phone! It comes with its own screen time controller and that's really useful for me to control and discipline myself. I've been using it for an year and i really like it.
The product is not compatible of daily use .
Found some issues while calling and while opening camera.
Don't buy
Value for money. Using for 3 months by now. Recommended. I purchased it for 14k approx.
My favorite now time build quality top class now days camera perfect
Hate this device.....firstly got headphone jack issue and now screen flickering problem its my humble request don't buy this garbage
Ultimate performance
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership — the 9.9 kind Building a leading media company out of India. And, grooming new leaders for this promising industry