65
4.4
એપ્પલ iPhone XI
81900 |Merchant Name | Availability | variant | price | go to store |
---|---|---|---|---|
![]() |
Available | 64GB | 81,900 | |
![]() |
Out of Stock | 64GB | 85,999 | |
![]() |
Available | 64GB | 106,600 | |
![]() |
Available | 256GB | 85,900 | |
![]() |
Out of Stock | 256GB | 92,999 | |
![]() |
Available | 512GB | 109,900 | |
![]() |
Out of Stock | 512GB | 109,999 | |
![]() |
Available | 512GB | 140,300 |
Display
83Camera
52Battery
68Overall
65Feature
74Performance
54Build and Design (6)
User Interface (1)
Benchmark Scores (2)
ઉત્પાદક | : | Apple |
મોડલ | : | Apple iPhone 11 Pro |
Launch date (global) | : | 10-09-2019 |
Operating system | : | iOS |
OS version | : | 13 |
પ્રકાર | : | Smartphone |
સ્ટેટસ | : | Launched |
કલર | : | Space Gray, Silver, Gold, Midnight Green |
પ્રોડક્ટ નામ | : | Apple iPhone 11 Pro |
Stereo Speakers | : | Yes |
Screen size (in inches) | : | 5.8 |
Display technology | : | OLED |
Screen resolution (in pixels) | : | 1125 X 2436 |
Display features | : | Capacitive |
પિક્સલ ડેન્સિટી (PPI) | : | 458 |
સ્ક્રેચ પ્રતિરોધક કાચ | : | Yes |
Notch Display | : | NA |
Refresh Rate | : | 60 Hz |
Camera features | : | Triple |
પાછળના કેમેરાના મેગાપિક્સલ | : | 12 + 12 + 12 |
મહત્તમ વીડિયો રિઝોલ્યુશન (પિક્સલમાં) | : | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
આગળના કેમેરાના મેગાપિક્સલ | : | 12 |
આગળની તરફનો કેમેરા | : | Yes |
LED ફ્લેશ | : | Yes |
વીડિયો રેકોર્ડિંગ | : | Yes |
જીયો ટેગિંગ | : | Yes |
ડિજિટલ ઝૂમ | : | Yes |
ઓટોફોકસ | : | Yes |
ટચ ફોકસ | : | Yes |
ફેસ ડિટેક્શન | : | Yes |
HDR | : | Yes |
પેનોરમા મોડ | : | Yes |
OIS | : | Yes |
Phase Detection | : | Yes |
Aperture (f stops) | : | f/1.8 |
EIS | : | Yes |
Primary 1 Aperture | : | f/1.8 |
Front Facing Aperture | : | f/2.2 |
Battery capacity (mAh) | : | 3190 |
ટોક ટાઇમ (કલાકમાં) | : | NA |
બહાર કાઢી શકાય તેવી બેટરી (હા/ના) | : | NO |
Support For Fast Charging | : | Yes |
Fast Charging Wattage | : | 18W |
Keypad type | : | Touchscreen |
મલ્ટી ટચ | : | Yes |
લાઇટ સેન્સર | : | Yes |
પ્રોક્સિમિટી સેન્સર | : | Yes |
ફિંગર પ્રિન્ટ સેન્સર | : | NA |
એક્સિલોમીટર | : | Yes |
હોકાયંત્ર | : | Yes |
બેરોમીટર | : | Yes |
ઝિરોસ્કોપ | : | Yes |
ધૂળ અને પાણી પ્રતિરોધક | : | Yes |
Wireless Charging | : | Yes |
WaterProof | : | Yes |
SIM | : | Dual |
3G ક્ષમતા | : | Yes |
4G ક્ષમતા | : | Yes |
વાઇ-ફાઇ ક્ષમતા | : | Yes |
વાઇ-ફાઇ હોટસ્પોટ | : | Yes |
બ્લૂટૂથ | : | Yes |
NFC | : | Yes |
GPS | : | Yes |
VoLTE | : | Yes |
CPU | : | Apple A13 Bionic |
CPU ઝડપ | : | 2x2.65 GHz, 4x1.8 GHz |
Processor cores | : | Hexa-core |
RAM | : | 4 GB |
GPU | : | 4-core graphics |
Dimensions (lxbxh- in mm) | : | 144 x 71.4 x 8.1 |
Weight (in grams) | : | 188 |
સંગ્રહ | : | 64 GB |
રિમુવેબલ સ્ટોરેજ (હા અથવા ના) | : | NA |
Deal of the day : Realme 7 Pro available at discounted price
With 6 GB RAM and 128 GB storage and 5% off with Amazon Pay on all bank debit/credit cards
Click here to know more
એપ્પલ iPhone XI Smartphone 5.8 -ઈંચમાં આવે છે જેમાં પ્રતિ ઈંચ 458 પિક્સેલ્સની ઘનતા સાથે 1125 X 2436 પિક્સેલ્સ રિઝોલ્યુશન વાળી OLED છે. આ ફોનમાં 2x2.65 GHz, 4x1.8 GHz Hexa-core કોર પ્રોસેસર છે અને 4 GB RAM પણ છે. આ એપ્પલ iPhone XI iOS 13 ઓપરેટિંગ સિસ્ટમ પર ચાલે છે.
એપ્પલ iPhone XI Smartphone 5.8 -ઈંચમાં આવે છે જેમાં પ્રતિ ઈંચ 458 પિક્સેલ્સની ઘનતા સાથે 1125 X 2436 પિક્સેલ્સ રિઝોલ્યુશન વાળી OLED છે. આ ફોનમાં 2x2.65 GHz, 4x1.8 GHz Hexa-core કોર પ્રોસેસર છે અને 4 GB RAM પણ છે. આ એપ્પલ iPhone XI iOS 13 ઓપરેટિંગ સિસ્ટમ પર ચાલે છે.
એપ્પલ iPhone XI Price In India Starts From Rs. 81900 The best price of એપ્પલ iPhone XI is Rs. 81900 in Amazon, which is 5% less than the cost of એપ્પલ iPhone XI in Amazon Rs.85900.This Mobile Phones is expected to be available in 64GB,256GB,512GB variant(s).
સંગ્રહ | પ્રોડક્ટ નામ | કિંમત |
---|---|---|
Amazon | Apple iPhone 11 Pro (64GB) - Space Grey | ₹ 81,900 |
Amazon | Apple iPhone 11 Pro (256GB) - Space Grey | ₹ 85,900 |
Tatacliq | Apple iPhone 11 Pro (64GB) - Space Grey (Includes EarPods, Power Adapter) | ₹ 85,999 |
Flipkart | Apple iPhone 11 Pro (Space Grey, 256 GB) | ₹ 92,999 |
Happimobiles | IPhone 11 Pro Space Grey 64 GB | ₹ 106,600 |
Amazon | Apple iPhone 11 Pro (512GB) - Gold | ₹ 109,900 |
Flipkart | Apple iPhone 11 Pro (Silver, 512 GB) | ₹ 109,999 |
Happimobiles | IPhone 11 Pro Space grey 512GB | ₹ 140,300 |
The triple cameras on the iPhone 11 Pro now give Apple the best camera phone, thanks to its great Night mode and improved Smart HDR,a huge improvement in battery life Up to 20 hours video playback; up to 12 hours video streaming ... Apple's slow-motion selfies are fun at 120 fps. Apple has given the Pro moniker to the iPhones for the first time. Everything is improved and everything feels better. It comes with a new Lightning to USB Cable with 5W USB Power Adapter. With Display of 5.8-inch Super Retina XDR display with HDR,True Tone, Splash, Water, and Dust Resistant, Water-resistant to a depth of 4 meters for up to 30 minutes (IP68)), Triple 12MP cameras (Ultra Wide, Wide, Telephoto) with Portrait mode, Night mode, Auto Adjustments, next-generation Smart HDR and 4K video up to 60 fps with extended dynamic range.
The iPhone 11 Pro Is The Best Phone Mony Can Buy Right Now... A Beefier Battery An New Triple Camera System With Night Mode Set The Bar For Smart Phone
Very good product bought it last day superb performance best apple product
Good
Best
Apple iPhone 11 Pro is awesome, perfect size, camera, secure and A13 chip. Perfect package albeit highly costly
Good
Love this product
Amazing
Very Good
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership — the 9.9 kind Building a leading media company out of India. And, grooming new leaders for this promising industry