English
Hindi
Marathi
Bangla
Bhojpuri
Malayalam
Gujrati
Tamil
Urdu
Kannada
Punjabi
Telugu
Assamese
Odia
Sony SLT-A99
Connectivity | ||
---|---|---|
Remote control | : | Yes (Wired or Wireless (Optional)) |
USB | : | USB 2.0 (480 Mbit/sec) |
HDMI | : | Yes (mini HDMI Type C) |
Wireless | : | N/A |
storage | ||
Storage types | : | Memory Stick PRO Duo/Pro-HG Duo; SD, SDHC and SDXC |
Sensor | ||
Max resolution | : | 6000 x 4000 |
Sensor photo detectors | : | 25 megapixels |
Sensor size | : | Full frame (35.8 x 23.8 mm) |
Processor | : | Bionz |
Sensor type | : | CMOS |
Photography features | ||
Minimum shutter speed | : | 30 sec |
Maximum shutter speed | : | 1/8000 sec |
Built-in flash | : | No |
External flash | : | N/A |
Continuous drive | : | Yes (2.5, 6 fps) |
Metering modes | : | Multi Center-weighted Spot |
Exposure compensation | : | ±5 (at 1/3 EV, 1/2 EV steps) |
AE Bracketing | : | (3, 5 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV steps) |
WB Bracketing | : | Yes ( 3 frames, H/L selectable) |
Videography features | ||
Format | : | MPEG-4 AVCHD H.264 |
Microphone | : | Stereo |
Speaker | : | Mono |
Resolutions | : | 1920 x 1080 (60, 24 fps), 1440 x 1080 (30fps), 640 x 424 (29.97 fps) |
Image | ||
ISO | : | Auto, 100, 200, 400, 800, 1600, 3200, 6400, 12800, 25600 |
White balance presets | : | 8 |
Custom white balance | : | Yes (3) |
Image stabilization | : | Sensor-shift |
Uncompressed format | : | RAW |
JPEG quality levels | : | Extra Fine, Fine, Standard |
Optics & Focus | ||
Autofocus | : | Phase Detect Multi-area Selective single-point Tracking Single Continuous Face Detection Live View |
Manual focus | : | Yes |
Lens mount | : | Sony/Minolta Alpha mount |
Focal length multiplier | : | N/A |
Number of focus points | : | 19 |
Screen / viewfinder | ||
Articulated LCD | : | Fully articulated |
Screen size | : | 3" |
Screen dots | : | 1229000 |
Screen type | : | TFT Xtra Fine color LCD |
Live view | : | Yes |
Viewfinder type | : | Electronic |
Viewfinder coverage | : | 1 |
Viewfinder magnification | : | 0.71x |
Touch screen | : | No |
Physical | ||
Environmentally sealed | : | Yes (Dust and moisture resistant) |
Battery | : | Battery Pack |
Battery description | : | 500 |
Weight (inc. batteries) | : | 812 g (1.79 lb / 28.64 oz) |
Dimensions | : | 147 x 111 x 78 mm (5.79 x 4.37 x 3.07") |
type | ||
Camera type | : | DSLR |
Sony SLT-A99 Price In India Starts From Rs.135000 The best price of Sony SLT-A99 is Rs.135000 on Amazon.Sony SLT-A99 is available in colour(s) across various online stores in India.
Store | Product Name | Price |
---|---|---|
Amazon | Sony SLT A99 24.3MP Digital SLR Camera (Black) | ₹ 135000 |
Current Best Price of is ₹
Enter your email & we will notify you the instant price drops
Get notified the instant this device becomes available
While you wait for our next updates, Please see
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.