Enter your email ,Expected Price & we will notify you the instant price drops
Send latest launches, News, Best Deals once a week
Allow notifications to get our latest updates
Resolution
NA
Shutter Speed
1/4000 sec
ISO
Auto, 100, 200, 400, 800, 1600, 3200, 6400, 12800, 16000
Optical Zoom
No
Sony Alpha NEX-7
Storage types | : | SD/SDHC/SDXC/Memory Stick Pro Duo/ Pro-HG Duo |
Other resolutions | : | 6000 x 3376, 4240 x 2832, 4240 x 2400, 3008 x 2000, 3008 x 1688 |
Max resolution | : | 6000 x 4000 |
Sensor photo detectors | : | 25 megapixels |
Image ratio w:h | : | 3:2, 16:9 |
Sensor size | : | APS-C (23.5 x 15.6 mm) |
Processor | : | Bionz |
Sensor type | : | CMOS |
Minimum shutter speed | : | 30 sec |
Maximum shutter speed | : | 1/4000 sec |
Built-in flash | : | Yes (Pop-up) |
Flash range | : | 6.00 m |
External flash | : | Yes (Hot-shoe) |
Flash modes | : | Auto, On, Off, Red-Eye, Slow Sync, Rear Curtain, Fill-in, Wireless |
Continuous drive | : | Yes (10 fps) |
Self-timer | : | Yes (2 or 10 sec, 10sec (3 or 5 images)) |
Metering modes | : | Multi Center-weighted Spot |
Exposure compensation | : | ±5 (at 1/3 EV steps) |
AE Bracketing | : | (at 1/3 EV steps) |
WB Bracketing | : | No |
Format | : | MPEG-4 H.264 |
Microphone | : | Stereo |
Speaker | : | Mono |
Resolutions | : | 1920 x 1080 (60, 24 fps), 1440 x 1080 (30 fps), 640 x 480 (30 fps) |
ISO | : | Auto, 100, 200, 400, 800, 1600, 3200, 6400, 12800, 16000 |
White balance presets | : | 6 |
Custom white balance | : | Yes |
Image stabilization | : | No |
Uncompressed format | : | RAW |
JPEG quality levels | : | Fine, Normal |
Autofocus | : | ontrast Detect (sensor) Multi-area Selective single-point Single Continuous Live View |
Digital Zoom | : | No |
Manual focus | : | Yes |
Lens mount | : | Sony E Mount |
Focal length multiplier | : | 1.5x |
Articulated LCD | : | Tilting |
Screen size | : | 3" |
Screen dots | : | 921000 |
Screen type | : | N/A |
Live view | : | Yes |
Viewfinder type | : | Electronic |
Viewfinder coverage | : | 1 |
Viewfinder magnification | : | 1.09x |
Viewfinder resolution | : | N/A |
Environmentally sealed | : | No |
Battery | : | Battery Pack |
Battery description | : | Lithium-Ion NP-FW50 rechargeable battery & charger |
Battery Life (CIPA) | : | 430 |
Weight (inc. batteries) | : | 400 g (0.88 lb / 14.11 oz) |
Dimensions | : | 120 x 67 x 43 mm (4.72 x 2.64 x 1.69") |
camera type | : | Mirrorless |
Error or missing information? Please let us know.
Disclaimer: Digit, like all other media houses, gives you links to online stores which contain embedded affiliate information, which allows us to get a tiny percentage of your purchase back from the online store. We urge all our readers to use our Buy button links to make their purchases as a way of supporting our work. If you are a user who already does this, thank you for supporting and keeping unbiased technology journalism alive in India.