English
Hindi
Marathi
Bangla
Bhojpuri
Malayalam
Gujrati
Tamil
Urdu
Kannada
Punjabi
Telugu
Assamese
Odia
Price | 94990 |
Sony Alpha 7
Connectivity | ||
---|---|---|
storage | ||
Storage types | : | SD/SDHC/SDXC, Memory Stick Duo/Pro Duo/Pro-HG Duo |
Sensor | ||
Other resolutions | : | 6000 x 3376, 3936 x 2624, 3936 x 2216, 3008 x 1688, 3008 x 2000 |
Max resolution | : | 6000 x 4000 |
Sensor photo detectors | : | 25 megapixels |
Image ratio w:h | : | 3:2, 16:9 |
Sensor size | : | Full frame (35.8 x 23.9 mm) |
Processor | : | Bionz X |
Sensor type | : | CMOS |
Photography features | ||
Minimum shutter speed | : | 30 sec |
Maximum shutter speed | : | 1/8000 sec |
Built-in flash | : | No |
Flash range | : | N/A |
External flash | : | Yes (via Multi Interface shoe) |
Flash modes | : | N/A |
Continuous drive | : | Yes (5 fps) |
Self-timer | : | Yes (2 or 10 sec; continuous (3 or 5 exposures)) |
Metering modes | : | Multi Center-weighted Spot |
Exposure compensation | : | ±5 (at 1/3 EV, 1/2 EV steps) |
AE Bracketing | : | ±5 (3, 5 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV steps) |
WB Bracketing | : | Yes |
Videography features | ||
Format | : | MPEG-4 H.264 |
Microphone | : | Stereo |
Speaker | : | Mono |
Resolutions | : | 1920 x 1080 (60p, 60i, 24p), 1440 x 1080 (30p), 640 x 480 (30p) |
Image | ||
ISO | : | 100-25600 |
White balance presets | : | 10 |
Custom white balance | : | Yes |
Image stabilization | : | No |
Uncompressed format | : | RAW |
JPEG quality levels | : | Extra fine, fine, standard |
Optics & Focus | ||
Autofocus | : | Contrast Detect (sensor) Phase Detect Multi-area Center Selective single-point Single Continuous Face Detection Live View |
Digital Zoom | : | Yes (4) |
Manual focus | : | Yes |
Lens mount | : | Sony E Mount |
Focal length multiplier | : | N/A |
Screen / viewfinder | ||
Articulated LCD | : | Tilting |
Screen size | : | 3" |
Screen dots | : | 1230000 |
Screen type | : | Xtra Fine LCD |
Live view | : | Yes |
Viewfinder type | : | Electronic |
Viewfinder coverage | : | 1 |
Viewfinder magnification | : | 0.71x |
Viewfinder resolution | : | 2359000 |
Physical | ||
Environmentally sealed | : | Yes |
Battery | : | Battery Pack |
Battery description | : | NP-FW50 lithium-ion battery and charger |
Battery Life (CIPA) | : | 340 |
Weight (inc. batteries) | : | 474 g (1.04 lb / 16.72 oz) |
Dimensions | : | 127 x 94 x 48 mm (5 x 3.7 x 1.89") |
type | ||
Camera type | : | Mirrorless |
Sony Alpha 7 Price In India is expected to start From Rs.94990.Sony Alpha 7 is available in colour(s) across various online stores in India.
Current Best Price of is ₹
Enter your email & we will notify you the instant price drops
Get notified the instant this device becomes available
While you wait for our next updates, Please see
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.