Enter your email ,Expected Price & we will notify you the instant price drops
Send latest launches, News, Best Deals once a week
Allow notifications to get our latest updates
Resolution
NA
Shutter Speed
1/4000 sec
ISO
Auto, 100, 200, 400, 800, 1600, 3200, 6400, 12800
Optical Zoom
Yes (1.2x, 1.4, 1.7, 2.0 Intelli-Zoom)
Samsung NX1000
Storage types | : | SD/SDHC/SDXC |
Other resolutions | : | 5472 x 3080, 3888 x 2592, 3712 x 2088, 3648 x 3648, 2976 x 1984, 2944 x 1656, 2736 x 1824, 2640 x 2640, 2000 x 2000, 1920 x 1080, 1728 x 1152, 1024 x 1024 |
Max resolution | : | 5472 x 3648 |
Sensor photo detectors | : | 22 megapixels |
Image ratio w:h | : | 1:1, 3:2, 16:9 |
Sensor size | : | APS-C (23.5 x 15.7 mm) |
Processor | : | N/A |
Sensor type | : | CMOS |
Minimum shutter speed | : | 30 sec |
Maximum shutter speed | : | 1/4000 sec |
Built-in flash | : | No |
Flash range | : | N/A |
External flash | : | Yes (Hot-shoe, SEF8A) |
Flash modes | : | Auto, On, Off, Red-eye, Fill-in, 1st/2nd Curtain, Smart Flash, Manual |
Continuous drive | : | Yes (8, 3 fps) |
Self-timer | : | Yes (2 sec to 30 sec) |
Metering modes | : | Multi Center-weighted Spot |
Exposure compensation | : | ±3 (at 1/3 EV, 1/2 EV steps) |
AE Bracketing | : | ±3 (3 frames at 1/3 EV, 1/2 EV steps) |
WB Bracketing | : | Yes (3 frames from +/-1 to +/-3 in either blue/amber or magenta/green axis) |
Format | : | MPEG-4 H.264 |
Microphone | : | Stereo |
Speaker | : | Mono |
Resolutions | : | 1920 x 1080 (30 fps), 1920 x 810 (24 fps) 1280 x 720 (30 fps), 640 x 480 (30 fps), 320 x 240 (30 fps) |
ISO | : | Auto, 100, 200, 400, 800, 1600, 3200, 6400, 12800 |
White balance presets | : | 8 |
Custom white balance | : | Yes (1) |
Image stabilization | : | No |
Uncompressed format | : | RAW |
JPEG quality levels | : | Normal, Fine, Superfine |
Autofocus | : | Contrast Detect (sensor) Multi-area Selective single-point Single Continuous Face Detection Live View |
Digital Zoom | : | Yes (1.2x, 1.4, 1.7, 2.0 Intelli-Zoom) |
Manual focus | : | Yes |
Lens mount | : | Samsung NX mount |
Focal length multiplier | : | 1.5x |
Articulated LCD | : | Fixed |
Screen size | : | 3" |
Screen dots | : | 921000 |
Screen type | : | TFT LCD |
Live view | : | Yes |
Viewfinder type | : | None |
Viewfinder coverage | : | N/A |
Viewfinder magnification | : | N/A |
Viewfinder resolution | : | N/A |
Environmentally sealed | : | N/A |
Battery | : | Battery Pack |
Battery description | : | Lithium-Ion BC1030 battery & charger |
Battery Life (CIPA) | : | 320 |
Weight (inc. batteries) | : | 222 g (0.49 lb / 7.83 oz) |
Dimensions | : | 114 x 63 x 37 mm (4.49 x 2.48 x 1.46") |
camera type | : | Mirrorless |
Error or missing information? Please let us know.
Disclaimer: Digit, like all other media houses, gives you links to online stores which contain embedded affiliate information, which allows us to get a tiny percentage of your purchase back from the online store. We urge all our readers to use our Buy button links to make their purchases as a way of supporting our work. If you are a user who already does this, thank you for supporting and keeping unbiased technology journalism alive in India.