Storage Types | : | SD/SDHC/SDXC |
Other Resolutions | : | 4000 x 3000, 4000 x 2672, 4000 x 2248, 2992 x 2992, 2816 x 2112, 2816 x 1880, 2816 x 1584, 2112 x 2112, 2048 x 1536, 2048 x 1360, 1920 x 1080, 1600 x 1200, 1600 x 1064, 1600 x 904, 1504 x 1504 |
Max Resolution | : | 4000 x 3000 |
Sensor Photo Detectors | : | 13 megapixels |
Image Ratio W:h | : | 1:1, 4:3, 3:2, 16:9 |
Sensor Size | : | Four Thirds (17.3 x 13 mm) |
Processor | : | Venus Engine FHD |
Sensor Type | : | CMOS |
Minimum Shutter Speed | : | 60 sec |
Maximum Shutter Speed | : | 1/4000 sec |
Built-In Flash | : | Yes (Pop-up) |
Flash Range | : | 6.00 m |
External Flash | : | Yes (Hot-shoe) |
Flash Modes | : | Auto, On, Off, Red-Eye, Slow Sync |
Continuous Drive | : | Yes (3.2, 2.6 or 2 fps) |
Self-Timer | : | Yes (2 or 10 sec, 10 sec (3 images)) |
Metering Modes | : | Multi Center-weighted Spot |
Exposure Compensation | : | ±3 (at 1/3 EV steps) |
Ae Bracketing | : | ±1.3 (3, 5 frames at 1/3 EV, 2/3 EV steps) |
Wb Bracketing | : | Yes (3 frames in either blue/amber or magenta/green axis) |
Format | : | AVCHD Motion JPEG |
Microphone | : | Stereo |
Speaker | : | N/A |
Resolutions | : | 1920 x 1080 (60 fps), 1280 x 720p (60, 30 fps), 848 x 480 (30 fps), 640 x 480 (30 fps), 320 x 240 (30 fps) |
Iso | : | Auto, 100, 200, 400, 800, 1600, 3200, 6400 |
White Balance Presets | : | 5 |
Custom White Balance | : | Yes (2) |
Image Stabilization | : | No |
Uncompressed Format | : | RAW |
Jpeg Quality Levels | : | Fine, Standard |
Autofocus | : | Contrast Detect (sensor) Multi-area Selective single-point Tracking Single Continuous Face Detection Live View |
Digital Zoom | : | Yes (2x, 4x) |
Manual Focus | : | Yes |
Lens Mount | : | Micro 4/3 Lens Mount |
Focal Length Multiplier | : | 2x |
Articulated Lcd | : | Fixed |
Screen Size | : | 3" |
Screen Dots | : | 460000 |
Screen Type | : | TFT Color LCD with wide-viewing angle |
Live View | : | Yes |
Viewfinder Type | : | None |
Viewfinder Coverage | : | N/A |
Viewfinder Magnification | : | N/A |
Viewfinder Resolution | : | N/A |
Environmentally Sealed | : | No |
Battery | : | Battery Pack |
Battery Description | : | Lithium-Ion rechargeable battery & charger |
Battery Life (Cipa) | : | 300 |
Weight (Inc. Batteries) | : | 310 g (0.68 lb / 10.93 oz) |
Dimensions | : | 113 x 68 x 33 mm (4.45 x 2.68 x 1.3") |
Camera Type | : | Mirrorless |
Qubo Smart Security WiFi Camer with Face Mask Detection
India's most versatile weatherproof outdoor camera that protects your outdoors 24x7 and provides crystal-clear video streaming day and night through the qubo mobile app.
Click here to know more
Panasonic Lumix DMC-GF2
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership — the 9.9 kind Building a leading media company out of India. And, grooming new leaders for this promising industry