English
Hindi
Marathi
Bangla
Bhojpuri
Malayalam
Gujrati
Tamil
Urdu
Kannada
Punjabi
Telugu
Assamese
Odia
Price | 19500 |
Panasonic Lumix DMC-GF2
Connectivity | ||
---|---|---|
storage | ||
Storage types | : | SD/SDHC/SDXC |
Sensor | ||
Other resolutions | : | 4000 x 3000, 4000 x 2672, 4000 x 2248, 2992 x 2992, 2816 x 2112, 2816 x 1880, 2816 x 1584, 2112 x 2112, 2048 x 1536, 2048 x 1360, 1920 x 1080, 1600 x 1200, 1600 x 1064, 1600 x 904, 1504 x 1504 |
Max resolution | : | 4000 x 3000 |
Sensor photo detectors | : | 13 megapixels |
Image ratio w:h | : | 1:1, 4:3, 3:2, 16:9 |
Sensor size | : | Four Thirds (17.3 x 13 mm) |
Processor | : | Venus Engine FHD |
Sensor type | : | CMOS |
Photography features | ||
Minimum shutter speed | : | 60 sec |
Maximum shutter speed | : | 1/4000 sec |
Built-in flash | : | Yes (Pop-up) |
Flash range | : | 6.00 m |
External flash | : | Yes (Hot-shoe) |
Flash modes | : | Auto, On, Off, Red-Eye, Slow Sync |
Continuous drive | : | Yes (3.2, 2.6 or 2 fps) |
Self-timer | : | Yes (2 or 10 sec, 10 sec (3 images)) |
Metering modes | : | Multi Center-weighted Spot |
Exposure compensation | : | ±3 (at 1/3 EV steps) |
AE Bracketing | : | ±1.3 (3, 5 frames at 1/3 EV, 2/3 EV steps) |
WB Bracketing | : | Yes (3 frames in either blue/amber or magenta/green axis) |
Videography features | ||
Format | : | AVCHD Motion JPEG |
Microphone | : | Stereo |
Speaker | : | N/A |
Resolutions | : | 1920 x 1080 (60 fps), 1280 x 720p (60, 30 fps), 848 x 480 (30 fps), 640 x 480 (30 fps), 320 x 240 (30 fps) |
Image | ||
ISO | : | Auto, 100, 200, 400, 800, 1600, 3200, 6400 |
White balance presets | : | 5 |
Custom white balance | : | Yes (2) |
Image stabilization | : | No |
Uncompressed format | : | RAW |
JPEG quality levels | : | Fine, Standard |
Optics & Focus | ||
Autofocus | : | Contrast Detect (sensor) Multi-area Selective single-point Tracking Single Continuous Face Detection Live View |
Digital Zoom | : | Yes (2x, 4x) |
Manual focus | : | Yes |
Lens mount | : | Micro 4/3 Lens Mount |
Focal length multiplier | : | 2x |
Screen / viewfinder | ||
Articulated LCD | : | Fixed |
Screen size | : | 3" |
Screen dots | : | 460000 |
Screen type | : | TFT Color LCD with wide-viewing angle |
Live view | : | Yes |
Viewfinder type | : | None |
Viewfinder coverage | : | N/A |
Viewfinder magnification | : | N/A |
Viewfinder resolution | : | N/A |
Physical | ||
Environmentally sealed | : | No |
Battery | : | Battery Pack |
Battery description | : | Lithium-Ion rechargeable battery & charger |
Battery Life (CIPA) | : | 300 |
Weight (inc. batteries) | : | 310 g (0.68 lb / 10.93 oz) |
Dimensions | : | 113 x 68 x 33 mm (4.45 x 2.68 x 1.3") |
type | ||
Camera type | : | Mirrorless |
Panasonic Lumix DMC-GF2 Price In India is expected to start From Rs.19500.Panasonic Lumix DMC-GF2 is available in colour(s) across various online stores in India.
Current Best Price of is ₹
Enter your email & we will notify you the instant price drops
Get notified the instant this device becomes available
While you wait for our next updates, Please see
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.