Storage Types | : | SD/SDHC/SDXC |
Other Resolutions | : | 4608x3456, 3264x2448, 2336x1752, 4608x3072, 3264x2176, 2336x1560, 4608x2592, 3264x1840, 1920x1080, 3456x3456, 2448x2448, 1744x1744, 1712x1712 |
Max Resolution | : | 4608 x 3456 |
Sensor Photo Detectors | : | 18 megapixels |
Image Ratio W:h | : | 1:1, 4:3, 3:2, 16:9 |
Sensor Size | : | Four Thirds (17.3 x 13 mm) |
Processor | : | Venus Engine VII FHD |
Sensor Type | : | CMOS |
Minimum Shutter Speed | : | 60 sec |
Maximum Shutter Speed | : | 1/4000 sec |
Built-In Flash | : | Yes (Pop-up) |
Flash Range | : | 10.50 m |
External Flash | : | Yes (Hot-shoe) |
Flash Modes | : | Auto, On, Off, Red-Eye, Slow Sync |
Continuous Drive | : | Yes (20, 6, 3.7 or 2 fps) |
Self-Timer | : | Yes (2 or 10 sec, 10 sec (3 images)) |
Metering Modes | : | Multi Center-weighted Spot |
Exposure Compensation | : | ±5 (at 1/3 EV steps) |
Ae Bracketing | : | ±3 (3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV steps) |
Wb Bracketing | : | Yes (3 frames in either blue/amber or magenta/green axis) |
Format | : | MPEG-4 AVCHD |
Microphone | : | Stereo |
Speaker | : | Mono |
Resolutions | : | 1920 x 1080 (60, 50, 30, 25fps) 1280 x 720 (60, 50, 30, 25fps), 640 x 480 (30, 25fps |
Iso | : | Auto, 160, 200, 400, 800, 1600, 3200, 6400, 12800 |
White Balance Presets | : | 5 |
Custom White Balance | : | Yes (2) |
Image Stabilization | : | Optical |
Uncompressed Format | : | RAW |
Jpeg Quality Levels | : | Fine, Standard |
Autofocus | : | Contrast Detect (sensor) Multi-area Selective single-point Tracking Single Continuous Touch Face Detection Live View |
Digital Zoom | : | Yes (2x, 4x) |
Manual Focus | : | Yes |
Lens Mount | : | Micro 4/3 Lens Mount |
Focal Length Multiplier | : | 2x |
Articulated Lcd | : | Fully articulated |
Screen Size | : | 3" |
Screen Dots | : | 920000 |
Screen Type | : | TFT Color LCD with wide-viewing angle |
Live View | : | Yes |
Viewfinder Type | : | Electronic |
Viewfinder Coverage | : | 1 |
Viewfinder Magnification | : | 1.4x |
Viewfinder Resolution | : | 1440000 |
Environmentally Sealed | : | No |
Battery | : | Battery Pack |
Battery Description | : | Lithium-Ion rechargeable battery & charger |
Battery Life (Cipa) | : | 320 |
Weight (Inc. Batteries) | : | 396 g (0.87 lb / 13.97 oz) |
Dimensions | : | 120 x 83 x 71 mm (4.72 x 3.27 x 2.8") |
Camera Type | : | Mirrorless |
Work From Anywhere Deals
Get Digital Cash Card, Headset, Earbuds, WFH Kit, Speaker & more
Click here to know more
Panasonic Lumix DMC-G5
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership — the 9.9 kind Building a leading media company out of India. And, grooming new leaders for this promising industry