English
Hindi
Marathi
Bangla
Bhojpuri
Malayalam
Gujrati
Tamil
Urdu
Kannada
Punjabi
Telugu
Assamese
Odia
Nikon D5200
Connectivity | ||
---|---|---|
Remote control | : | Yes (Optional ML-L3 or WR-R10) |
USB | : | USB 2.0 (480 Mbit/sec) |
HDMI | : | Yes (Mini Type C) |
Wireless | : | Optional |
storage | ||
Storage types | : | SD/SDHC/SDXC |
Sensor | ||
Max resolution | : | 6000 x 4000 |
Sensor photo detectors | : | 25 megapixels |
Sensor size | : | APS-C (23.5 x 15.6 mm) |
Processor | : | Expeed 3 |
Sensor type | : | CMOS |
Photography features | ||
Minimum shutter speed | : | 30 sec |
Maximum shutter speed | : | 1/4000 sec |
Built-in flash | : | Yes (Pop-up) |
External flash | : | Yes (Hot-shoe) |
Continuous drive | : | Yes (3, 5 fps) |
Metering modes | : | Multi Center-weighted Spot AF-area |
Exposure compensation | : | ±5 (at 1/3 EV, 1/2 EV steps) |
AE Bracketing | : | ±2 (3 frames at 1/3 EV, 1/2 EV steps) |
WB Bracketing | : | Yes (3 frames in either blue/amber or magenta/green axis) |
Videography features | ||
Format | : | MPEG-4 H.264 |
Microphone | : | Stereo |
Speaker | : | Mono |
Resolutions | : | 1920 x 1080 (60, 50, 30, 25, 24 fps), 1280 x 720 (60, 50 fps), 640 x 424 (30, 25 fps) |
Image | ||
ISO | : | Auto, 100 - 6400 (25600 with boost) |
White balance presets | : | 12 |
Custom white balance | : | Yes (5) |
Image stabilization | : | No |
Uncompressed format | : | RAW |
JPEG quality levels | : | Fine, Normal, Basic |
Optics & Focus | ||
Autofocus | : | Contrast Detect (sensor) Phase Detect Multi-area Center Selective single-point Tracking Single Continuous Face Detection Live View |
Manual focus | : | Yes |
Lens mount | : | Nikon F mount |
Focal length multiplier | : | 1.5x |
Number of focus points | : | 39 |
Screen / viewfinder | ||
Articulated LCD | : | Fully articulated |
Screen size | : | 3" |
Screen dots | : | 921000 |
Screen type | : | TFT LCD monitor |
Live view | : | Yes (With contrast-detect AF, face detection and subject tracking) |
Viewfinder type | : | Optical (pentamirror) |
Viewfinder coverage | : | 0.95 |
Viewfinder magnification | : | 0.78x |
Touch screen | : | No |
Physical | ||
Environmentally sealed | : | No |
Battery | : | Battery Pack |
Battery description | : | N/A |
Weight (inc. batteries) | : | 555 g (1.22 lb / 19.58 oz) |
Dimensions | : | 129 x 98 x 78 mm (5.08 x 3.86 x 3.07") |
type | ||
Camera type | : | DSLR |
Nikon D5200 Price In India Starts From Rs.33000 The best price of Nikon D5200 is Rs.33000 on Amazon.Nikon D5200 is available in colour(s) across various online stores in India.
Store | Product Name | Price |
---|---|---|
Amazon | Nikon D5200 24.1MP Digital SLR Camera (Black) with AF-S 18-55 mm VR II Kit Lens, Memory Card, Camera Bag | ₹ 33000 |
Current Best Price of is ₹
Enter your email & we will notify you the instant price drops
Get notified the instant this device becomes available
While you wait for our next updates, Please see
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.