Enter your email & we will notify you the instant price drops
Send latest launches, News, Best Deals once a week
Allow notifications to get our latest updates
Resolution
16 megapixels
Shutter Speed
NA
ISO
Auto, 125, 200, 400, 800, 1600
Optical Zoom
NA
Nikon Coolpix AW110 price in India starts from ₹ 50150 with various stores available on Digit. Buy Nikon Coolpix AW110 with the lowest price ₹ 50150 at Amazon on 01 Jun, 2021.
Remote control | : | N/A |
USB | : | USB 2.0 (480 Mbit/sec) |
HDMI | : | N/A |
Wireless | : | Built-In |
Max resolution | : | 4608 x 3456 |
Sensor photo detectors | : | 17 megapixels |
Effective pixels | : | 16 megapixels |
Sensor type | : | CMOS |
Built-in flash | : | Yes |
Flash range | : | 5.20 m |
External flash | : | N/A |
Continuous drive | : | N/A |
Metering modes | : | Multi Center-weighted Spot |
WB Bracketing | : | N/A |
Aperture priority | : | No |
Shutter priority | : | No |
Manual exposure mode | : | No |
Subject / scene modes | : | Yes |
Format | : | MPEG-4,H.264 |
Microphone | : | Stereo |
Speaker | : | Mono |
Resolutions | : | N/A |
Videography notes | : | Full HD: 1920x1080p / 30fps HD: 1280x720p / 30fps HS 1920x1080 / 15fps HS 1280x720 / 60fps HS 640x480 / 120fps HS 320x240 / 240fps iFrame® 540: 960x540 / 30fps Movie file format: MPEG-4 AVC H.264 VGA: 640x480 |
ISO | : | Auto, 125, 200, 400, 800, 1600 |
White balance presets | : | 7 |
Custom white balance | : | Yes |
Image stabilization | : | Optical |
Uncompressed format | : | Unknown |
Image stabilization notes | : | Lens-shift and Electronic VR (still pictures), Lens-shift VR (movies) |
Autofocus | : | Contrast Detect (sensor) Center Tracking Face Detection |
Manual focus | : | Yes (with 99 focus areas) |
Focal length multiplier | : | N/A |
Number of focus points | : | 9 |
Articulated LCD | : | Fixed |
Screen size | : | 3" |
Live view | : | N/A |
Viewfinder type | : | None |
Viewfinder coverage | : | N/A |
Viewfinder resolution | : | N/A |
Screen Resolution | : | N/A |
Touch screen | : | N/A |
Environmentally sealed | : | Yes (Waterproof, Shockproof, Dustproof, Freezeproof) |
Battery | : | Battery Pack |
Battery description | : | Nikon EN-EL12 Lithium-Ion battery |
Battery Life (CIPA) | : | 250 |
Weight (inc. batteries) | : | 193 g (0.43 lb / 6.81 oz) |
Dimensions | : | 110 x 65 x 25 mm (4.33 x 2.56 x 0.98") |
camera type | : | Point and Shoot |
Nikon Coolpix AW110
Nikon Coolpix AW110 Price In India Starts From Rs.50150 The best price of Nikon Coolpix AW110 is Rs.50150 on Amazon.
Compare Nikon Coolpix AW110 VS Nikon Coolpix AW130
Compare Nikon Coolpix AW110 VS GoPro Hero5 Black
Compare Nikon Coolpix AW110 VS Nikon Coolpix AW100
Compare Nikon Coolpix AW110 VS Nikon D5600 DSLR