Storage Types | : | SD/SDHC/SDXC |
Other Resolutions | : | 4896ï½?2760,264 x 3264, 3456ï½?2304, 3456ï½?1944, 2304 x 230, 2496ï½?1664, 2496ï½?1408 , 1664 x 1664 |
Max Resolution | : | 4896 x 3264 |
Sensor Photo Detectors | : | N/A |
Image Ratio W:h | : | 1:1, 3:2, 16:9 |
Sensor Size | : | APS-C (23.6 x 15.6 mm) |
Processor | : | EXR Pro |
Sensor Type | : | CMOS |
Minimum Shutter Speed | : | 30 sec |
Maximum Shutter Speed | : | 1/4000 sec |
Built-In Flash | : | No |
Flash Range | : | N/A |
External Flash | : | Yes (via hot-shoe with EF-20, EF-42, EF-X20) |
Flash Modes | : | Auto, On, Off, Red-Eye, Slow Sync, Rear-curtain |
Continuous Drive | : | Yes (6 fps) |
Self-Timer | : | Yes (2 or 10 sec) |
Metering Modes | : | Multi Center-weighted Spot |
Exposure Compensation | : | ±2 (at 1/3 EV steps) |
Ae Bracketing | : | (at 1/3 EV, 2/3 EV, 1 EV steps) |
Wb Bracketing | : | No |
Format | : | H.264 |
Microphone | : | Stereo |
Speaker | : | Mono |
Resolutions | : | 1920 x 1080 (24 fps), 1280 x 720 (24 fps) |
Iso | : | Auto (400), Auto (800), Auto (1600), Auto (3200), 200, 250, 320, 400, 500, 640, 800, 1000, 1250, 1600, 2000, 2500, 3200, 4000, 5000, 6400 (100, 12800, 25600 with boost) |
White Balance Presets | : | 7 |
Custom White Balance | : | Yes (1) |
Image Stabilization | : | No |
Uncompressed Format | : | RAW |
Jpeg Quality Levels | : | Fine, Normal |
Autofocus | : | Contrast Detect (sensor) Multi-area Center Single Continuous Live View |
Digital Zoom | : | No |
Manual Focus | : | Yes |
Lens Mount | : | Fujifilm X |
Focal Length Multiplier | : | 1.5x |
Articulated Lcd | : | Fixed |
Screen Size | : | 3" |
Screen Dots | : | 1230000 |
Screen Type | : | TFT color LCD monitor |
Live View | : | Yes |
Viewfinder Type | : | Electronic and Optical (tunnel) |
Viewfinder Coverage | : | 1 |
Viewfinder Magnification | : | 0.37x |
Viewfinder Resolution | : | N/A |
Environmentally Sealed | : | No |
Battery | : | Battery Pack |
Battery Description | : | Lithium-Ion NP-W126 rechargeable battery & charger |
Battery Life (Cipa) | : | 300 |
Weight (Inc. Batteries) | : | 450 g (0.99 lb / 15.87 oz) |
Dimensions | : | 140 x 82 x 43 mm (5.51 x 3.23 x 1.69") |
Camera Type | : | Mirrorless |
Qubo Smart Security WiFi Camer with Face Mask Detection
India's most versatile weatherproof outdoor camera that protects your outdoors 24x7 and provides crystal-clear video streaming day and night through the qubo mobile app.
Click here to know more
Fujifilm X-Pro1
This is an absolutely fine machine to create superb images. Peacefully use ISO3200, or even 6400 and still get highly acceptable image quality, Color reproduction is wonderful. I have the 18-55mm f/2.8-4 kit lens offering crisp crisp images and has metal barrel giving a very classy feel. Body wise can be trusted as its very hardy. Also can see the focus distance and the DOF on screen makes it great device for doing Zone focussing. With the new firmware upgrade Focus peaking feature got added and focusing became faster, which earlier seemed to be a bit slow in comparison with a DSLR with Pro lenses. But at its price it was supposed to perform fully like a Pro while focussing too, which luckily now got much better. Thanks
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership — the 9.9 kind Building a leading media company out of India. And, grooming new leaders for this promising industry