English
Hindi
Marathi
Bangla
Bhojpuri
Malayalam
Gujrati
Tamil
Urdu
Kannada
Punjabi
Telugu
Assamese
Odia
Fujifilm X-M1
Connectivity | ||
---|---|---|
storage | ||
Storage types | : | SD memory card / SDHC memory card / SDXC (UHS-I) memory card |
Sensor | ||
Other resolutions | : | S: (3:2) 2496 x 1664 / (16:9) 2496 x 1408 / (1:1) 1664 x 1664 |
Max resolution | : | 4896 x 3264 |
Sensor photo detectors | : | 17 megapixels |
Image ratio w:h | : | 1:1, 3:2, 16:9 |
Sensor size | : | APS-C (23.6 x 15.6 mm) |
Processor | : | EXR Processor II |
Sensor type | : | CMOS |
Photography features | ||
Minimum shutter speed | : | 30 sec |
Maximum shutter speed | : | 1/4000 sec |
Built-in flash | : | Yes (Manual pop-up flash) |
Flash range | : | 7.00 m (ISO200m) |
External flash | : | Yes (dedicated TTL Flash compatible) |
Flash modes | : | Auto / Forced Flash / Suppressed Flash / Slow Synchro / Rear-curtain Synchro / Commander |
Continuous drive | : | Yes (5.6 fps) |
Self-timer | : | Yes (10 sec. / 2 sec.) |
Metering modes | : | Multi Center-weighted Spot |
Exposure compensation | : | ±2 (at 1/3 EV steps) |
AE Bracketing | : | ±1 (3 frames at 1/3 EV, 2/3 EV, 1 EV steps) |
WB Bracketing | : | N/A |
Videography features | ||
Format | : | H.264 |
Microphone | : | Stereo |
Speaker | : | Mono |
Resolutions | : | 1920 x 1080 30p, Continuous recording: up to approx. 14 min./1280 x 720 30p, Continuous recording: up to approx. 27 min. |
Image | ||
ISO | : | AUTO / Equivalent to ISO200 - 6400 (Standard Output Sensitivity) |
White balance presets | : | 7 |
Custom white balance | : | Yes |
Image stabilization | : | No |
Uncompressed format | : | RAW |
JPEG quality levels | : | Fine, Normal |
Optics & Focus | ||
Autofocus | : | Contrast Detect (sensor) Multi-area Center Tracking Single Continuous Face Detection |
Digital Zoom | : | N/A |
Manual focus | : | Yes |
Lens mount | : | Fujifilm X |
Focal length multiplier | : | 1.5x |
Screen / viewfinder | ||
Articulated LCD | : | Tilting |
Screen size | : | 3" |
Screen dots | : | 920000 |
Screen type | : | TFT LCD |
Live view | : | Yes |
Viewfinder type | : | None |
Viewfinder coverage | : | N/A |
Viewfinder magnification | : | N/A |
Viewfinder resolution | : | N/A |
Physical | ||
Environmentally sealed | : | N/A |
Battery | : | Battery Pack |
Battery description | : | NP-W126 battery and BC-W126 charger |
Battery Life (CIPA) | : | 350 |
Weight (inc. batteries) | : | 330 g (0.73 lb / 11.64 oz) |
Dimensions | : | 117 x 67 x 39 mm (4.6 x 2.62 x 1.54") |
type | ||
Camera type | : | Mirrorless |
Fujifilm X-M1 Price In India Starts From Rs.50300 The best price of Fujifilm X-M1 is Rs.50300 on Amazon.Fujifilm X-M1 is available in colour(s) across various online stores in India.
Store | Product Name | Price |
---|---|---|
Amazon | Fujifilm 16390110 16.3MP X-M1 Digital Camera,(Black) | ₹ 50300 |
Current Best Price of is ₹
Enter your email & we will notify you the instant price drops
Get notified the instant this device becomes available
While you wait for our next updates, Please see
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.