Enter your email & we will notify you the instant price drops
Send latest launches, News, Best Deals once a week
Allow notifications to get our latest updates
Resolution
NA
Shutter Speed
NA
ISO
NA
Optical Zoom
NA
USB | : | Yes |
HDMI | : | Yes |
Wireless | : | WiFi |
Sensor type | : | APS-C (23.6 x 15.6 mm) CMOS |
Built-in flash | : | Yes |
Flash range | : | 0.98 - 29.53' (0.3 - 9 m) |
External flash | : | Hot Shoe |
Viewfinder type | : | Optical, Electronic |
Viewfinder coverage | : | 100% |
Battery description | : | 1x NP-W126S Rechargeable Lithium-Ion Battery Pack, 8.4 VDC, 1260 mAh |
Dimensions | : | 5.0 x 2.9 x 2.1" / 126.5 x 74.8 x 52.4 mm |
camera type | : | Digital |
Compare Canon IXUS 185 VS Fujifilm X-100F
Compare Nikon Coolpix S01 VS Fujifilm X-100F