Enter your email ,Expected Price & we will notify you the instant price drops
Send latest launches, News, Best Deals once a week
Allow notifications to get our latest updates
Resolution
16 megapixels
Shutter Speed
NA
ISO
Auto, 64, 100, 200, 300, 400, 800, 1600, 3200, 6400, 12800
Optical Zoom
NA
Fujifilm FinePix S8500 Price In India Starts From Rs.61876 The best price of Fujifilm FinePix S8500 is Rs.61876 on Amazon.
Disclaimer: The price & specs shown may vary. Please confirm on the e-commerce site before purchasing. Error in pricing: Please let us know.
Remote control | : | N/A |
USB | : | USB 2.0 (480 Mbit/sec) |
HDMI | : | Yes (mini) |
Wireless | : | N/A |
Max resolution | : | N/A |
Sensor photo detectors | : | N/A |
Effective pixels | : | 16 megapixels |
Sensor type | : | BSI-CMOS |
Built-in flash | : | Yes (Pop-up) |
Flash range | : | N/A |
External flash | : | No |
Continuous drive | : | Yes (10) |
Metering modes | : | Multi Average Spot |
WB Bracketing | : | N/A |
Aperture priority | : | Yes |
Shutter priority | : | Yes |
Manual exposure mode | : | Yes |
Subject / scene modes | : | Yes |
Format | : | N/A |
Microphone | : | Stereo |
Speaker | : | Mono |
Resolutions | : | 1920 x 1080 (60 fps), 320 x 120 (480 fps), 320 x 240 (240 fps), 640 x 480 (120 fps) |
Videography notes | : | N/A |
ISO | : | Auto, 64, 100, 200, 300, 400, 800, 1600, 3200, 6400, 12800 |
White balance presets | : | N/A |
Custom white balance | : | Yes |
Image stabilization | : | Optical |
Uncompressed format | : | No |
Image stabilization notes | : | N/A |
Autofocus | : | N/A |
Manual focus | : | N/A |
Focal length multiplier | : | N/A |
Number of focus points | : | N/A |
Articulated LCD | : | Fixed |
Screen size | : | 3" |
Live view | : | N/A |
Viewfinder type | : | Electronic |
Viewfinder coverage | : | N/A |
Viewfinder resolution | : | 200000 |
Screen Resolution | : | N/A |
Touch screen | : | N/A |
Environmentally sealed | : | N/A |
Battery | : | AA |
Battery description | : | 4 x AA type alkaline batteries |
Battery Life (CIPA) | : | N/A |
Weight (inc. batteries) | : | N/A |
Dimensions | : | N/A |
camera type | : | Point and Shoot |
Error or missing information? Please let us know.
Compare Fujifilm FinePix S8500 VS Canon PowerShot SX430 I
Compare Fujifilm FinePix S8500 VS Canon Ixus 285 H
Compare Nikon Coolpix S31 VS Fujifilm FinePix S8500