English
Hindi
Marathi
Bangla
Bhojpuri
Malayalam
Gujrati
Tamil
Urdu
Kannada
Punjabi
Telugu
Assamese
Odia
Price | 14995 |
Connectivity | ||
---|---|---|
Remote control | : | No |
USB | : | USB 2.0Â (480 Mbit/sec) |
HDMI | : | Yes (Mini) |
Wireless | : | ? |
storage | ||
Sensor | ||
Max resolution | : | 3648 x 2736 |
Sensor photo detectors | : | 17 megapixels |
Effective pixels | : | 10 megapixels |
Sensor type | : | BSI-CMOS |
Photography features | ||
Built-in flash | : | Yes |
Flash range | : | 2.50 m |
External flash | : | No |
Continuous drive | : | Yes (2.8) fps |
Metering modes | : | Multi,Center-weighted,Spot |
WB Bracketing | : | No |
Aperture priority | : | No |
Shutter priority | : | No |
Manual exposure mode | : | No |
Subject / scene modes | : | yes |
Videography features | ||
Format | : | H.264 |
Microphone | : | Stereo |
Speaker | : | Stereo |
Resolutions | : | 1920 x 1080 (24 fps), 1280 x 720 (30 fps) 640 x 480 (30, 120 fps), 320 x 240 (240 fps) |
Videography notes | : | Miniature Effect (HD, L) 6fps, 3fps, 1.5 fps iFrame Movie (HD) |
Image | ||
ISO | : | Auto 100, 200, 400, 800, 1600, 3200 |
White balance presets | : | 6 |
Custom white balance | : | Yes |
Image stabilization | : | Optical |
Uncompressed format | : | No |
Image stabilization notes | : | ? |
Optics & Focus | ||
Autofocus | : | Contrast Detect (sensor) Multi-area Center Tracking Single Continuous Face Detection |
Manual focus | : | No |
Focal length multiplier | : | ? |
Number of focus points | : | 9 |
Screen / viewfinder | ||
Articulated LCD | : | Fixed |
Screen size | : | 3″ |
Live view | : | Yes |
Viewfinder type | : | None |
Viewfinder coverage | : | ? |
Viewfinder resolution | : | ? |
Screen Resolution | : | ? |
Touch screen | : | No |
Physical | ||
Environmentally sealed | : | no |
Battery | : | Battery Pack |
Battery description | : | Lithium-Ion NB-9L rechargeable battery & charger |
Battery Life (CIPA) | : | 190 |
Weight (inc. batteries) | : | 155 g (0.34 lb / 5.47 oz) |
Dimensions | : | 87 x 54 x 19 mm (3.43 x 2.13 x 0.75″) |
type | ||
Canon ELPH 520 HS (IXUS 500 HS) Price In India is expected to start From Rs.14995.Canon ELPH 520 HS (IXUS 500 HS) is available in colour(s) across various online stores in India.
Current Best Price of is ₹
Enter your email & we will notify you the instant price drops
Get notified the instant this device becomes available
While you wait for our next updates, Please see
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.