Comparison between Xiaomi Mi LED Smart TV 4A vs CloudWalker 60cm (23.6 inch) HD Ready LED TV (CLOUD TV24AH) TV. The comparision between these TV is based on Quick Specs, Basic Information, Features, Technical Specifications and Other Basic Features. Also see Price Comparision between Xiaomi Mi LED Smart TV 4A vs CloudWalker 60cm (23.6 inch) HD Ready LED TV (CLOUD TV24AH) TV
Price
Brand | Xiaomi | CloudWalker | ||
Product Name | Xiaomi Mi LED Smart TV 4A | CloudWalker 60cm (23.6 inch) HD Ready LED TV (CLOUD TV24AH) | ||
Price (MRP) | 13999 | 12990 | ||
screen size (in inches) | 32 | 23.6 | ||
Screen type | Ultra Bright LED display | HD Ready | ||
TV Type | Smart TV | LED TV |
Resolution (Horizontal x vertical) | 1366 x 768 | 1366 x 768 | ||
HDMI ARC (Audio Return Channel) Port | NA | |||
Screen Resolution | 1366 X 768 | |||
Screen size range | 23.6 |
Sound Output in watts | Dolby Audio | 6 W | ||
Speaker Features | Front-Firing Speakers for crystal clear sound | |||
No.of speakers | 2 | |||
sound technology | Surround Sound with Front-Firing Speakers |
Profile | Ultra-Slim | Slim |
Power Consumption | 155W | 35 W | ||
Stand by | 100-240V~50/60Hz | .5 W |
USB Ports | 2 | Yes | ||
HDMI Ports | 3 | Yes |
Warranty | 1 Year | |||
Extended Warranty available | 1 Year CloudWalker Warranty |
Other Features | 500,000 + hours of content | |||
Key Features | Air Mouse Remote with HALFTICKET TV Streaming Stick, Earphone/headphone, PC Compatibility, PC Audio Input, PC-RGB Input, RF inputPC-RGB Input, | |||
Other Features | 500,000 + hours of content | |||
box contents | 1 Unit LED TV, User Manual, Warranty Card, Remote Control, 2 AAA Batteries, Half Ticket TV Streaming Device |
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership-the 9.9 kind! Building a leading media company out of India.And,grooming new leaders for this promising industry.