Want to compare Haier 55 inches 4K LED TV with Hisense 55 inches Ultra HD 4K Smart LED TV(55A71F)? The comparision between these TV is based on quick specs, basic read more...
Foxsky 55 inches 4K Ultra HD Smart LED TV 55FS-VS
Rs. 24999
SANSUI 55 inches 4K Ultra HD Smart TV
Rs. 38700
Screen Resolution : Haier 55 inches 4K LED TV has higher Screen Resolution than Hisense 55 inches Ultra HD 4K Smart LED TV(55A71F).
Screen Size : Both have same screen size.
Smart Tv : Haier 55 inches 4K LED TV is a Smart Tv.
Sound Output : Hisense 55 inches Ultra HD 4K Smart LED TV(55A71F) have powerful speakers than Haier 55 inches 4K LED TV.
4K Hdr Support : Haier 55 inches 4K LED TV has 4K HDR Support.
Usb Ports : Hisense 55 inches Ultra HD 4K Smart LED TV(55A71F) has more USB ports.
Hdmi Ports : Haier 55 inches 4K LED TV has more HDMI ports.
No.of Speakers : Haier 55 inches 4K LED TV has more speakers.
Brand | |||
Haier | Hisense | ||
Screen Size (In Inches) | |||
55 | 55 Inches | ||
Screen Type | |||
LED | Ultra HD | ||
Model | |||
LE55B9500U | 55A71F | ||
Product Name | |||
Hisense 55 inches Ultra HD 4K Smart LED TV(55A71F) | |||
Price (Mrp) | |||
37999 |
Resolution (Horizontal X Vertical) | |||
3840x2160 | 3840 x 2160 p | ||
Slim Tv (Dimensions In Terms Of Thickness Less Than 10 Mm) | |||
no | 1230x712x86 | ||
Screen Resolution | |||
4K | 4k Resolution | ||
Screen Size Range | |||
55-60 inches | |||
Hdmi Arc (Audio Return Channel) Port | |||
YES | |||
Dolby Vision | |||
YES | |||
Hdr 10 | |||
YES | |||
Hlg | |||
YES | |||
Dimming/type | |||
YES | |||
Type Of Local Dimming | |||
Ultra Dimming |
3D Support | |||
No | |||
Curved Screen | |||
No | |||
Smart Tv | |||
No | YES | ||
Touchscreen | |||
No | |||
Motion Sensor | |||
No | |||
Smart Tv Os (Android, Web Os, Etc.) | |||
Android TV 9.0 PIE |
Sound Output In Watts | |||
20 | 30 W | ||
No.of Speakers | |||
2 | |||
Sound Technology | |||
Dolby Atmos |
Stand By | |||
150W | 0.5 W | ||
Power Consumption | |||
150 W |
Usb Ports | |||
1 | 2 | ||
Hdmi Ports | |||
4 | 3 | ||
Wifi Present | |||
No | YES | ||
Bluetooth | |||
YES |
Warranty | |||
2 Years |
Box Contents | |||
TV Unit,Remote Control,User Manual |