Comparison between Go Tech Funtab Fit 7.1 vs Lava E Tab Velo Plus Tablets. The comparision between these Tablets is based on Quick Specs, Basic Information, Features, Technical Specifications and Other Basic Features. Also see Price Comparision between Go Tech Funtab Fit 7.1 vs Lava E Tab Velo Plus Tablets
Price
Manufacturer | Go Tech | Lava | ||
Model | Funtab Fit 7.1v | E Tab Velo Plus | ||
launch date (global) | 2013-09-01 | |||
os version | 4.0.3 | 4.2.2 | ||
Type | Budget Tablet | Budget Tablet | ||
os | Android | Android |
display resolution (in pixels) | 800 x 480 | 480 x 800 | ||
display technology | LCD capacitive touchscreen | Capacitive touchscreen | ||
screen size (in inches) | 7 | 7 | ||
display features | Multi touch, G Sensor | Multi touch, G Sensor |
front camera mp | .3 | .3 | ||
camera features | Front Facing Camera | Front Facing Camera |
battery rating (in mah) | 3600 | 2500 | ||
battery life (in hours) | 4 |
wireless connectivity | 3G Internet, WiFi | 3G Internet, WiFi | ||
charging port (proprietary, mini/microusb) | Proprietary | |||
headphone connector | 3.5mm | 3.5mm |
Processor | Cortex A8 | |||
processor speed | 1 Ghz | 1 Ghz | ||
internal storage | 4 GB | 4 GB | ||
storage expandability (in gb) | 32 | 32 | ||
RAM | 512 MB DDR3 | 512 MB |
multimedia features | Video Recording, HDMI port, USB port, Microphone, speakers | USB port | ||
video formats supported | MP4, WMV, H.264, H.263 |
box contents | USB Cable, User Manual, Headset, Tablet |
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership-the 9.9 kind! Building a leading media company out of India.And,grooming new leaders for this promising industry.