Comparison between Samsung 654 L Frost Free Side by Side Refrigerator vs Samsung 680 L In Frost-free Side-by-Side Refrigerator Refrigerators. The comparision between these Refrigerators is based on Quick Specs, Basic Information, Features, Technical Specifications and Other Basic Features. Also see Price Comparision between Samsung 654 L Frost Free Side by Side Refrigerator vs Samsung 680 L In Frost-free Side-by-Side Refrigerator Refrigerators
Price
Weight (kg) | 129 | 135 | ||
Length/Height (in mm) | 1825 | 1825 | ||
Width (in mm) | 908 | 908 | ||
Depth (in mm) | 721 | 735 |
Defrosting Type | Frost Free | Frost free | ||
Temperature control | N/A | N/A | ||
Digital Display | Yes | Yes | ||
Ice cube tray | Yes | N/A | ||
Cool Pad | No | Yes | ||
Water Dispenser | Yes | No | ||
Deodourizer | N/A | N/A | ||
Removable/Detachable Gasket | N/A | N/A | ||
Open Door Alarm | Yes | N/A | ||
In built stabiliser/ Stabilizer free operation | No | Yes | ||
Antibacterial | N/A | N/A | ||
LED based lighting | N/A | N/A |
Brand | Samsung | Samsung | ||
Model | RS58K6417SL/TL | RF60J9090SL/TL | ||
Type | Side by Side | Side by Side | ||
Capacity (in litres) | 654 | 680 | ||
Star-Rating | N/A | 5 | ||
Freezer Capacity | N/A | 94 | ||
Colour | Clean steel | Silver | ||
Compressor Type | Digital Invertor | Digital Invertor |
Shelf Type | Glass | Glass | ||
Freezer at Bottom | No | Yes | ||
Number of shelves/trays | 4 | 4 | ||
Number of shelves/trays (Freezer) | 4 |
General Warranty (years) | 1 | 1 | ||
Warranty on Compressor (years) | 10 | 10 |
Other Features | Twin Cooling Plus, Optimal Humidity Care for Food | Multi flow, door alarm, digital inverter technology, Digital display child lock, power cool, power freeze, Slide out Drawers (FRE4 / REF 2), Anti-Bacteria Protector, 9 Smart Sensore, Twist Ice Maker, Iceblue LED Display and Control (Handle), Triple Fresh |
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership-the 9.9 kind! Building a leading media company out of India.And,grooming new leaders for this promising industry.