Comparison between Xiaomi Redmi K20 vs Xiaomi Redmi K20 Pro Mobile Phones. The comparision between these Mobile Phones is based on Quick Specs, Basic Information, Features, Technical Specifications and Other Basic Features. Also see Price Comparision between Xiaomi Redmi K20 vs Xiaomi Redmi K20 Pro Mobile Phones
Price
Screen Size
Camera
Memory
Battery
Performance
Manufacturer | Xiaomi | Xiaomi | ||
Model | Xiaomi Redmi K20 | Xiaomi Redmi K20 Pro | ||
launch date (global) | 17-07-2019 | 17-07-2019 | ||
operating system | Android | Android | ||
os version | 9 | 9 | ||
Type | Smartphone | Smartphone | ||
Status | Launched | Launched | ||
Colors | Carbon Black, Glacier Blue, Flame Red | Carbon black, Flame red, Glacier blue | ||
Product Name | Xiaomi Redmi K20 | Xiaomi Redmi K20 Pro |
screen size (in inches) | 6.39 | 6.39 | ||
display technology | IPS | IPS | ||
screen resolution (in pixels) | 1080 X 2340 | 1080 X 2340 | ||
display features | Capacitive | Capacitive | ||
Pixel Density (PPI) | 403 | 403 | ||
Scratch Resistant Glass | Corning Gorilla Glass 5 | Corning Gorilla Glass 6 | ||
Notch Display | NA |
camera features | Triple | Triple | ||
Rear Camera Megapixel | 48 + 16 + 8 | 48 + 13 + 8 | ||
Maximum Video Resolution (in pixels) | 2160p@30fps, 1080p@30fps | 2160p@30fps, 1080p@30fps | ||
Front Camera Megapixel | 20 | 20 | ||
Front Facing Camera | Yes | Yes | ||
LED Flash | Yes | Yes | ||
Video Recording | Yes | Yes | ||
Geo-tagging | Yes | NA | ||
Digital Zoom | Yes | Yes | ||
Autofocus | Yes | Yes | ||
Touch Focus | Yes | Yes | ||
Face Detection | Yes | |||
HDR | Yes | Yes | ||
Panorama Mode | Yes | Yes | ||
Phase detection | Yes | Yes | ||
Aperture (f stops) | f/1.8 | f/1.7 |
battery capacity (mah) | 4000 | 4000 | ||
Talk time (in hours) | NA | NA | ||
Removal Battery (Yes/No) | No | No | ||
Support For Fast Charging | Yes | Yes |
keypad type | Touchscreen | Touchscreen | ||
Multi touch | Yes | Yes | ||
Light Sensor | Yes | Yes | ||
Proximity Sensor | Yes | Yes | ||
G (Gravity) Sensor | NA | |||
Finger print sensor | Yes | Yes | ||
Accelerometer | Yes | Yes | ||
Compass | Yes | Yes | ||
Gyroscope | Yes | Yes |
headphone port | Yes | Yes | ||
SIM | Dual | Dual | ||
3G Capability | Yes | Yes | ||
4G Capability | Yes | Yes | ||
Wifi Capability | Yes | Yes | ||
Wifi HotSpot | Yes | Yes | ||
Bluetooth | Yes | Yes | ||
NFC | NA | |||
GPS | Yes | Yes | ||
VoLTE | Yes | Yes |
cpu | Qualcomm SDM730 Snapdragon 730 | Qualcomm SDM855 Snapdragon 855 (7 nm) | ||
CPU speed | 2.2 GHz | 2.84 GHz | ||
processor cores | Octa | octa | ||
RAM | 6GB | 6GB | ||
gpu | Adreno 618 | Adreno 640 | ||
dimensions (lxbxh- in mm) | 156.7 x 74.3 x 8.8 | 156.7 x 74.3 x 8.8 | ||
weight (in grams) | 191 | 191 | ||
storage | 128GB | 128GB | ||
removable storage (yes or no) | No | No |
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership-the 9.9 kind! Building a leading media company out of India.And,grooming new leaders for this promising industry.