Comparison between Xiaomi Mi 7 vs Xiaomi Redmi 6 Pro 4GB Mobile Phones. The comparision between these Mobile Phones is based on Quick Specs, Basic Information, Features, Technical Specifications and Other Basic Features. Also see Price Comparision between Xiaomi Mi 7 vs Xiaomi Redmi 6 Pro 4GB Mobile Phones
Price
Screen Size
Camera
Memory
Battery
Performance
Manufacturer | Xiaomi | Xiaomi | ||
Model | Xiaomi Mi 7 | Xiaomi Redmi 6 Pro | ||
launch date (global) | 30-07-2020 | 26-10-2018 | ||
operating system | Android | Android | ||
os version | 8 | 8.1 | ||
Type | Smartphone | Smartphone | ||
Status | Rumored | Launched | ||
Colors | Black, Ceramic Black, Blue, White | Blue, Black, Gold, Rose Gold, Red | ||
Product Name | Xiaomi Mi 7 | Xiaomi Redmi 6 Pro |
screen size (in inches) | 5.65 | 5.84 | ||
display technology | IPS LCD | IPS LCD | ||
screen resolution (in pixels) | 1080 x 2160 | 1080 x 2280 | ||
display features | 16 M Colors | Capacitive Touchscreen | ||
Pixel Density (PPI) | 427 | 432 | ||
Scratch Resistant Glass | Corning Gorilla Glass | NA |
camera features | Dual Camera | Dual | ||
Rear Camera Megapixel | 16 + 16 MP | 12 + 5 MP | ||
Maximum Video Resolution (in pixels) | 1080p@30fps | |||
Front Camera Megapixel | 8 | 5 | ||
Front Facing Camera | Yes | Yes | ||
LED Flash | Yes | Yes | ||
Video Recording | Yes | Yes | ||
Geo-tagging | Yes | Yes | ||
Digital Zoom | Yes | Yes | ||
Autofocus | Yes | Yes | ||
Touch Focus | Yes | Yes | ||
Face Detection | Yes | Yes | ||
HDR | Yes | Yes | ||
Panorama Mode | Yes | Yes | ||
OIS | NA | |||
Phase detection | NA |
battery capacity (mah) | 4480 | 4000 | ||
Talk time (in hours) | NA | |||
Removal Battery (Yes/No) | NA | No |
keypad type | Touchscreen | Touchscreen | ||
Multi touch | Yes | Yes | ||
Light Sensor | Yes | Yes | ||
Proximity Sensor | Yes | NA | ||
G (Gravity) Sensor | NA | |||
Finger print sensor | Yes | Yes | ||
Orientation Sensor | NA | |||
Accelerometer | Yes | Yes | ||
Compass | Yes | Yes | ||
Barometer | NA | NA | ||
Magnetometer | NA | NA | ||
Gyroscope | Yes | Yes | ||
Dust proof and water resistant | NA |
headphone port | 3.5 mm | Yes | ||
SIM | Dual | Dual | ||
3G Capability | Yes | Yes | ||
4G Capability | Yes | Yes | ||
Wifi Capability | Yes | Yes | ||
Wifi HotSpot | Yes | Yes | ||
Bluetooth | Yes | Yes | ||
NFC | Yes | NA | ||
GPS | Yes | Yes | ||
DLNA | NA | |||
VoLTE | Yes |
cpu | Qualcomm Snapdragon 845 | Qualcomm MSM8953 Snapdragon 625 | ||
CPU speed | 2 GHz | |||
processor cores | Octa | Octa | ||
RAM | 6 GB | 4 GB | ||
gpu | Adreno 540 | |||
dimensions (lxbxh- in mm) | NA | 149.3 x 71.7 x 8.8 | ||
weight (in grams) | 148 | 178 | ||
storage | 64 GB | 64GB | ||
removable storage (yes or no) | No | Yes | ||
removable storage (maximum) | NA | 256 GB |
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership-the 9.9 kind! Building a leading media company out of India.And,grooming new leaders for this promising industry.