Comparison between Vivo V9 vs Samsung Galaxy M40 Mobile Phones. The comparision between these Mobile Phones is based on Quick Specs, Basic Information, Features, Technical Specifications and Other Basic Features. Also see Price Comparision between Vivo V9 vs Samsung Galaxy M40 Mobile Phones
Price
Screen Size
Camera
Memory
Battery
Performance
Manufacturer | Vivo | Samsung | ||
Model | Vivo V9 | Samsung Galaxy M40 | ||
launch date (global) | 02-04-2018 | 11-06-2019 | ||
operating system | Android | Android | ||
os version | 8.1 | 9 | ||
Type | Smartphone | Smartphone | ||
Status | Available | Launched | ||
Colors | Pearl Black, Gold | Midnight Blue, Sea water blue | ||
Product Name | Vivo V9 | Samsung Galaxy M40 |
screen size (in inches) | 6.3 | 6.3 | ||
display technology | IPS LCD | FHD Plus | ||
screen resolution (in pixels) | 1080 x 2280 | 1080 x 2340 | ||
display features | Capacitive Touchscreen | Capacitive | ||
Pixel Density (PPI) | 400 | 409 | ||
Scratch Resistant Glass | NA | NA | ||
Notch Display | yes |
camera features | Dual | Triple | ||
Rear Camera Megapixel | 16 + 5 MP | 32 + 8 + 5 | ||
Maximum Video Resolution (in pixels) | 2160p@30fps | 2160p@30fps, 1080p@30fps | ||
Front Camera Megapixel | 24 | 16 | ||
Front Facing Camera | Yes | Yes | ||
LED Flash | Yes | Yes | ||
Video Recording | Yes | Yes | ||
Geo-tagging | Yes | Yes | ||
Digital Zoom | Yes | Yes | ||
Autofocus | Yes | Yes | ||
Touch Focus | Yes | Yes | ||
Face Detection | Yes | Yes | ||
HDR | Yes | Yes | ||
Panorama Mode | Yes | Yes | ||
Phase detection | Yes | Yes | ||
Aperture (f stops) | f/1.7 | |||
Laser focus AF | NA |
battery capacity (mah) | 3260 | 3500 | ||
Talk time (in hours) | NA | NA | ||
Removal Battery (Yes/No) | No | No | ||
Support For Fast Charging | NA | Yes |
keypad type | Touchscreen | Touchscreen | ||
Multi touch | Yes | Yes | ||
Light Sensor | Yes | Yes | ||
Proximity Sensor | Yes | Yes | ||
Finger print sensor | Yes | Yes | ||
Accelerometer | Yes | Yes | ||
Compass | Yes | Yes | ||
Gyroscope | Yes | Yes | ||
Dust proof and water resistant | NA | |||
Wireless Charging | NA |
headphone port | 3.5 mm | No | ||
SIM | Dual | Dual | ||
3G Capability | Yes | Yes | ||
4G Capability | Yes | Yes | ||
Wifi Capability | Yes | Yes | ||
Wifi HotSpot | Yes | Yes | ||
Bluetooth | Yes | Yes | ||
NFC | NA | |||
GPS | Yes | Yes | ||
VoLTE | Yes | Yes |
cpu | Qualcomm Snapdragon 626 | Snapdragon 675 | ||
CPU speed | 2.2 GHz | 2.0 GHz | ||
processor cores | Octa | Octa | ||
RAM | 4 GB | 6GB | ||
gpu | Adreno 506 | Adreno 612 | ||
dimensions (lxbxh- in mm) | 154.81 x 75.03 x 7.89 | NA | ||
weight (in grams) | 150 | NA | ||
storage | 64 GB | 128GB | ||
removable storage (yes or no) | Yes | Yes | ||
removable storage (maximum) | 256 GB | 1 TB |
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership-the 9.9 kind! Building a leading media company out of India.And,grooming new leaders for this promising industry.