Want to compare Vivo V17 Pro with Samsung Galaxy M31 128GB? Here is the detailed comparison of both mobile phones with its prices and specs scores. This comparison may possibly read more...
Nokia G60 5G
Rs. 28498
Vivo V25 5G
Rs. 27940
Screen Size : Both the products have same screen size of 6 inches.
Camera : Samsung Galaxy M31 128GB has better rear camera than Vivo V17 Pro.
Ram : Vivo V17 Pro has higher RAM than Samsung Galaxy M31 128GB.
Battery : Samsung Galaxy M31 128GB has better battery than Vivo V17 Pro.
Fast Charging : Vivo V17 Pro support fast charging.
Storage : Both have same storage of 128 GB.
Screen Size
Camera
Memory
Battery
Performance
Manufacturer | |||
Vivo | Samsung | ||
Model | |||
Vivo V17 PRO | M31 | ||
Launch Date (Global) | |||
20-09-2019 | 25-02-2020 | ||
Operating System | |||
Android | Android | ||
Os Version | |||
9 | 10 | ||
Type | |||
Smartphone | Smartphone | ||
Status | |||
Launched | Launched | ||
Colors | |||
Light Blue and Dark Blue | Blue | ||
Product Name | |||
Vivo V17 PRO | Samsung Galaxy M31 | ||
Prices | |||
₹28990 @ amazon
Buy Now
|
₹14999 @ amazon
Buy Now
|
||
User Rating | |||
5/5 | 5/5 |
Screen Size (In Inches) | |||
6.44 | 6.4 | ||
Display Technology | |||
IPS | Super AMOLED | ||
Screen Resolution (In Pixels) | |||
1080 x 2440 | 1080 x 2340 | ||
Display Features | |||
Capacitive | Corning Gorilla Glass 3 | ||
Scratch Resistant Glass | |||
Gorilla | |||
Pixel Density (Ppi) | |||
411 |
Camera Features | |||
Quad | Quad | ||
Rear Camera Megapixel | |||
48 + 8 + 2 + 13 | 64 + 8 + 5 + 5 | ||
Front Camera Megapixel | |||
32 + 8 | 32 | ||
Front Facing Camera | |||
Yes | |||
Led Flash | |||
Yes | Yes | ||
Video Recording | |||
Yes | |||
Digital Zoom | |||
Yes | |||
Autofocus | |||
Yes | |||
Touch Focus | |||
Yes | |||
Face Detection | |||
Yes | |||
Hdr | |||
Yes | Yes | ||
Panorama Mode | |||
Yes | |||
Phase Detection | |||
Yes | |||
Pop-Up Camera | |||
Yes | |||
Aperture (F Stops) | |||
f/1.8 | |||
Eis | |||
Yes | |||
Primary 1 Aperture | |||
f/1.8 | |||
Front Facing Aperture | |||
f/2.0 |
Battery Capacity (Mah) | |||
4100 | 6000 | ||
Removal Battery (Yes/no) | |||
No | No | ||
Support For Fast Charging | |||
Yes | |||
Fast Charging Wattage | |||
15 W |
Keypad Type | |||
Touchscreen | Touchscreen | ||
Multi Touch | |||
Yes | |||
Light Sensor | |||
Yes | |||
Proximity Sensor | |||
Yes | Yes | ||
Finger Print Sensor | |||
Yes | Yes | ||
Accelerometer | |||
Yes | Yes | ||
Gyroscope | |||
Yes | |||
Features | |||
Super AMOLED | |||
Compass | |||
Yes | |||
Magnetometer | |||
Yes |
Sim | |||
Dual | Dual | ||
3G Capability | |||
Yes | Yes | ||
4G Capability | |||
Yes | Yes | ||
Wifi Capability | |||
Yes | Yes | ||
Wifi Hotspot | |||
Yes | Yes | ||
Bluetooth | |||
Yes | Yes | ||
Gps | |||
Yes | Yes | ||
Volte | |||
Yes |
Cpu | |||
Qualcomm Snapdragon 675 | Exynos 9611 | ||
Cpu Speed | |||
2 GHz | 4x2.3 GHz, 4x1.7 GHz | ||
Processor Cores | |||
Octa | octa | ||
Ram | |||
8 GB | 6 GB | ||
Gpu | |||
Adreno 612 | Mali-G72 MP3 | ||
Dimensions (Lxbxh- In Mm) | |||
159 x 74.7 x 9.8 | 159.2 x 75.1 x 8.9 | ||
Weight (In Grams) | |||
202 | 191 | ||
Storage | |||
128 GB | 128 GB | ||
Removable Storage (Yes Or No) | |||
Yes | |||
Removable Storage (Maximum) | |||
256 GB |