Comparison between Videocon Infinium Z50 Nova vs Micromax Selfie 2 Mobile Phones. The comparision between these Mobile Phones is based on Quick Specs, Basic Information, Features, Technical Specifications and Other Basic Features. Also see Price Comparision between Videocon Infinium Z50 Nova vs Micromax Selfie 2 Mobile Phones
Price
Screen Size
Camera
Memory
Battery
Performance
Manufacturer | Videocon | Micromax | ||
Model | Infinium Z50 Nova | Selfie 2 | ||
launch date (global) | 30-12-2014 | 31-07-2017 | ||
operating system | Android | Android | ||
os version | 4.4.2 | 7.0 | ||
Type | Smartphone | Smartphone | ||
Status | Available | Available | ||
Colors | default | Champagne | ||
Product Name | Videocon Infinium Z50 Nova | Micromax Selfie 2 |
screen size (in inches) | 5 | 5.2 | ||
display technology | IPS LCD Capacitive touchscreen | HD IPS LCD Capacitive Touchscreen | ||
screen resolution (in pixels) | 540 x 960 | 720 x 1280 | ||
Pixel Density (PPI) | 220 | 282 | ||
Scratch Resistant Glass | No | N/A |
Rear Camera Megapixel | 8 | 13 | ||
Maximum Video Resolution (in pixels) | N/A | |||
Front Camera Megapixel | 2 | 8 | ||
Front Facing Camera | Yes | Yes | ||
LED Flash | Yes | Yes | ||
Video Recording | Yes | Yes | ||
Geo-tagging | No | N/A | ||
Digital Zoom | No | Yes | ||
Autofocus | Yes | Yes | ||
Touch Focus | No | N/A | ||
Face Detection | No | N/A | ||
HDR | No | N/A | ||
Panorama Mode | No | Yes | ||
OIS | N/A | |||
Phase detection | N/A | |||
Aperture (f stops) | 2.0 | |||
Laser focus AF | N/A |
battery capacity (mah) | 1900 | 3000 | ||
Talk time (in hours) | N/A | |||
Removal Battery (Yes/No) | N/A | No |
Multi touch | Yes | Yes | ||
Light Sensor | No | Yes | ||
Proximity Sensor | Yes | Yes | ||
G (Gravity) Sensor | No | N/A | ||
Finger print sensor | No | Yes | ||
Orientation Sensor | No | N/A | ||
Accelerometer | Yes | Yes | ||
Compass | No | N/A | ||
Barometer | No | No | ||
Magnetometer | No | N/A | ||
Gyroscope | No | N/A | ||
Dust proof and water resistant | No | No |
SIM | Dual | Dual | ||
3G Capability | Yes | Yes | ||
4G Capability | Yes | Yes | ||
Wifi Capability | N/A | Yes | ||
Wifi HotSpot | Yes | Yes | ||
Bluetooth | N/A | Yes | ||
NFC | N/A | N/A | ||
GPS | Yes | Yes | ||
DLNA | N/A | No | ||
HDMI | N/A | No |
cpu | MediaTek MT6582 | MediaTek MT6737 | ||
CPU speed | 1.3 Ghz | 1.3 GHz | ||
processor cores | Quad | Quad | ||
RAM | 1 GB | 3 GB | ||
gpu | Mali 400 MP2 | N/A | ||
dimensions (lxbxh- in mm) | 145.4 x 72.4 x 8.2 | |||
weight (in grams) | 148 | |||
storage | 8 GB | 32 GB | ||
removable storage (yes or no) | Yes | Yes | ||
removable storage (included) | N/A | |||
removable storage (maximum) | 32 GB | 64 GB |
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership-the 9.9 kind! Building a leading media company out of India.And,grooming new leaders for this promising industry.