Comparison between Sony Xperia Z3 Plus vs Microsoft Lumia 950 XL Dual SIM Mobile Phones. The comparision between these Mobile Phones is based on Quick Specs, Basic Information, Features, Technical Specifications and Other Basic Features. Also see Price Comparision between Sony Xperia Z3 Plus vs Microsoft Lumia 950 XL Dual SIM Mobile Phones
Price
Screen Size
Camera
Memory
Battery
Performance
Manufacturer | Sony | Microsoft | ||
Model | Xperia Z3 Plus | 950 XL Dual SIM | ||
launch date (global) | 26-05-2015 | 11/30/15 | ||
operating system | Android | Windows Phone | ||
os version | 5 | 10 | ||
Type | Smartphone | Smartphone | ||
Status | Available | Available | ||
Colors | default | |||
Product Name | Sony Xperia Z3 Plus | Microsoft 950 XL Dual SIM |
screen size (in inches) | 5.2 | 5.7 | ||
display technology | IPS LCD Capacitive touchscreen | QHD ClearBlack Amoled display | ||
screen resolution (in pixels) | 1080 x 1920 | 1440 x 2560 | ||
Pixel Density (PPI) | 424 | 515 | ||
Scratch Resistant Glass | Yes | yes |
Rear Camera Megapixel | 20.7 | 20 | ||
Maximum Video Resolution (in pixels) | 2160p @ 30fps | 2160p @ 30fps | ||
Front Camera Megapixel | 5.1 | 5 | ||
Front Facing Camera | Yes | Yes | ||
LED Flash | Yes | Yes | ||
Video Recording | Yes | yes | ||
Geo-tagging | Yes | Yes | ||
Digital Zoom | No | yes | ||
Autofocus | Yes | Yes | ||
Touch Focus | No | yes | ||
Face Detection | Yes | Yes | ||
HDR | Yes | Yes | ||
Panorama Mode | Yes | N/A | ||
OIS | No | |||
Phase detection | No | |||
Aperture (f stops) | f/2.0 | |||
Laser focus AF | No |
battery capacity (mah) | 2930 | 3340 | ||
Talk time (in hours) | 12 | 25 | ||
Removal Battery (Yes/No) | N/A | N/A |
Multi touch | Yes | yes | ||
Light Sensor | No | Yes | ||
Proximity Sensor | No | yes | ||
G (Gravity) Sensor | No | |||
Finger print sensor | No | yes | ||
Orientation Sensor | No | yes | ||
Accelerometer | Yes | yes | ||
Compass | Yes | N/A | ||
Barometer | Yes | yes | ||
Magnetometer | No | yes | ||
Gyroscope | Yes | yes | ||
Dust proof and water resistant | Yes | no |
SIM | Single | Dual | ||
3G Capability | Yes | Yes | ||
4G Capability | Yes | Yes | ||
Wifi Capability | N/A | Yes | ||
Wifi HotSpot | Yes | Yes | ||
Bluetooth | Yes | Yes | ||
NFC | Yes | yes | ||
GPS | Yes | Yes | ||
DLNA | Yes | no | ||
HDMI | N/A | no |
cpu | Qualcomm Snapdragon 81032 | Qualcomm Snapdragon 810 | ||
CPU speed | 2 GHz | 2 Ghz | ||
processor cores | Octa | Octa | ||
RAM | 3 GB | 3 GB | ||
gpu | Adreno 430 | Adreno 418 | ||
dimensions (lxbxh- in mm) | 146 x 72 x 6.9 m | 151.9 x 78.4 x 8.1 | ||
weight (in grams) | N/A | 165 | ||
storage | 32 GB | 32 GB | ||
removable storage (yes or no) | Yes | yes | ||
removable storage (included) | N/A | N/A | ||
removable storage (maximum) | 128 GB | 200 GB |
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership-the 9.9 kind! Building a leading media company out of India.And,grooming new leaders for this promising industry.