Comparison between Sharp Aquos C10 vs HTC U12 Life Mobile Phones. The comparision between these Mobile Phones is based on Quick Specs, Basic Information, Features, Technical Specifications and Other Basic Features. Also see Price Comparision between Sharp Aquos C10 vs HTC U12 Life Mobile Phones
Price
Screen Size
Camera
Memory
Battery
Performance
Manufacturer | Sharp | HTC | ||
Model | Sharp Aquos C10 | HTC U12 Life | ||
launch date (global) | 20-12-2019 | 31-12-2018 | ||
operating system | Android | Android | ||
os version | 8.0 | 8.1 | ||
Type | Smartphone | Smartphone | ||
Status | Announced | Announced | ||
Colors | Black | Moonlight Blue, Twilight Purple | ||
Product Name | Sharp Aquos C10 | HTC U12 Life |
screen size (in inches) | 5.5 | 6.0 | ||
display technology | IPS LCD | NA | ||
screen resolution (in pixels) | 1080 x 2040 | 1080 x 2160 | ||
display features | Capacitive | Capacitive | ||
Pixel Density (PPI) | 420 | 402 | ||
Scratch Resistant Glass | NA | NA |
camera features | Dual | Dual | ||
Rear Camera Megapixel | 12 + 8 | 16 + 5 | ||
Maximum Video Resolution (in pixels) | 2160p@30fps | |||
Front Camera Megapixel | 8 | 13 | ||
Front Facing Camera | Yes | Y | ||
LED Flash | Yes | Yes | ||
Video Recording | Yes | Yes | ||
Geo-tagging | Yes | Yes | ||
Digital Zoom | Yes | Yes | ||
Autofocus | Yes | Yes | ||
Touch Focus | Yes | Yes | ||
Face Detection | Yes | Yes | ||
HDR | Yes | Yes | ||
Panorama Mode | Yes | Yes |
battery capacity (mah) | 2700 | 3600 | ||
Talk time (in hours) | NA | |||
Removal Battery (Yes/No) | NO | |||
Support For Fast Charging | Yes |
keypad type | Touchscreen | Touchscreen | ||
Multi touch | Yes | Yes | ||
Light Sensor | Yes | Yes | ||
Proximity Sensor | Yes | Yes | ||
Finger print sensor | Yes | Yes | ||
Orientation Sensor | NA | |||
Accelerometer | Yes | Yes | ||
Compass | Yes | Yes | ||
Barometer | NA | |||
Magnetometer | NA | |||
Gyroscope | Yes | Yes |
headphone port | Yes | |||
SIM | Dual | Dual | ||
3G Capability | Yes | Yes | ||
4G Capability | Yes | Yes | ||
Wifi Capability | Yes | Yes | ||
Wifi HotSpot | Yes | Yes | ||
Bluetooth | Yes | Yes | ||
NFC | NA | Yes | ||
GPS | Yes | Yes | ||
VoLTE | Yes |
cpu | Qualcomm SDM630 Snapdragon 630 | Qualcomm SDM636 Snapdragon 636 | ||
CPU speed | 1.8 GHz | |||
processor cores | Octa | octa | ||
RAM | 4 GB | 4 GB | ||
gpu | Adreno 508 | Adreno 509 | ||
dimensions (lxbxh- in mm) | 141.8 x 72 x 7.9 | 158.5 x 75.4 x 8.3 | ||
weight (in grams) | 140 | 175 | ||
storage | 64 GB | 64 GB | ||
removable storage (yes or no) | Yes | Yes | ||
removable storage (maximum) | 256 GB | 512 GB |
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership-the 9.9 kind! Building a leading media company out of India.And,grooming new leaders for this promising industry.