Want to compare Samsung Z1 Tizen with Reliance Jio 4G VoLTE Qualcomm? Here is the detailed comparison of both mobile phones with its prices and specs scores. This comparison may read more...
Screen Size : Samsung Z1 Tizen has larger screen than Reliance Jio 4G VoLTE Qualcomm
Camera : Samsung Z1 Tizen has better rear camera than Reliance Jio 4G VoLTE Qualcomm.
Ram : Samsung Z1 Tizen has higher RAM than Reliance Jio 4G VoLTE Qualcomm.
Battery : Samsung Z1 Tizen has higher battery than Reliance Jio 4G VoLTE Qualcomm.
Storage : Both have same storage of 4 GB.
Screen Size
Camera
Memory
Battery
Performance
Manufacturer | |||
Samsung | Reliance | ||
Model | |||
Z1 Tizen | Jio 4G VoLTE Qualcomm | ||
Launch Date (Global) | |||
24-01-2015 | 30-06-2017 | ||
Operating System | |||
Tizen | |||
Os Version | |||
2.3 | |||
Type | |||
Smartphone | Featurephone | ||
Status | |||
Available | Upcoming | ||
Colors | |||
default | default | ||
Product Name | |||
Samsung Z1 Tizen | Reliance Jio 4G VoLTE Qualcomm | ||
Prices | |||
Screen Size (In Inches) | |||
4 | 2.4 | ||
Display Technology | |||
TFT LCD Capacitive touchscreen | |||
Screen Resolution (In Pixels) | |||
480 x 800 | |||
Pixel Density (Ppi) | |||
233 | |||
Scratch Resistant Glass | |||
No |
Rear Camera Megapixel | |||
3.1 | 2 | ||
Front Camera Megapixel | |||
0.3 | |||
Front Facing Camera | |||
Yes | Yes | ||
Led Flash | |||
Yes | |||
Video Recording | |||
Yes | Yes | ||
Geo-Tagging | |||
No | |||
Digital Zoom | |||
No | |||
Autofocus | |||
No | |||
Touch Focus | |||
No | |||
Face Detection | |||
No | |||
Hdr | |||
No | |||
Panorama Mode | |||
No |
Battery Capacity (Mah) | |||
1500 | |||
Talk Time (In Hours) | |||
8 |
Multi Touch | |||
Yes | |||
Light Sensor | |||
No | |||
Proximity Sensor | |||
No | |||
G (Gravity) Sensor | |||
No | |||
Finger Print Sensor | |||
No | |||
Orientation Sensor | |||
No | |||
Accelerometer | |||
Yes | |||
Compass | |||
No | |||
Barometer | |||
No | |||
Magnetometer | |||
No | |||
Gyroscope | |||
No | |||
Dust Proof And Water Resistant | |||
No |
Sim | |||
Dual | |||
3G Capability | |||
Yes | Yes | ||
4G Capability | |||
Yes | Yes | ||
Wifi Hotspot | |||
Yes | |||
Gps | |||
Yes | Yes | ||
Wifi Capability | |||
Yes | |||
Nfc | |||
Yes |
Cpu Speed | |||
1.2 Ghz | |||
Processor Cores | |||
Dual | |||
Ram | |||
768 MB | 512 MB | ||
Dimensions (Lxbxh- In Mm) | |||
120.4 x 63.2 x 9.7 | |||
Weight (In Grams) | |||
112 | |||
Storage | |||
4 GB | 4 GB | ||
Removable Storage (Yes Or No) | |||
Yes | Yes |