Comparison between Samsung Galaxy J2 4G vs Oppo A1k Mobile Phones. The comparision between these Mobile Phones is based on Quick Specs, Basic Information, Features, Technical Specifications and Other Basic Features. Also see Price Comparision between Samsung Galaxy J2 4G vs Oppo A1k Mobile Phones
Price
Screen Size
Camera
Memory
Battery
Performance
Manufacturer | Samsung | Oppo | ||
Model | Galaxy J2 4G | Oppo A1k | ||
launch date (global) | 15-05-2017 | 24-04-2019 | ||
operating system | Android | Android | ||
os version | 5.1 | 9 | ||
Type | Smartphone | Smartphone | ||
Status | Available | Launched | ||
Colors | Gold, White, Black | Black, Red | ||
Product Name | Samsung Galaxy J2 4G | Oppo A1k |
screen size (in inches) | 4.7 | 6.1 | ||
display technology | Super AMOLED Capacitive touchscreen | IPS | ||
screen resolution (in pixels) | 540 x 960 | 720 X 1560 | ||
display features | 16 M Colors | Capacitive | ||
Pixel Density (PPI) | 234 | 282 | ||
Scratch Resistant Glass | No | Gorilla Glass | ||
Notch Display | NA |
Rear Camera Megapixel | 5 | 8 | ||
Maximum Video Resolution (in pixels) | N/A | NA | ||
Front Camera Megapixel | 2 | 5 | ||
Front Facing Camera | Yes | Yes | ||
LED Flash | Yes | Yes | ||
Video Recording | Yes | Yes | ||
Geo-tagging | No | NA | ||
Digital Zoom | No | Yes | ||
Autofocus | No | Yes | ||
Touch Focus | No | Yes | ||
Face Detection | No | Yes | ||
HDR | No | Yes | ||
Panorama Mode | No | Yes | ||
OIS | No | |||
Phase detection | No | |||
Aperture (f stops) | 2.2 | f/2.0 | ||
Laser focus AF | No |
battery capacity (mah) | 2000 | 4000 | ||
Talk time (in hours) | N/A | NA | ||
Removal Battery (Yes/No) | N/A |
keypad type | Touchscreen | Touchscreen | ||
Multi touch | Yes | Yes | ||
Light Sensor | No | Yes | ||
Proximity Sensor | Yes | Yes | ||
G (Gravity) Sensor | No | |||
Finger print sensor | No | NA | ||
Orientation Sensor | No | |||
Accelerometer | Yes | Yes | ||
Compass | No | Yes | ||
Barometer | No | |||
Magnetometer | No | |||
Gyroscope | No | Yes | ||
Dust proof and water resistant | No |
headphone port | Yes | |||
SIM | Dual | Dual | ||
3G Capability | Yes | Yes | ||
4G Capability | Yes | Yes | ||
Wifi Capability | N/A | Yes | ||
Wifi HotSpot | Yes | Yes | ||
Bluetooth | N/A | Yes | ||
NFC | Yes | |||
GPS | Yes | Yes | ||
DLNA | N/A | |||
HDMI | N/A | |||
VoLTE | Yes |
cpu | Exynos 3475 | MediaTek Helio P22 | ||
CPU speed | 1.3 Ghz | |||
processor cores | Quad | Octa | ||
RAM | 1 GB | 2 GB | ||
gpu | Mali-T720 | |||
dimensions (lxbxh- in mm) | 136.5 x 69 x 8.4 | 154.50 x 73.80 x 8.40 | ||
weight (in grams) | 129 | 170 | ||
storage | 8 GB | 32 GB | ||
removable storage (yes or no) | Yes | Yes | ||
removable storage (included) | N/A | |||
removable storage (maximum) | 256 GB |
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership-the 9.9 kind! Building a leading media company out of India.And,grooming new leaders for this promising industry.