Comparison between Samsung Galaxy A50s vs Realme XT Mobile Phones. The comparision between these Mobile Phones is based on Quick Specs, Basic Information, Features, Technical Specifications and Other Basic Features. Also see Price Comparision between Samsung Galaxy A50s vs Realme XT Mobile Phones
Price
Screen Size
Camera
Memory
Battery
Performance
Manufacturer | Samsung | Realme | ||
Model | Samsung Galaxy A50s | Realme XT | ||
launch date (global) | 11-09-2019 | 13-09-2019 | ||
operating system | Android | Android | ||
os version | 9 | 9 | ||
Type | Smartphone | Smartphone | ||
Status | Launched | Launched | ||
Colors | Prism Crush Black, Prism Crush White, Prism Crush Green, Prism Crush Violet2 | Pearl Blue, Pearl White | ||
Product Name | Samsung Galaxy A50s | Realme XT |
screen size (in inches) | 6.4 | 6.4 | ||
display technology | IPS | FHD Plus | ||
screen resolution (in pixels) | 1080 X 2340 | 1080 X 2340 | ||
display features | Capacitive | Capacitive | ||
Pixel Density (PPI) | 403 | 403 | ||
Scratch Resistant Glass | NA | Gorilla Glass 5 | ||
Notch Display | NA |
camera features | Triple | Quad | ||
Rear Camera Megapixel | 48 + 8 + 5 | 64 + 8 + 2 + 2 | ||
Maximum Video Resolution (in pixels) | 2160p@30fps, 1080p@30fps | 2160p@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS | ||
Front Camera Megapixel | 32 | 16 | ||
Front Facing Camera | Yes | Yes | ||
LED Flash | Yes | Yes | ||
Video Recording | Yes | Yes | ||
Geo-tagging | NA | |||
Digital Zoom | Yes | Yes | ||
Autofocus | Yes | Yes | ||
Touch Focus | Yes | Yes | ||
Face Detection | NA | Yes | ||
HDR | Yes | Yes | ||
Panorama Mode | Yes | Yes | ||
Phase detection | Yes | Yes | ||
Aperture (f stops) | f/2.0 | f/1.8 |
battery capacity (mah) | 4000 | 4000 | ||
Removal Battery (Yes/No) | No | No | ||
Support For Fast Charging | Yes | Yes |
keypad type | Touchscreen | Touchscreen | ||
Multi touch | Yes | Yes | ||
Light Sensor | Yes | Yes | ||
Proximity Sensor | Yes | Yes | ||
Finger print sensor | Yes | Yes | ||
Accelerometer | Yes | Yes | ||
Compass | Yes | Yes | ||
Gyroscope | Yes | Yes |
headphone port | Yes | Yes | ||
SIM | Dual | Dual | ||
3G Capability | Yes | Yes | ||
4G Capability | Yes | Yes | ||
Wifi Capability | Yes | Yes | ||
Wifi HotSpot | Yes | Yes | ||
Bluetooth | Yes | Yes | ||
NFC | Yes | |||
GPS | Yes | Yes | ||
VoLTE | Yes | Yes |
cpu | Exynos 9610 (10nm) | Qualcomm Snapdragon 712 | ||
CPU speed | 2.3 GHz | 2.3 GHz | ||
processor cores | octa | Octa | ||
RAM | 4 GB | 4 GB | ||
gpu | Mali-G72 MP3 | Adreno 616 | ||
dimensions (lxbxh- in mm) | 158.5 x 74.5 x 7.7 | 158.7 x 75.2 x 8.6 | ||
weight (in grams) | 169 | 182 | ||
storage | 64GB | 64GB | ||
removable storage (yes or no) | Yes | Yes | ||
removable storage (maximum) | 1TB | 256GB |
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership-the 9.9 kind! Building a leading media company out of India.And,grooming new leaders for this promising industry.