Comparison between Realme C2 vs Nokia 1 Plus 16GB Mobile Phones. The comparision between these Mobile Phones is based on Quick Specs, Basic Information, Features, Technical Specifications and Other Basic Features. Also see Price Comparision between Realme C2 vs Nokia 1 Plus 16GB Mobile Phones
Price
Screen Size
Camera
Memory
Battery
Performance
Manufacturer | Realme C2 | Nokia | ||
Model | Realme C2 | Nokia 1 Plus | ||
launch date (global) | 22-04-2019 | 07-06-2019 | ||
operating system | Android | Android | ||
os version | 9.0 | 9 | ||
Type | Smartphone | Smartphone | ||
Status | Launched | Launched | ||
Colors | Diamond Black, Diamond Blue | Black, Red, Blue | ||
Product Name | Realme C2 | Nokia 1 Plus |
screen size (in inches) | 6.1 | 5.45 | ||
display technology | HD Plus | IPS | ||
screen resolution (in pixels) | 720 x 1520 | 480 X 960 | ||
display features | Capacitive | Capacitive | ||
Pixel Density (PPI) | NA | 197 | ||
Scratch Resistant Glass | Corning Gorilla Glass | NA | ||
Notch Display | yes | NA |
camera features | Dual | |||
Rear Camera Megapixel | 13 + 2 | 8 | ||
Maximum Video Resolution (in pixels) | 720@30fps | |||
Front Camera Megapixel | 5 | 5 | ||
Front Facing Camera | Yes | Yes | ||
LED Flash | Yes | Yes | ||
Video Recording | Yes | Yes | ||
Geo-tagging | Yes | |||
Digital Zoom | Yes | Yes | ||
Autofocus | Yes | Yes | ||
Touch Focus | Yes | Yes | ||
Face Detection | Yes | Yes | ||
HDR | NA | |||
Phase detection | Yes | |||
Aperture (f stops) | F/2.2 Aperture | |||
Laser focus AF | Yes |
battery capacity (mah) | 4000 | 2500 | ||
Talk time (in hours) | NA | NA | ||
Removal Battery (Yes/No) | No | No | ||
Support For Fast Charging | NA | NA |
keypad type | Touchscreen | Touchscreen | ||
Multi touch | Yes | Yes | ||
Light Sensor | Yes | Yes | ||
Proximity Sensor | Yes | Yes | ||
Accelerometer | Yes | Yes | ||
Gyroscope | Yes |
headphone port | Yes | |||
SIM | Dual | Dual | ||
3G Capability | Yes | Yes | ||
4G Capability | Yes | Yes | ||
Wifi Capability | Yes | Yes | ||
Wifi HotSpot | Yes | Yes | ||
Bluetooth | Yes | Yes | ||
NFC | NA | |||
GPS | Yes | Yes | ||
VoLTE | Yes | Yes |
cpu | MediaTek Helio | Mediatek MT6739WW (28 nm) | ||
CPU speed | 2 GHz | 1.5 GHz | ||
processor cores | Octa | Quad | ||
RAM | 3GB | 1GB | ||
gpu | PowerVR GE8100 | |||
dimensions (lxbxh- in mm) | 73.7 X 154.3 X 8.5 | 145 x 70.4 x 8.6 | ||
weight (in grams) | 166 | NA | ||
storage | 32 GB | 16GB | ||
removable storage (yes or no) | Yes | Yes | ||
removable storage (maximum) | 256 GB | 128 GB |
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership-the 9.9 kind! Building a leading media company out of India.And,grooming new leaders for this promising industry.