Want to compare Oppo Reno3 Pro with Xiaomi Redmi Note 9 Pro Max? Here is the detailed comparison of both mobile phones with its prices and specs scores. This comparison read more...
OPPO A78
Rs. 18999
Xiaomi Redmi Note 12
Rs. 19999
Screen Size : Both the products have same screen size of 6 inches.
Camera : Both have same Rear camera.
Ram : Oppo Reno3 Pro has higher RAM than Xiaomi Redmi Note 9 Pro Max.
Battery : Xiaomi Redmi Note 9 Pro Max has better battery than Oppo Reno3 Pro.
Fast Charging : Oppo Reno3 Pro support fast charging.
Storage : Oppo Reno3 Pro has more storage than Xiaomi Redmi Note 9 Pro Max.
Screen Size
Camera
Memory
Battery
Performance
Manufacturer | |||
Oppo | Xiaomi | ||
Model | |||
Reno3 Pro | Redmi Note 9 Pro Max | ||
Launch Date (Global) | |||
11-03-2020 | 12-03-2020 | ||
Operating System | |||
Android | Android | ||
Os Version | |||
10 | 10 | ||
Type | |||
Smartphone | Smartphone | ||
Status | |||
Launched | Launched | ||
Colors | |||
Midnight black, Auroral blue and sky white. | Black | ||
Product Name | |||
Oppo Reno3 Pro | Xiaomi Redmi Note 9 Pro Max | ||
Prices | |||
₹18499 @ amazon
Buy Now
₹32990 @ flipkart
Buy Now
|
₹16490 @ flipkart
Buy Now
₹18979 @ amazon
Buy Now
|
||
User Rating | |||
5/5 | 4/5 |
Screen Size (In Inches) | |||
6.4 | 6.67 | ||
Display Technology | |||
Super AMOLED | IPS LCD | ||
Screen Resolution (In Pixels) | |||
1080 x 2400 | 1080x2400 | ||
Display Features | |||
Corning Gorilla Glass 5 | Corning Gorilla Glass 5 | ||
Pixel Density (Ppi) | |||
405 | 395 |
Camera Features | |||
Quad | Quad | ||
Rear Camera Megapixel | |||
64 + 13 + 8 + 2 | 64 + 8 + 5 + 2 | ||
Maximum Video Resolution (In Pixels) | |||
2160p@30fps | |||
Front Camera Megapixel | |||
44 + 2 | 32 | ||
Led Flash | |||
Yes | |||
Hdr | |||
Yes | |||
Aperture (F Stops) | |||
f/1.7 | f/1.89 | ||
Eis | |||
Yes | Yes | ||
Primary 1 Aperture | |||
f/1.7 | f/1.89 | ||
Front Facing Aperture | |||
f/2.4 |
Battery Capacity (Mah) | |||
4025 | 5020 | ||
Removal Battery (Yes/no) | |||
No | |||
Support For Fast Charging | |||
Yes | |||
Fast Charging Wattage | |||
30W | |||
Charging Type Port | |||
Type-C | Type-C |
Keypad Type | |||
Touchscreen | Touchscreen | ||
Proximity Sensor | |||
Yes | Yes | ||
Finger Print Sensor | |||
Yes | Yes | ||
Accelerometer | |||
Yes | Yes | ||
Compass | |||
Yes | Yes | ||
Gyroscope | |||
Yes | Yes | ||
Magnetometer | |||
Yes |
Headphone Port | |||
Yes | Yes | ||
Sim | |||
Dual | Dual | ||
3G Capability | |||
Yes | Yes | ||
4G Capability | |||
Yes | Yes | ||
Wifi Capability | |||
Yes | Yes | ||
Wifi Hotspot | |||
Yes | Yes | ||
Bluetooth | |||
Yes | Yes | ||
Nfc | |||
Yes | Yes | ||
Gps | |||
Yes | Yes |
Cpu | |||
Mediatek Helio P95 | Qualcomm Snapdragon 730G | ||
Cpu Speed | |||
2x2.2 GHz, 6x2.0 GHz | 1.8GHz, 4x1.8GHz, 4x2.3GHz | ||
Processor Cores | |||
Octa-core | Octa-core | ||
Ram | |||
8 GB | 6 GB | ||
Gpu | |||
PowerVR GM9446 | Adreno 618 | ||
Dimensions (Lxbxh- In Mm) | |||
158.8 x 73.4 x 8.1 | 165.50 x 76.68 x 8.80 | ||
Weight (In Grams) | |||
175 | 209 | ||
Storage | |||
128 GB | 64 GB |