Comparison between Oppo F11 vs Oppo A9 Mobile Phones. The comparision between these Mobile Phones is based on Quick Specs, Basic Information, Features, Technical Specifications and Other Basic Features. Also see Price Comparision between Oppo F11 vs Oppo A9 Mobile Phones
Price
Screen Size
Camera
Memory
Battery
Performance
Manufacturer | Oppo | Oppo | ||
Model | Oppo F11 | Oppo A9 | ||
launch date (global) | 24-03-2019 | 20-07-2019 | ||
operating system | Android | Android | ||
os version | 9.0 | 9 | ||
Type | Smartphone | Smartphone | ||
Status | Launched | Launched | ||
Colors | Fluorite Purple, Marble Green | Mica Green, Ice Jade White, Fluorite Purple | ||
Product Name | Oppo F11 | Oppo A9 |
screen size (in inches) | 6.5 | 6.53 | ||
display technology | IPS LCD | IPS LCD | ||
screen resolution (in pixels) | NA | 1080 x 2340 | ||
display features | Capacitive | Capacitive | ||
Pixel Density (PPI) | NA | 395 | ||
Scratch Resistant Glass | NA | |||
Notch Display | yes | NA |
camera features | Dual | |||
Rear Camera Megapixel | 48 + 5 | 16 + 2 | ||
Maximum Video Resolution (in pixels) | NA | 1080p@30fps | ||
Front Camera Megapixel | 16 | 16 | ||
Front Facing Camera | Yes | Yes | ||
LED Flash | Yes | Yes | ||
Video Recording | Yes | Yes | ||
Geo-tagging | NA | NA | ||
Digital Zoom | Yes | Yes | ||
Autofocus | Yes | Yes | ||
Touch Focus | Yes | Yes | ||
Face Detection | Yes | NA | ||
HDR | Yes | Yes | ||
Panorama Mode | Yes | Yes | ||
OIS | NA | |||
Phase detection | Yes | NA | ||
Aperture (f stops) | NA | |||
Laser focus AF | Yes |
battery capacity (mah) | 4020 | 4020 | ||
Talk time (in hours) | NA | NA | ||
Removal Battery (Yes/No) | No | No | ||
Support For Fast Charging | Yes | NA |
keypad type | Touchscreen | Touchscreen | ||
Multi touch | Yes | Yes | ||
Light Sensor | Yes | Yes | ||
Proximity Sensor | Yes | Yes | ||
Finger print sensor | Yes | Yes | ||
Accelerometer | Yes | Yes | ||
Compass | Yes | |||
Barometer | NA | |||
Magnetometer | NA | |||
Gyroscope | Yes | Yes | ||
Dust proof and water resistant | NA | |||
Wireless Charging | NA |
headphone port | Yes | |||
SIM | Dual | Dual | ||
3G Capability | Yes | Yes | ||
4G Capability | Yes | Yes | ||
Wifi Capability | Yes | Yes | ||
Wifi HotSpot | Yes | Yes | ||
Bluetooth | Yes | Yes | ||
NFC | Yes | |||
GPS | Yes | Yes | ||
VoLTE | Yes | Yes |
cpu | Mediatek MT6771V Helio P70 (12nm) | |||
CPU speed | 2.1 GHz | |||
processor cores | Octa | Octa | ||
RAM | 4GB | 6GB | ||
gpu | Mali-G72 MP3 | |||
dimensions (lxbxh- in mm) | 162 x 76.1 x 8.3 | |||
weight (in grams) | 190 | |||
storage | 128GB | 128GB | ||
removable storage (yes or no) | Yes | Yes | ||
removable storage (maximum) | NA | 256 GB |
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership-the 9.9 kind! Building a leading media company out of India.And,grooming new leaders for this promising industry.