Comparison between Nokia 8 vs Nokia 7 Plus Mobile Phones. The comparision between these Mobile Phones is based on Quick Specs, Basic Information, Features, Technical Specifications and Other Basic Features. Also see Price Comparision between Nokia 8 vs Nokia 7 Plus Mobile Phones
Price
Screen Size
Camera
Memory
Battery
Performance
Manufacturer | Nokia | Nokia | ||
Model | 8 | Nokia 7 Plus | ||
launch date (global) | 17-08-2017 | 04-04-2018 | ||
operating system | Android | Android | ||
os version | 7.1.1 | 8 | ||
Type | Smartphone | Smartphone | ||
Status | Available | Available | ||
Colors | Polished Blue, Tempered Blue, Steel, Polished Copper | White/Copper, Black/Copper | ||
Product Name | Nokia 8 | Nokia 7 Plus |
screen size (in inches) | 5.3 | 6 | ||
display technology | Quad HD IPS LCD Capacitive Touchscreen Display | IPS LCD | ||
screen resolution (in pixels) | 1440 x 2560 | 1080 x 1920 | ||
display features | 16 M Colors | TFT Capacitative | ||
Pixel Density (PPI) | 554 | 403 | ||
Scratch Resistant Glass | Corning Gorilla Glass | Corning Gorilla Glass 3 |
camera features | Dual | Dual rear camera | ||
Rear Camera Megapixel | 13 + 13 MP | 12 + 13 MP | ||
Maximum Video Resolution (in pixels) | 1080p@30fps | |||
Front Camera Megapixel | 13 | 16 | ||
Front Facing Camera | Yes | Yes | ||
LED Flash | Yes | Yes | ||
Video Recording | Yes | Yes | ||
Geo-tagging | Yes | Yes | ||
Digital Zoom | Yes | Yes | ||
Autofocus | Yes | Yes | ||
Touch Focus | Yes | Yes | ||
Face Detection | Yes | Yes | ||
HDR | Yes | Yes | ||
Panorama Mode | Yes | Yes | ||
OIS | Yes | NA | ||
Phase detection | Yes | NA | ||
Aperture (f stops) | 2.0 | NA | ||
Laser focus AF | Yes | NA | ||
EIS | NA |
2g talk time (in hours) | NA | |||
maximum standby time 2g (in hours) | NA | |||
battery capacity (mah) | 3090 | 3800 | ||
Talk time (in hours) | 19 | |||
Removal Battery (Yes/No) | No | No | ||
Support For Fast Charging | Yes |
features | NA | |||
keypad type | Touchscreen | Touchscreen | ||
style score | NA | |||
mobile usability | NA | |||
Multi touch | Yes | Yes | ||
Light Sensor | Yes | Yes | ||
Proximity Sensor | Yes | Yes | ||
G (Gravity) Sensor | N/A | NA | ||
Finger print sensor | Yes | Yes | ||
Orientation Sensor | N/A | NA | ||
Accelerometer | Yes | Yes | ||
Compass | Yes | Yes | ||
Barometer | Yes | NA | ||
Magnetometer | Yes | NA | ||
Gyroscope | Yes | Yes | ||
Dust proof and water resistant | N/A | NA | ||
Wireless Charging | NA | |||
WaterProof | NA |
wireless connectivity | Yes | |||
charging connection | NA | |||
interfaces | NA | |||
headphone port | Yes | |||
SIM | Dual | Dual | ||
3G Capability | Yes | Yes | ||
4G Capability | Yes | Yes | ||
Wifi Capability | Yes | Yes | ||
Wifi HotSpot | Yes | Yes | ||
Bluetooth | Yes | Yes | ||
NFC | Yes | Yes | ||
GPS | Yes | Yes | ||
DLNA | No | NA | ||
HDMI | No | NA | ||
VoLTE | Yes |
cpu | Qualcomm Snapdragon 835 | Qualcomm Snapdragon 660 | ||
CPU speed | 2.5 GHz | 2.2 GHz | ||
processor cores | Octa | Octa | ||
RAM | 4 GB | 4 GB | ||
gpu | Adreno 540 | Adreno 512 | ||
dimensions (lxbxh- in mm) | 151.5 x 73.7 x 7. | 158.4 x 75.6 x 8 | ||
weight (in grams) | 160 | 183 | ||
storage | 64 GB | 64 GB | ||
removable storage (yes or no) | Yes | Yes | ||
removable storage (included) | NA | |||
removable storage (maximum) | 400 GB | 256 GB |
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership-the 9.9 kind! Building a leading media company out of India.And,grooming new leaders for this promising industry.